2000 Census PL94 Re-Districting Data for Municipalities

Capital District Population

Land Area (sq. mi.) 1980 Population 1990 Population 2000 Population 1980-1990 Change 1990-2000 Change 1980-2000 Change
Net Change Percent Change Net Change Percent Change Net Change Percent Change
Albany County 523.445 285,909 292,793 294,565 6,884 2.4% 1,772 0.6% 8,656 3.0%
City of Albany 21.378 101,727 100,031 95,658 -1,696 -1.7% -4,373 -4.4% -6,069 -6.0%
Town of Berne 64.120 2,532 3,053 2,846 521 20.6% -207 -6.8% 314 12.4%
Town of Bethlehem 48.812 24,296 27,552 31,304 3,256 13.4% 3,752 13.6% 7,008 28.8%
Town of Coeymans 50.173 7,896 8,158 8,151 262 3.3% -7 -0.1% 255 3.2%
Village of Ravena 1.339 3,091 3,547 3,369 456 14.8% -178 -5.0% 278 9.0%
City of Cohoes 3.744 18,144 16,825 15,521 -1,319 -7.3% -1,304 -7.8% -2,623 -14.5%
Town of Colonie 56.069 74,593 76,497 79,258 1,904 2.6% 2,761 3.6% 4,665 6.3%
Village of Colonie 3.303 8,869 8,019 7,916 -850 -9.6% -103 -1.3% -953 -10.7%
Village of Menands 3.192 4,012 4,333 3,910 321 8.0% -423 -9.8% -102 -2.5%
Town/Village of Green Island 0.698 2,696 2,490 2,278 -206 -7.6% -212 -8.5% -418 -15.5%
Town of Guilderland 57.924 26,515 30,011 32,688 3,496 13.2% 2,677 8.9% 6,173 23.3%
Village of Altamont 1.197 1,292 1,519 1,737 227 17.6% 218 14.4% 445 34.4%
Town of Knox 41.776 2,471 2,661 2,647 190 7.7% -14 -0.5% 176 7.1%
Town of New Scotland 58.067 8,976 9,139 8,626 163 1.8% -513 -5.6% -350 -3.9%
Village of Voorheesville 2.134 3,320 3,225 2,705 -95 -2.9% -520 -16.1% -615 -18.5%
Town of Rensselaerville 61.463 1,780 1,990 1,915 210 11.8% -75 -3.8% 135 7.6%
City of Watervliet 1.342 11,354 11,061 10,207 -293 -2.6% -854 -7.7% -1,147 -10.1%
Town of Westerlo 57.881 2,929 3,325 3,466 396 13.5% 141 4.2% 537 18.3%


Land Area (sq. mi.) 1980 Population 1990 Population 2000 Population 1980-1990 Change 1990-2000 Change 1980-2000 Change
Net Change Percent Change Net Change Percent Change Net Change Percent Change
Rensselaer County 653.964 151,966 154,429 152,538 2,463 1.6% -1,891 -1.2% 572 0.4%
Village of Nassau 0.681 1,285 1,254 1,161 -31 -2.4% -93 -7.4% -124 -9.6%
Village of Valley Falls 0.439 554 527 491 -27 -4.9% -36 -6.8% -63 -11.4%
Town of Berlin 59.653 1,696 1,929 1,901 233 13.7% -28 -1.5% 205 12.1%
Town of Brunswick 44.532 10,974 11,093 11,664 119 1.1% 571 5.1% 690 6.3%
Town of East Greenbush 24.095 12,913 14,076 15,560 1,163 9.0% 1,484 10.5% 2,647 20.5%
Town of Grafton 44.889 1,665 1,917 1,987 252 15.1% 70 3.7% 322 19.3%
Town of Hoosick 63.021 6,732 6,696 6,759 -36 -0.5% 63 0.9% 27 0.4%
Village of Hoosick Falls 1.719 3,609 3,490 3,436 -119 -3.3% -54 -1.5% -173 -4.8%
Town of Nassau 44.543 4,479 4,989 4,818 510 11.4% -171 -3.4% 339 7.6%
Village of East Nassau 4.899 0 0 571 0 0.0% 0 0.0% 0 0.0%
V. of Nassau (T. Nassau) 0.624 1,206 1,184 1,102 -22 -1.8% -82 -6.9% -104 -8.6%
Town of North Greenbush 18.693 10,396 10,891 10,805 495 4.8% -86 -0.8% 409 3.9%
Town of Petersburg 41.604 1,369 1,461 1,563 92 6.7% 102 7.0% 194 14.2%
Town of Pittstown 61.739 4,901 5,468 5,644 567 11.6% 176 3.2% 743 15.2%
V. of Valley Falls (T. Pittstown) 0.395 453 456 430 3 0.7% -26 -5.7% -23 -5.1%
Town of Poestenkill 32.451 3,664 3,809 4,054 145 4.0% 245 6.4% 390 10.6%
City of Rensselaer 3.009 9,047 8,255 7,761 -792 -8.8% -494 -6.0% -1,286 -14.2%
Town of Sand Lake 35.201 7,022 7,642 7,987 620 8.8% 345 4.5% 965 13.7%
Town of Schaghticoke 49.910 7,094 7,574 7,456 480 6.8% -118 -1.6% 362 5.1%
Village of Schaghticoke 0.738 677 794 676 117 17.3% -118 -14.9% -1 -0.1%
V. of Valley Falls (T. Schaghticoke) 0.044 101 71 61 -30 -29.7% -10 -14.1% -40 -39.6%
Town of Schodack 62.228 11,345 11,839 12,536 494 4.4% 697 5.9% 1,191 10.5%
Village of Castleton-on-Hudson 0.799 1,627 1,491 1,619 -136 -8.4% 128 8.6% -8 -0.5%
V. of Nassau (T. Schodack) 0.057 79 70 59 -9 -11.4% -11 -15.7% -20 -25.3%
Town of Stephentown 57.984 2,031 2,521 2,873 490 24.1% 352 14.0% 842 41.5%
City of Troy 10.413 56,638 54,269 49,170 -2,369 -4.2% -5,099 -9.4% -7,468 -13.2%


Land Area (sq. mi.) 1980 Population 1990 Population 2000 Population 1980-1990 Change 1990-2000 Change 1980-2000 Change
Net Change Percent Change Net Change Percent Change Net Change Percent Change
Saratoga County 811.844 153,759 181,276 200,635 27,517 17.9% 19,359 10.7% 46,876 30.5%
Village of Ballston Spa 1.604 4,711 5,194 5,556 483 10.3% 362 7.0% 845 17.9%
Town of Ballston 29.611 7,714 8,078 8,729 364 4.7% 651 8.1% 1,015 13.2%
V. of Ballston Spa (T. Ballston) 0.406 995 1,142 1,181 147 14.8% 39 3.4% 186 18.7%
Town of Charlton 32.803 4,019 3,984 3,954 -35 -0.9% -30 -0.8% -65 -1.6%
Town of Clifton Park 48.567 23,989 30,117 32,995 6,128 25.5% 2,878 9.6% 9,006 37.5%
Town of Corinth 56.801 5,216 5,935 5,985 719 13.8% 50 0.8% 769 14.7%
Village of Corinth 1.067 2,702 2,760 2,474 58 2.1% -286 -10.4% -228 -8.4%
Town of Day 64.307 656 746 920 90 13.7% 174 23.3% 264 40.2%
Town of Edinburg 60.065 1,126 1,041 1,384 -85 -7.5% 343 32.9% 258 22.9%
Town of Galway 44.016 3,018 3,266 3,589 248 8.2% 323 9.9% 571 18.9%
Village of Galway 0.256 245 151 214 -94 -38.4% 63 41.7% -31 -12.7%
Town of Greenfield 67.409 5,104 6,338 7,362 1,234 24.2% 1,024 16.2% 2,258 44.2%
Town of Hadley 39.750 1,351 1,628 1,971 277 20.5% 343 21.1% 620 45.9%
Town of Halfmoon 32.645 11,860 13,879 18,474 2,019 17.0% 4,595 33.1% 6,614 55.8%
Town of Malta 28.017 6,968 11,709 13,005 4,741 68.0% 1,296 11.1% 6,037 86.6%
Village of Round Lake 1.081 791 765 604 -26 -3.3% -161 -21.0% -187 -23.6%
City of Mechanicville 0.833 5,500 5,249 5,019 -251 -4.6% -230 -4.4% -481 -8.7%
Town of Milton 35.597 12,876 14,658 17,103 1,782 13.8% 2,445 16.7% 4,227 32.8%
V. of Ballston Spa (T. Milton) 1.198 3,716 4,052 4,375 336 9.0% 323 8.0% 659 17.7%
Town of Moreau 42.163 11,188 13,022 13,826 1,834 16.4% 804 6.2% 2,638 23.6%
Village of South Glens Falls 1.347 3,714 3,506 3,368 -208 -5.6% -138 -3.9% -346 -9.3%
Town of Northumberland 32.349 2,732 3,645 4,603 913 33.4% 958 26.3% 1,871 68.5%
Town of Providence 44.029 1,210 1,360 1,841 150 12.4% 481 35.4% 631 52.1%
Town of Saratoga 40.671 4,595 5,069 5,141 474 10.3% 72 1.4% 546 11.9%
Village of Schuylerville 0.529 1,256 1,364 1,197 108 8.6% -167 -12.2% -59 -4.7%
Village of Victory Mills 0.528 571 581 544 10 1.8% -37 -6.4% -27 -4.7%
City of Saratoga Springs 28.428 23,906 25,001 26,186 1,095 4.6% 1,185 4.7% 2,280 9.5%
Town of Stillwater 41.355 6,316 7,233 7,522 917 14.5% 289 4.0% 1,206 19.1%
Village of Stillwater 1.238 1,572 1,531 1,644 -41 -2.6% 113 7.4% 72 4.6%
Town of Waterford 6.554 7,194 8,695 8,515 1,501 20.9% -180 -2.1% 1,321 18.4%
Village of Waterford 0.285 2,405 2,370 2,204 -35 -1.5% -166 -7.0% -201 -8.4%
Town of Wilton 35.875 7,221 10,623 12,511 3,402 47.1% 1,888 17.8% 5,290 73.3%


Land Area (sq. mi.) 1980 Population 1990 Population 2000 Population 1980-1990 Change 1990-2000 Change 1980-2000 Change
Net Change Percent Change Net Change Percent Change Net Change Percent Change
Schenectady County 206.103 149,946 149,285 146,555 -661 -0.4% -2,730 -1.8% -3,391 -2.3%
Town of Duanesburg 71.245 4,729 5,474 5,808 745 15.8% 334 6.1% 1,079 22.8%
Village of Delanson 0.624 448 361 385 -87 -19.4% 24 6.6% -63 -14.1%
Town of Glenville 49.882 28,519 28,771 28,183 252 0.9% -588 -2.0% -336 -1.2%
Village of Scotia 1.707 7,280 7,359 7,957 79 1.1% 598 8.1% 677 9.3%
Town of Niskayuna 14.111 17,471 19,048 20,295 1,577 9.0% 1,247 6.5% 2,824 16.2%
Town of Princetown 24.040 1,804 2,031 2,132 227 12.6% 101 5.0% 328 18.2%
Town of Rotterdam 35.978 29,451 28,395 28,316 -1,056 -3.6% -79 -0.3% -1,135 -3.9%
City of Schenectady 10.848 67,972 65,566 61,821 -2,406 -3.5% -3,745 -5.7% -6,151 -9.0%
Summary
Capital District 2,195.357 741,580 777,783 794,293 36,203 4.9% 16,510 2.1% 52,713 7.1%
Albany County 523.445 285,909 292,793 294,565 6,884 2.4% 1,772 0.6% 8,656 3.0%
Rensselaer County 653.964 151,966 154,429 152,538 2,463 1.6% -1,891 -1.2% 572 0.4%
Saratoga County 811.844 153,759 181,276 200,635 27,517 17.9% 19,359 10.7% 46,876 30.5%
Schenectady County 206.103 149,946 149,285 146,555 -661 -0.4% -2,730 -1.8% -3,391 -2.3%
Minor Civil Divisions by Type
Central Cities 71.067 250,243 244,867 232,835 -5,376 -2.1% -12,032 -4.9% -17,408 -7.0%
Inner Suburban Towns 428.177 254,313 275,425 294,333 21,112 8.3% 18,908 6.9% 40,020 15.7%
Small Cities & Villages 40.330 100,772 98,021 94,524 -2,751 -2.7% -3,497 -3.6% -6,248 -6.2%
Outer Suburban Towns 490.620 78,952 93,465 101,745 14,513 18.4% 8,280 8.9% 22,793 28.9%
Rural Outlying Towns 1,165.163 57,300 66,005 70,856 8,705 15.2% 4,851 7.3% 13,556 23.7%
Capital District Total 2,195.357 741,580 777,783 794,293 36,203 4.9% 16,510 2.1% 52,713 7.1%
Note: Data for Towns with Villages include the Village data.
Source: U.S. Department of Commerce, Bureau of the Census, 2000 Census PL94 File
Prepared by the Capital District Regional Planning Commission


<
Capital District Population by Race and by Hispanic Origin

Total 2000 Population Population of One Race Population of Two or More Races Hispanic or Latino
Population of One Race White Alone Black or African American Alone American Indian and Alaska Native Alone Asian Alone Native Hawaiian & Other Pacific Islander Alone Some Other Race Alone
Albany County 294,565 289,565 245,060 32,624 605 8,090 84 3,102 5,000 9,079
City of Albany 95,658 92,809 60,383 26,915 301 3,116 34 2,060 2,849 5,349
Town of Berne 2,846 2,817 2,786 11 0 11 2 7 29 22
Town of Bethlehem 31,304 31,040 29,656 706 47 521 13 97 264 544
Town of Coeymans 8,151 8,004 7,712 174 18 34 2 64 147 264
Village of Ravena 3,369 3,290 3,127 98 9 22 1 33 79 140
City of Cohoes 15,521 15,330 14,767 335 25 106 6 91 191 315
Town of Colonie 79,258 78,364 71,771 3,137 119 2,843 13 481 894 1,476
Village of Colonie 7,916 7,824 7,257 280 7 244 2 34 92 126
Village of Menands 3,910 3,843 3,275 356 5 170 0 37 67 106
Town/Village of Green Island 2,278 2,250 2,207 30 3 8 0 2 28 17
Town of Guilderland 32,688 32,354 30,097 820 47 1,248 4 138 334 585
Village of Altamont 1,737 1,721 1,696 19 0 2 1 3 16 18
Town of Knox 2,647 2,621 2,579 20 5 13 2 2 26 8
Town of New Scotland 8,626 8,569 8,468 24 17 43 0 17 57 75
Village of Voorheesville 2,705 2,689 2,654 10 7 16 0 2 16 22
Town of Rensselaerville 1,915 1,895 1,838 38 1 3 0 15 20 23
City of Watervliet 10,207 10,071 9,390 395 18 137 8 123 136 369
Town of Westerlo 3,466 3,441 3,406 19 4 7 0 5 25 32


Total 2000 Population Population of One Race Population of Two or More Races Hispanic or Latino
Population of One Race White Alone Black or African American Alone American Indian and Alaska Native Alone Asian Alone Native Hawaiian & Other Pacific Islander Alone Some Other Race Alone
Rensselaer County 152,538 150,493 139,002 7,147 347 2,606 31 1,360 2,045 3,225
Village of Nassau 1,161 1,146 1,126 10 5 4 0 1 15 10
Village of Valley Falls 491 489 478 0 7 4 0 0 2 3
Town of Berlin 1,901 1,880 1,871 0 1 2 0 6 21 19
Town of Brunswick 11,664 11,579 11,242 105 7 187 2 36 85 93
Town of East Greenbush 15,560 15,442 14,628 443 21 302 3 45 118 207
Town of Grafton 1,987 1,966 1,947 3 7 4 0 5 21 9
Town of Hoosick 6,759 6,725 6,621 33 20 26 2 23 34 57
Village of Hoosick Falls 3,436 3,416 3,353 19 14 17 2 11 20 34
Town of Nassau 4,818 4,752 4,657 52 12 26 0 5 66 47
Village of East Nassau 571 565 550 5 0 9 0 1 6 5
V. of Nassau (T. Nassau) 1,102 1,087 1,067 10 5 4 0 1 15 10
Town of North Greenbush 10,805 10,688 10,460 109 10 82 1 26 117 92
Town of Petersburg 1,563 1,554 1,533 3 1 14 0 3 9 7
Town of Pittstown 5,644 5,600 5,522 27 25 17 0 9 44 37
V. of Valley Falls (T. Pittstown) 430 428 419 0 7 2 0 0 2 3
Town of Poestenkill 4,054 4,031 3,987 7 12 14 0 11 23 27
City of Rensselaer 7,761 7,604 6,916 548 21 85 1 33 157 165
Town of Sand Lake 7,987 7,936 7,853 17 23 37 0 6 51 66
Town of Schaghticoke 7,456 7,419 7,275 94 13 27 0 10 37 49
Village of Schaghticoke 676 669 651 10 4 4 0 0 7 4
V. of Valley Falls (T. Schaghticoke) 61 61 59 0 0 2 0 0 0 0
Town of Schodack 12,536 12,451 12,228 85 28 62 0 48 85 187
Village of Castleton-on-Hudson 1,619 1,608 1,567 22 0 4 0 15 11 29
V. of Nassau (T. Schodack) 59 59 59 0 0 0 0 0 0 0
Town of Stephentown 2,873 2,851 2,819 9 6 4 2 11 22 32
City of Troy 49,170 48,015 39,443 5,612 140 1,717 20 1,083 1,155 2,131


Total 2000 Population Population of One Race Population of Two or More Races Hispanic or Latino
Population of One Race White Alone Black or African American Alone American Indian and Alaska Native Alone Asian Alone Native Hawaiian & Other Pacific Islander Alone Some Other Race Alone
Saratoga County 200,635 198,632 192,579 2,725 361 2,077 44 846 2,003 2,834
Village of Ballston Spa 5,556 5,489 5,352 65 9