Employment (1,000s) Jun 07 Jul 07 Aug 07 Sep 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08 Jun 08
ALBANY County 155.9 155.7 155.0 151.8 151.7 152.0 151.5 149.9 150.3 150.1 151.0 151.1 154.0
Allegany County 21.2 21.2 21.1 22.3 22.6 22.8 22.2 21.9 22.7 22.6 22.5 21.9 21.2
Bronx County 471.1 474.3 474.2 474.0 474.7 479.6 477.7 476.3 478.0 476.4 478.6 475.7 479.1
Broome County 93.2 91.3 90.9 91.2 92.0 92.9 92.3 91.5 91.2 91.1 91.9 92.2 93.4
Cattaraugus County 39.8 39.8 39.3 38.8 38.8 39.2 39.1 39.6 39.3 39.0 38.7 38.9 39.7
Cayuga County 40.8 41.4 40.8 39.8 39.7 39.8 38.7 38.4 38.1 38.3 39.3 39.6 40.4
Chautauqua County 64.8 65.2 64.6 62.0 62.1 62.1 62.6 62.1 61.8 61.9 62.2 62.9 65.5
Chemung County 38.9 38.4 38.2 38.0 38.1 38.6 39.3 39.3 38.9 38.9 39.0 38.8 39.5
Chenango County 23.6 23.8 23.7 22.9 22.9 23.0 22.7 22.8 22.6 22.6 22.9 23.0 23.7
Clinton County 38.2 38.6 38.3 37.9 37.8 38.1 37.4 36.8 36.8 36.9 37.4 37.4 38.1
Columbia County 31.8 32.2 31.4 30.1 30.4 29.9 30.4 29.6 29.5 29.6 30.1 30.4 31.1
Cortland County 22.3 22.4 22.0 22.0 22.2 22.0 22.1 22.1 22.6 22.4 22.4 22.4 22.2
Delaware County 23.0 23.2 22.9 22.2 22.4 22.1 21.9 21.4 21.3 21.3 21.8 21.9 22.6
Dutchess County 144.6 144.7 143.5 141.1 142.1 142.7 139.7 138.9 138.5 138.6 139.8 139.7 142.3
Erie County 454.1 452.9 449.6 443.3 444.1 443.7 442.9 439.6 437.7 438.0 440.2 442.9 449.6
Essex County 18.1 19.2 19.3 17.7 17.6 16.9 17.1 17.4 17.2 17.2 16.7 17.0 18.0
Franklin County 21.9 22.2 21.8 21.4 21.7 21.4 21.3 21.3 21.2 21.2 21.3 21.6 22.1
Fulton County 25.9 25.5 26.0 25.2 25.3 25.5 25.2 25.1 25.1 25.1 25.4 25.5 26.3
Genesee County 33.4 33.7 33.5 32.4 31.8 31.4 30.7 30.2 30.3 30.2 30.8 31.6 33.0
Greene County 23.1 23.5 23.5 22.7 22.5 22.2 22.8 22.8 23.1 22.6 22.2 22.3 23.0
Hamilton County 3.1 3.6 3.8 3.1 2.8 2.6 2.6 2.6 2.6 2.5 2.5 2.8 3.3
Herkimer County 30.3 30.8 30.4 29.5 29.7 29.7 29.4 29.2 29.1 29.2 29.3 29.4 30.1
Jefferson County 47.9 48.9 48.2 46.0 45.9 45.5 44.7 44.1 43.6 43.9 45.0 45.8 47.9
Kings County 1,008.5 1,015.4 1,015.2 1,014.7 1,016.2 1,026.7 1,029.0 1,025.9 1,029.7 1,026.2 1,031.0 1,024.8 1,032.1
Lewis County 13.1 13.1 12.4 12.3 12.5 12.3 12.0 12.0 11.9 11.8 12.0 12.0 12.5
Livingston County 31.4 31.3 31.1 30.8 30.9 31.0 30.9 30.6 30.6 30.6 30.7 30.7 31.2
Madison County 34.6 34.5 34.3 34.0 34.2 34.3 34.2 34.0 33.9 33.9 34.1 34.1 34.7
Monroe County 361.5 360.0 357.5 353.8 355.0 356.8 354.4 350.9 350.8 350.5 352.3 352.1 358.0
Montgomery County 23.8 23.7 23.6 23.2 23.3 23.2 22.9 22.6 22.5 22.5 22.9 23.0 23.8
Nassau County 680.6 679.8 673.8 662.2 665.7 669.4 674.3 666.5 662.3 663.9 668.8 669.8 685.3
New York County 861.2 867.1 866.9 866.5 867.8 876.8 880.9 878.2 881.4 878.5 882.6 877.3 883.5
Niagara County 107.0 106.7 105.9 104.5 104.6 104.6 105.0 104.2 103.8 103.8 104.3 105.0 106.6
Oneida County 107.0 108.7 107.3 104.0 105.0 104.9 104.4 103.7 103.6 103.7 104.2 104.5 106.8
Onondaga County 225.4 224.8 223.4 221.6 223.0 223.6 222.6 221.2 220.6 220.4 221.9 222.2 225.8
Ontario County 54.6 54.4 54.0 53.5 53.6 53.9 53.7 53.1 53.1 53.1 53.3 53.3 54.2
Orange County 174.1 174.2 172.8 169.9 171.1 171.8 169.6 168.6 168.1 168.3 169.8 169.6 172.8
Orleans County 19.0 18.9 18.7 18.6 18.6 18.7 18.6 18.4 18.4 18.4 18.5 18.5 18.8
Oswego County 57.1 56.9 56.6 56.1 56.4 56.6 56.4 56.0 55.9 55.8 56.2 56.3 57.2
Otsego County 31.3 31.9 31.2 30.6 30.3 30.3 29.2 28.6 28.9 29.1 29.6 30.2 31.3
Putnam County 55.4 55.6 55.1 54.0 54.2 54.6 54.6 54.1 53.7 53.9 54.3 54.3 55.5
Queens County 1,037.8 1,044.9 1,044.7 1,044.2 1,045.7 1,056.5 1,055.7 1,052.6 1,056.4 1,052.9 1,057.8 1,051.4 1,058.9
RENSSELAER County 81.8 81.7 81.4 79.7 79.6 79.8 79.5 78.7 78.8 78.8 79.2 79.3 80.8
Richmond County 220.3 221.8 221.8 221.7 222.0 224.3 228.9 228.2 229.1 228.3 229.4 228.0 229.6
Rockland County 149.0 149.7 148.1 145.3 145.9 146.8 147.7 146.3 145.4 145.8 147.0 146.8 150.2
St. Lawrence County 46.7 46.7 46.1 46.7 47.5 47.5 46.5 45.0 45.8 45.6 46.6 46.7 46.9
SARATOGA County 117.7 117.6 117.1 114.7 114.6 114.8 114.7 113.5 113.8 113.7 114.4 114.4 116.6
SCHENECTADY County 73.6 73.5 73.2 71.7 71.6 71.8 72.1 71.4 71.6 71.5 71.9 71.9 73.4
Schoharie County 15.3 15.3 15.3 14.9 14.9 15.0 14.9 14.7 14.7 14.7 14.8 14.8 15.1
Schuyler County 9.7 9.9 9.8 9.6 9.5 9.4 9.3 8.9 9.0 9.0 9.2 9.5 9.8
Seneca County 17.1 17.0 16.8 16.7 16.5 16.5 16.4 16.0 15.9 15.9 16.0 16.1 16.5
Steuben County 42.9 42.4 42.5 42.0 42.1 42.0 41.8 41.7 41.6 41.8 42.2 42.5 43.6
Suffolk County 766.2 765.3 758.5 745.4 749.4 753.6 760.7 751.9 747.2 748.9 754.4 755.6 773.1
Sullivan County 34.4 35.8 35.7 33.5 33.6 33.4 32.5 32.1 32.0 31.9 32.6 32.9 34.1
Tioga County 25.5 25.0 24.9 25.0 25.2 25.4 25.3 25.0 25.0 24.9 25.1 25.2 25.6
Tompkins County 51.4 51.1 50.5 52.3 53.4 53.8 53.9 52.3 54.4 54.2 54.7 53.8 51.4
Ulster County 91.0 90.6 89.9 88.7 89.2 89.0 86.4 86.4 86.2 86.3 87.8 87.3 88.6
Warren County 36.1 36.5 36.0 34.0 33.7 33.2 32.9 32.7 32.7 32.6 32.9 33.5 35.5
Washington County 32.7 33.1 32.7 30.8 30.6 30.1 29.8 29.6 29.6 29.5 29.8 30.3 32.1
Wayne County 46.9 46.7 46.4 45.9 46.0 46.3 45.8 45.3 45.3 45.3 45.5 45.5 46.2
Westchester County 475.2 477.5 472.5 463.5 465.4 468.2 472.1 467.6 464.7 465.9 469.9 469.3 480.1
Wyoming County 21.6 21.8 21.4 21.1 21.2 20.8 20.4 20.1 20.0 20.1 20.5 20.6 21.1
Yates County 12.5 12.4 12.7 12.5 12.6 12.4 12.4 11.9 12.3 12.3 12.7 12.6 12.6
CAPITAL DISTRICT 429.0 428.5 426.7 417.9 417.5 418.4 417.8 413.5 414.5 414.1 416.5 416.7 424.8
Albany-Schenectady-Troy MSA 468.1 467.5 465.6 456.0 455.7 456.6 455.6 450.8 451.7 451.3 454.2 454.5 463.7
Binghamton MSA 118.7 116.3 115.8 116.2 117.2 118.3 117.6 116.5 116.2 116.0 117.0 117.4 119.0
Buffalo-Niagara Falls MSA 561.1 559.6 555.5 547.8 548.7 548.3 547.9 543.8 541.5 541.8 544.5 547.9 556.2
Dutchess County PMSA 144.6 144.7 143.5 141.1 142.1 142.7 139.7 138.9 138.5 138.6 139.8 139.7 142.3
Elmira MSA 38.9 38.4 38.2 38.0 38.1 38.6 39.3 39.3 38.9 38.9 39.0 38.8 39.5
Glens Falls MSA 68.8 69.6 68.7 64.8 64.3 63.3 62.7 62.3 62.3 62.1 62.7 63.8 67.6
Jamestown MSA 64.8 65.2 64.6 62.0 62.1 62.1 62.6 62.1 61.8 61.9 62.2 62.9 65.5
Nassau-Suffolk PMSA 1,446.8 1,445.1 1,432.3 1,407.6 1,415.1 1,423.0 1,435.0 1,418.4 1,409.5 1,412.8 1,423.2 1,425.4 1,458.4
New York PMSA 4,278.5 4,306.3 4,298.5 4,283.9 4,291.9 4,333.5 4,346.6 4,329.2 4,338.4 4,327.9 4,350.6 4,327.6 4,369.0
Rochester MSA 546.8 545.0 541.2 535.0 535.9 538.1 534.1 528.5 528.5 528.1 531.1 531.7 541.4
Syracuse MSA 357.9 357.6 355.1 351.5 353.3 354.3 351.9 349.6 348.5 348.4 351.5 352.2 358.1
Utica-Rome MSA 137.3 139.5 137.7 133.5 134.7 134.6 133.8 132.9 132.7 132.9 133.5 133.9 136.9
Counties Outside MSAs 885.7 891.0 883.1 868.2 872.4 870.4 859.9 851.1 853.7 853.2 862.6 864.7 880.4
New York State 9,118.0 9,146.0 9,099.0 9,006.0 9,031.0 9,083.0 9,087.0 9,023.6 9,021.8 9,013.4 9,071.9 9,060.0 9,198.1
United States 146,958.0 147,315.0 146,406.0 146,448.0 146,743.0 147,118.0 146,334.0 144,607.0 144,550.0 145,108.0 145,921.0 145,927.0 146,649.0
Data for the most recent month are provisional. Source: New York State Dept. of Labor -- Prepared by the Capital District Regional Planning Commission
Unemployment (1,000s) Jun 07 Jul 07 Aug 07 Sep 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08 Jun 08
ALBANY County 6.3 6.6 6.1 6.0 5.7 5.9 6.1 7.4 7.5 7.5 6.6 7.6 8.1
Allegany County 1.3 1.3 1.2 1.1 1.1 1.2 1.4 1.8 1.8 1.7 1.4 1.4 1.5
Bronx County 35.0 41.8 39.9 33.7 36.3 34.5 35.7 42.9 30.2 32.2 31.1 32.9 36.2
Broome County 4.3 4.4 4.0 3.9 3.9 4.1 4.6 5.5 5.5 5.5 4.7 5.0 5.4
Cattaraugus County 2.1 2.2 1.9 1.9 1.8 2.0 2.4 2.7 2.9 2.8 2.3 2.4 2.4
Cayuga County 1.9 2.0 1.7 1.7 1.6 1.7 2.0 2.4 2.5 2.4 1.9 2.0 2.2
Chautauqua County 2.8 3.1 2.7 2.7 2.6 2.9 3.3 3.8 3.8 3.8 3.3 3.4 3.6
Chemung County 2.0 2.0 1.8 1.8 1.7 1.8 1.9 2.2 2.3 2.3 1.9 2.2 2.3
Chenango County 1.1 1.2 1.0 1.1 1.0 1.1 1.3 1.7 1.7 1.7 1.5 1.5 1.4
Clinton County 2.3 2.3 2.0 1.8 1.8 1.9 2.2 2.7 2.8 2.7 2.5 2.4 2.6
Columbia County 1.3 1.4 1.2 1.2 1.2 1.2 1.3 1.5 1.6 1.5 1.3 1.5 1.6
Cortland County 1.1 1.1 1.0 0.9 0.9 1.1 1.4 1.7 1.7 1.7 1.4 1.3 1.4
Delaware County 1.1 1.1 1.0 1.0 0.9 1.0 1.0 1.3 1.5 1.4 1.3 1.3 1.4
Dutchess County 5.9 6.1 5.4 5.5 5.4 5.6 5.8 7.0 7.1 7.0 6.1 7.3 7.9
Erie County 21.4 23.0 20.9 20.1 19.4 20.5 23.1 27.2 28.0 27.5 23.8 26.2 26.8
Essex County 1.0 0.9 0.8 0.8 0.8 1.0 1.2 1.4 1.5 1.5 1.3 1.1 1.1
Franklin County 1.2 1.2 1.0 1.1 1.1 1.3 1.4 1.7 1.8 1.8 1.6 1.5 1.5
Fulton County 1.5 1.5 1.4 1.4 1.4 1.4 1.6 1.9 2.0 2.0 1.7 1.7 1.6
Genesee County 1.4 1.4 1.3 1.3 1.3 1.5 1.7 2.1 2.2 2.1 1.8 1.7 1.7
Greene County 1.1 1.2 1.0 1.0 1.0 1.1 1.2 1.5 1.5 1.4 1.3 1.4 1.4
Hamilton County 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.3 0.3 0.2 0.2 0.1
Herkimer County 1.4 1.4 1.2 1.2 1.2 1.4 1.7 2.2 2.3 2.2 1.9 1.8 1.7
Jefferson County 2.4 2.5 2.2 2.1 2.2 2.6 2.9 3.5 3.8 3.7 3.2 3.0 3.0
Kings County 60.0 73.0 69.6 58.0 61.9 58.8 60.5 71.8 50.3 53.3 52.1 55.6 61.8
Lewis County 0.6 0.6 0.5 0.5 0.5 0.6 0.8 0.9 1.1 1.0 0.9 0.7 0.7
Livingston County 1.5 1.5 1.4 1.4 1.4 1.5 1.8 2.1 2.2 2.1 1.8 1.8 1.9
Madison County 1.5 1.6 1.5 1.4 1.4 1.5 1.9 2.3 2.3 2.4 1.8 1.8 1.9
Monroe County 16.6 17.6 16.1 15.9 15.3 15.9 17.0 19.4 19.7 20.0 17.7 19.9 20.7
Montgomery County 1.3 1.4 1.3 1.2 1.1 1.2 1.5 2.0 2.1 1.9 1.6 1.6 1.6
Nassau County 26.3 28.0 26.0 26.2 24.3 24.9 25.6 29.7 30.1 29.9 26.2 31.5 33.8
New York County 40.5 47.3 43.2 38.8 41.6 39.2 41.5 49.7 35.2 36.7 35.9 38.7 42.5
Niagara County 5.3 5.9 5.4 5.0 5.0 5.6 6.8 8.1 8.3 8.3 7.4 7.5 7.0
Oneida County 4.4 4.7 4.2 4.2 4.1 4.5 5.1 6.2 6.2 6.1 5.3 5.6 5.9
Onondaga County 9.6 9.8 8.9 9.0 8.6 8.9 9.6 11.4 11.7 11.9 10.0 11.5 12.2
Ontario County 2.2 2.2 1.9 2.0 1.9 2.2 2.7 3.2 3.3 3.3 2.6 2.7 2.7
Orange County 7.5 8.1 7.4 7.4 6.9 7.2 7.5 8.9 9.3 9.3 8.1 9.5 10.0
Orleans County 1.0 1.2 1.0 0.8 0.9 1.0 1.3 1.5 1.5 1.5 1.3 1.3 1.3
Oswego County 3.1 3.1 2.7 2.7 2.5 2.9 3.7 4.4 4.8 4.6 3.8 3.9 4.1
Otsego County 1.3 1.3 1.2 1.2 1.1 1.2 1.6 2.0 2.0 1.9 1.6 1.6 1.7
Putnam County 1.9 2.0 1.9 1.8 1.8 1.8 1.9 2.3 2.3 2.3 2.0 2.5 2.6
Queens County 50.4 59.8 55.7 48.0 52.0 49.4 51.0 61.8 43.2 45.6 43.9 47.5 52.7
RENSSELAER County 3.4 3.6 3.3 3.1 3.0 3.2 3.7 4.5 4.6 4.6 3.8 4.1 4.3
Richmond County 10.6 13.7 13.1 10.4 11.1 10.5 11.0 13.2 9.4 10.0 9.6 10.4 11.6
Rockland County 5.7 6.2 5.8 5.9 5.3 5.4 5.8 6.6 6.8 6.8 5.9 7.2 7.7
St. Lawrence County 2.8 2.9 2.5 2.4 2.4 2.7 2.9 3.6 3.8 3.7 3.3 3.3 3.5
SARATOGA County 4.2 4.4 4.0 4.0 3.9 4.1 4.6 5.6 5.8 5.8 4.9 5.3 5.5
SCHENECTADY County 3.1 3.3 3.0 3.0 2.9 2.9 3.2 3.8 4.0 3.9 3.4 3.8 4.0
Schoharie County 0.8 0.8 0.8 0.7 0.7 0.7 1.0 1.4 1.4 1.3 1.0 0.9 1.0
Schuyler County 0.5 0.5 0.4 0.4 0.4 0.5 0.6 0.7 0.7 0.7 0.6 0.5 0.5
Seneca County 0.7 0.7 0.6 0.6 0.6 0.7 0.8 1.0 1.1 1.1 0.9 0.9 0.9
Steuben County 2.1 2.2 1.9 2.2 2.1 2.3 2.7 3.1 3.1 3.0 2.4 2.5 2.6
Suffolk County 29.4 33.5 31.4 29.6 27.8 29.1 30.8 36.9 38.6 37.4 32.2 36.5 38.6
Sullivan County 1.7 1.7 1.5 1.6 1.6 1.7 2.0 2.4 2.5 2.4 2.1 2.2 2.3
Tioga County 1.1 1.1 1.0 1.0 0.9 1.0 1.2 1.5 1.6 1.5 1.2 1.3 1.3
Tompkins County 2.0 2.0 1.8 1.8 1.7 1.8 1.7 2.1 2.0 2.2 1.8 2.2 2.5
Ulster County 3.9 4.2 3.9 3.7 3.6 3.8 4.1 4.9 5.0 4.7 4.1 4.7 4.9
Warren County 1.4 1.4 1.3 1.3 1.3 1.6 2.0 2.2 2.3 2.3 1.9