The latest 2000 Journey-to-Work data from the U.S. Department of Commerce, Bureau of the Census has been released and is displayed below with the historic data from 1960, 1970, 1980, and 1990.
Employment by Place of Residence |
||||||
|---|---|---|---|---|---|---|
| Place of Residence | Place of Work | 1960 | 1970 | 1980 | 1990 | 2000 |
| Albany County | Albany County | 85,384 | 93,540 | 113,297 | 124,707 | 117,668 |
| Albany County | Rensselaer County | 5,258 | 5,703 | 5,762 | 8,548 | 8,561 |
| Albany County | Saratoga County | 872 | 805 | 1,230 | 2,362 | 3,326 |
| Albany County | Schenectady County | 4,318 | 5,720 | 6,253 | 7,112 | 6,653 |
| Albany County | Out of Region | 8,891 | 11,479 | 3,209 | 4,529 | 5,634 |
| Albany County Total | 104,723 | 117,247 | 129,751 | 147,258 | 141,842 | |
| Rensselaer County | Albany County | 16,435 | 20,939 | 26,551 | 32,588 | 32,232 |
| Rensselaer County | Rensselaer County | 29,596 | 27,786 | 30,488 | 34,296 | 32,614 |
| Rensselaer County | Saratoga County | 958 | 1,064 | 1,383 | 1,936 | 2,588 |
| Rensselaer County | Schenectady County | 717 | 1,306 | 1,135 | 1,590 | 1,694 |
| Rensselaer County | Out of Region | 3,987 | 6,173 | 2,798 | 4,678 | 4,702 |
| Rensselaer County Total | 51,693 | 57,268 | 62,355 | 75,088 | 73,830 | |
| Saratoga County | Albany County | 2,730 | 9,264 | 15,395 | 24,396 | 26,515 |
| Saratoga County | Rensselaer County | 1,008 | 1,904 | 1,889 | 4,207 | 4,113 |
| Saratoga County | Saratoga County | 19,189 | 19,736 | 31,085 | 42,579 | 50,510 |
| Saratoga County | Schenectady County | 3,605 | 6,446 | 8,063 | 9,168 | 10,223 |
| Saratoga County | Out of Region | 4,220 | 6,512 | 7,700 | 10,214 | 10,589 |
| Saratoga County Total | 30,752 | 43,862 | 64,132 | 90,564 | 101,950 | |
| Schenectady County | Albany County | 3,903 | 10,888 | 13,196 | 21,403 | 22,450 |
| Schenectady County | Rensselaer County | 346 | 765 | 738 | 1,490 | 1,807 |
| Schenectady County | Saratoga County | 755 | 965 | 1,511 | 2,402 | 2,790 |
| Schenectady County | Schenectady County | 45,705 | 43,460 | 45,846 | 41,843 | 37,293 |
| Schenectady County | Out of Region | 3,553 | 5,919 | 1,737 | 2,181 | 2,085 |
| Schenectady County Total | 54,262 | 61,997 | 63,028 | 69,319 | 66,425 | |
| Total Employment by Place of Residence | 241,430 | 280,374 | 319,266 | 382,229 | 384,047 | |
Employment by Place of Work |
||||||
|---|---|---|---|---|---|---|
| Place of Residence | Place of Work | 1960 | 1970 | 1980 | 1990 | 2000 |
| Albany County | Albany County | 85,384 | 93,540 | 113,297 | 124,707 | 117,668 |
| Rensselaer County | Albany County | 16,435 | 20,939 | 26,551 | 32,588 | 32,232 |
| Saratoga County | Albany County | 2,730 | 9,264 | 15,395 | 24,396 | 26,515 |
| Schenectady County | Albany County | 3,903 | 10,888 | 13,196 | 21,403 | 22,450 |
| Out of Region | Albany County | 3,309 | 7,445 | 12,041 | 17,088 | 19,848 |
| Albany County Total | 111,761 | 142,076 | 180,480 | 220,182 | 218,713 | |
| Albany County | Rensselaer County | 5,258 | 5,703 | 5,762 | 8,548 | 8,561 |
| Rensselaer County | Rensselaer County | 29,596 | 27,786 | 30,488 | 34,296 | 32,614 |
| Saratoga County | Rensselaer County | 1,008 | 1,904 | 1,889 | 4,207 | 4,113 |
| Schenectady County | Rensselaer County | 346 | 765 | 738 | 1,490 | 1,807 |
| Out of Region | Rensselaer County | 1,030 | 1,296 | 2,694 | 3,042 | 5,825 |
| Rensselaer County Total | 37,238 | 37,454 | 41,571 | 51,583 | 52,920 | |
| Albany County | Saratoga County | 872 | 805 | 1,230 | 2,362 | 3,326 |
| Rensselaer County | Saratoga County | 958 | 1,064 | 1,383 | 1,936 | 2,588 |
| Saratoga County | Saratoga County | 19,189 | 19,736 | 31,085 | 42,579 | 50,510 |
| Schenectady County | Saratoga County | 755 | 965 | 1,511 | 2,402 | 2,790 |
| Out of Region | Saratoga County | 1,510 | 2,007 | 2,947 | 5,171 | 8,280 |
| Saratoga County Total | 23,284 | 24,577 | 38,156 | 54,450 | 67,494 | |
| Albany County | Schenectady County | 4,318 | 5,720 | 6,253 | 7,112 | 6,653 |
| Rensselaer County | Schenectady County | 717 | 1,306 | 1,135 | 1,590 | 1,694 |
| Saratoga County | Schenectady County | 3,605 | 6,446 | 8,063 | 9,168 | 10,223 |
| Schenectady County | Schenectady County | 45,705 | 43,460 | 45,846 | 41,843 | 37,293 |
| Out of Region | Schenectady County | 2,859 | 5,184 | 5,671 | 5,785 | 5,949 |
| Schenectady County Total | 57,204 | 62,116 | 66,968 | 65,498 | 61,812 | |
| Total Employment by Place of Work | 229,487 | 266,223 | 327,175 | 391,713 | 400,939 | |
1960 Capital District Journey-to-Work Diagram (83Kb GIF)
1970 Capital District Journey-to-Work Diagram (84Kb GIF)
1980 Capital District Journey-to-Work Diagram (84Kb GIF)
1990 Capital District Journey-to-Work Diagram (84Kb GIF)
2000 Capital District Journey-to-Work Diagram (84Kb GIF)
2000 Capital District County Employed Residents by Place of Work (18Kb GIF)
2000 Capital District County Distribution of Employed Residents by Place of Work (18Kb GIF)
2000 Capital District County Employment by Residence of Job Holder (15Kb GIF)
2000 Capital District County Distribution of Employment by Residence of Job Holder (16Kb GIF)
The Capital District Regional Planning Commission has a number of publications which contain demographic and economic data for the Region. For more information, see CDRPC Publications.
Return to CDRPC Home Page