Albany-Schenectady-Troy MSA Annual Average Sector Employment |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSA Industry Sector | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| Total Non-Farm Employment | 409,400 | 400,900 | 398,900 | 403,900 | 410,000 | 409,100 | 406,000 | 412,800 | 419,800 | 430,100 | 437,600 | 441,600 | 440,000 | 439,200 | 443,600 | 445,600 | 447,200 | ||
| Private Sector Employment | 298,600 | 293,000 | 292,000 | 297,000 | 301,100 | 303,100 | 300,400 | 307,500 | 314,300 | 323,600 | 330,900 | 333,600 | 331,200 | 331,500 | 336,200 | 338,300 | 340,600 | ||
| Goods Producing | 54,300 | 50,800 | 48,300 | 47,400 | 46,600 | 44,800 | 43,000 | 43,500 | 44,600 | 45,500 | 46,200 | 45,400 | 42,200 | 40,400 | 40,700 | 41,300 | 41,600 | ||
| Natural Resources, Mining and Construction | 18,700 | 16,300 | 14,700 | 14,400 | 14,700 | 14,300 | 13,700 | 14,600 | 15,800 | 17,000 | 17,600 | 17,900 | 17,500 | 17,700 | 17,900 | 18,200 | 18,400 | ||
| Manufacturing | 35,600 | 34,500 | 33,600 | 33,000 | 31,900 | 30,400 | 29,300 | 28,900 | 28,800 | 28,600 | 28,500 | 27,400 | 24,700 | 22,700 | 22,800 | 23,100 | 23,200 | ||
| Service Providing | 355,000 | 350,100 | 350,700 | 356,500 | 363,400 | 364,300 | 363,000 | 369,200 | 375,200 | 384,500 | 391,500 | 396,200 | 397,800 | 398,800 | 402,900 | 404,300 | 405,600 | ||
| Private Service-Providing | 244,300 | 242,200 | 243,700 | 249,700 | 254,500 | 258,300 | 257,400 | 264,000 | 269,600 | 278,100 | 284,800 | 288,200 | 289,000 | 291,100 | 295,600 | 297,100 | 299,000 | ||
| Trade, Transportation, and Utilities | 74,100 | 71,400 | 69,200 | 69,800 | 72,100 | 73,900 | 73,600 | 75,300 | 74,900 | 77,000 | 79,000 | 78,200 | 77,400 | 78,400 | 79,600 | 79,800 | 79,400 | ||
| Wholesale Trade | 15,800 | 15,800 | 15,500 | 15,000 | 14,800 | 14,900 | 14,800 | 15,300 | 15,300 | 15,900 | 16,500 | 16,400 | 16,200 | 16,600 | 16,600 | 15,700 | 15,100 | ||
| Retail Trade | 47,900 | 45,500 | 44,000 | 44,800 | 47,100 | 48,600 | 48,400 | 49,200 | 48,600 | 49,400 | 49,900 | 48,500 | 48,300 | 49,100 | 50,300 | 50,500 | 50,400 | ||
| Food and Beverage Stores | 10,500 | 10,500 | 9,800 | 10,000 | 10,600 | 10,900 | 11,200 | 11,500 | 11,000 | 11,100 | 10,900 | 10,400 | 10,500 | 10,400 | 10,200 | 10,400 | 10,700 | ||
| Grocery Stores | 8,800 | 9,000 | 8,400 | 8,500 | 9,100 | 9,200 | 9,500 | 9,800 | 9,300 | 9,400 | 9,200 | 8,700 | 8,800 | 8,700 | 8,500 | 8,700 | 9,000 | ||
| General Merchandise Stores | 8,000 | 6,900 | 6,400 | 6,400 | 7,000 | 7,400 | 7,200 | 7,100 | 6,600 | 6,700 | 7,300 | 7,300 | 7,600 | 7,900 | 8,600 | 8,600 | 8,500 | ||
| Transportation, Warehousing, and Utilities | 10,400 | 10,100 | 9,700 | 10,100 | 10,100 | 10,400 | 10,400 | 10,800 | 11,000 | 11,700 | 12,700 | 13,300 | 12,800 | 12,700 | 12,700 | 13,700 | 14,000 | ||
| Transportation and Warehousing | 8,300 | 8,000 | 7,700 | 8,000 | 8,200 | 8,700 | 8,800 | 9,200 | 9,500 | 10,100 | 11,100 | 11,700 | 11,100 | 11,100 | 11,100 | 12,100 | 12,600 | ||
| Information | 10,600 | 11,000 | 12,000 | 12,100 | 11,500 | 11,600 | 11,600 | 12,400 | 12,000 | 11,900 | 12,000 | 12,100 | 12,000 | 11,200 | 10,900 | 10,900 | 10,700 | ||
| Telecommunications | 3,300 | 3,500 | 3,100 | 3,100 | 2,900 | 3,200 | 3,300 | 3,900 | 3,900 | 3,800 | 3,400 | 3,500 | 3,400 | 3,200 | 3,100 | 3,100 | 3,100 | ||
| Financial Activities | 23,500 | 23,400 | 24,200 | 24,800 | 24,200 | 24,100 | 23,700 | 23,800 | 24,300 | 24,300 | 25,000 | 24,800 | 25,000 | 25,900 | 26,100 | 26,400 | 26,500 | ||
| Finance and Insurance | 18,500 | 18,600 | 19,600 | 20,100 | 19,400 | 19,300 | 19,000 | 19,100 | 19,600 | 19,300 | 19,700 | 19,600 | 19,800 | 20,200 | 20,300 | 20,600 | 21,100 | ||
| Professional and Business Services | 40,700 | 39,700 | 40,000 | 42,800 | 43,700 | 42,200 | 41,000 | 42,800 | 46,400 | 48,800 | 51,600 | 52,600 | 49,900 | 49,500 | 50,900 | 52,100 | 53,100 | ||
| Professional, Scientific, and Technical Services | 20,900 | 20,600 | 20,100 | 20,100 | 19,800 | 19,900 | 20,000 | 21,100 | 22,700 | 24,500 | 25,600 | 25,600 | 24,900 | 25,300 | 25,600 | 26,300 | 26,900 | ||
| Management of Companies and Enterprises | 7,100 | 7,100 | 6,700 | 6,900 | 7,200 | 6,700 | 6,700 | 6,700 | 6,800 | 6,500 | 7,000 | 7,200 | 6,200 | 5,500 | 6,000 | 6,200 | 6,600 | ||
| Admin. & Support & Waste Mgmt. & Remediation | 12,700 | 12,100 | 13,200 | 15,800 | 16,700 | 15,500 | 14,300 | 15,100 | 16,900 | 17,800 | 19,100 | 19,800 | 18,800 | 18,600 | 19,400 | 19,600 | 19,600 | ||
| Educational and Health Services | 53,500 | 55,400 | 58,000 | 59,800 | 61,200 | 63,000 | 63,000 | 64,700 | 66,200 | 68,800 | 70,500 | 73,100 | 75,600 | 76,800 | 77,900 | 77,700 | 78,700 | ||
| Health Care and Social Assistance | 42,100 | 43,600 | 45,700 | 47,200 | 47,900 | 49,200 | 49,100 | 50,500 | 51,600 | 53,600 | 54,700 | 55,000 | 56,300 | 56,600 | 57,000 | 56,800 | 56,300 | ||
| Ambulatory Health Care Services | 9,600 | 10,000 | 11,100 | 11,700 | 12,100 | 12,900 | 12,700 | 13,400 | 14,000 | 14,800 | 15,400 | 15,600 | 15,300 | 15,200 | 15,400 | 15,700 | 15,700 | ||
| Hospitals | 16,000 | 16,300 | 17,000 | 16,800 | 16,500 | 16,200 | 16,000 | 15,800 | 15,800 | 16,100 | 15,900 | 15,400 | 15,900 | 16,100 | 16,000 | 16,300 | 16,500 | ||
| Leisure and Hospitality | 28,200 | 27,500 | 26,700 | 26,700 | 27,600 | 28,900 | 29,400 | 29,100 | 29,700 | 30,200 | 29,400 | 30,100 | 31,400 | 31,100 | 31,800 | 31,900 | 32,300 | ||
| Accommodation and Food Services | 25,200 | 24,400 | 23,400 | 23,400 | 24,400 | 25,400 | 25,600 | 25,300 | 25,900 | 26,400 | 25,400 | 25,900 | 27,000 | 27,000 | 27,300 | 27,400 | 27,700 | ||
| Other Services | 13,700 | 13,800 | 13,700 | 13,600 | 14,200 | 14,700 | 15,100 | 15,900 | 16,100 | 17,100 | 17,200 | 17,400 | 17,900 | 18,300 | 18,400 | 18,200 | 18,300 | ||
| Government (Public Service-Providing) | 110,700 | 107,900 | 106,900 | 106,900 | 108,900 | 106,000 | 105,600 | 105,300 | 105,600 | 106,500 | 106,700 | 108,000 | 108,800 | 107,700 | 107,400 | 107,300 | 106,600 | ||
| Federal Government | 10,700 | 9,500 | 9,100 | 8,900 | 8,700 | 8,400 | 8,600 | 8,700 | 8,500 | 8,200 | 8,200 | 7,700 | 7,700 | 7,600 | 7,000 | 7,000 | 6,900 | ||
| Federal Government Hospitals | 1,800 | 1,900 | 1,800 | 1,800 | 1,800 | 1,800 | 1,700 | 1,500 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,300 | 1,300 | 1,300 | 1,300 | ||
| State Government | 60,400 | 58,200 | 57,600 | 57,400 | 59,100 | 56,100 | 54,900 | 53,900 | 53,500 | 54,100 | 53,800 | 54,600 | 54,400 | 53,300 | 52,800 | 52,800 | 52,700 | ||
| State Government Education | 4,700 | 4,600 | 4,400 | 4,400 | 4,700 | 5,100 | 5,100 | 5,100 | 5,400 | 5,500 | 5,800 | 6,000 | 6,200 | 6,500 | 6,500 | 6,400 | 6,000 | ||
| State Government Hospitals | 800 | 800 | 800 | 800 | 800 | 800 | 700 | 700 | 800 | 700 | 600 | 600 | 600 | 600 | 600 | 500 | 500 | ||
| Local Government | 39,600 | 40,300 | 40,200 | 40,600 | 41,100 | 41,400 | 42,000 | 42,700 | 43,600 | 44,200 | 44,700 | 45,700 | 46,700 | 46,800 | 47,600 | 47,500 | 47,100 | ||
| Local Government Education | 21,700 | 22,200 | 22,100 | 22,700 | 23,100 | 23,700 | 24,100 | 24,700 | 25,400 | 25,900 | 26,500 | 25,700 | 26,400 | 26,600 | 27,300 | 27,200 | 27,000 | ||
|
|||||||||||||||||||
| Note: the Albany-Schenectady-Troy MSA consists of Albany, Rensselaer, Saratoga, Schenectady, & Schoharie counties. | |||||||||||||||||||
Albany-Schenectady-Troy MSA Sector Distribution |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSA Industry Sector Distribution | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| Total Non-Farm Employment | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||
| Private Sector Employment | 72.9% | 73.1% | 73.2% | 73.5% | 73.4% | 74.1% | 74.0% | 74.5% | 74.9% | 75.2% | 75.6% | 75.5% | 75.3% | 75.5% | 75.8% | 75.9% | 76.2% | ||
| Goods Producing | 13.3% | 12.7% | 12.1% | 11.7% | 11.4% | 11.0% | 10.6% | 10.5% | 10.6% | 10.6% | 10.6% | 10.3% | 9.6% | 9.2% | 9.2% | 9.3% | 9.3% | ||
| Natural Resources, Mining and Construction | 4.6% | 4.1% | 3.7% | 3.6% | 3.6% | 3.5% | 3.4% | 3.5% | 3.8% | 4.0% | 4.0% | 4.1% | 4.0% | 4.0% | 4.0% | 4.1% | 4.1% | ||
| Manufacturing | 8.7% | 8.6% | 8.4% | 8.2% | 7.8% | 7.4% | 7.2% | 7.0% | 6.9% | 6.6% | 6.5% | 6.2% | 5.6% | 5.2% | 5.1% | 5.2% | 5.2% | ||
| Service Providing | 86.7% | 87.3% | 87.9% | 88.3% | 88.6% | 89.0% | 89.4% | 89.4% | 89.4% | 89.4% | 89.5% | 89.7% | 90.4% | 90.8% | 90.8% | 90.7% | 90.7% | ||
| Private Service-Providing | 59.7% | 60.4% | 61.1% | 61.8% | 62.1% | 63.1% | 63.4% | 64.0% | 64.2% | 64.7% | 65.1% | 65.3% | 65.7% | 66.3% | 66.6% | 66.7% | 66.9% | ||
| Trade, Transportation, and Utilities | 18.1% | 17.8% | 17.3% | 17.3% | 17.6% | 18.1% | 18.1% | 18.2% | 17.8% | 17.9% | 18.1% | 17.7% | 17.6% | 17.9% | 17.9% | 17.9% | 17.8% | ||
| Wholesale Trade | 3.9% | 3.9% | 3.9% | 3.7% | 3.6% | 3.6% | 3.6% | 3.7% | 3.6% | 3.7% | 3.8% | 3.7% | 3.7% | 3.8% | 3.7% | 3.5% | 3.4% | ||
| Retail Trade | 11.7% | 11.3% | 11.0% | 11.1% | 11.5% | 11.9% | 11.9% | 11.9% | 11.6% | 11.5% | 11.4% | 11.0% | 11.0% | 11.2% | 11.3% | 11.3% | 11.3% | ||
| Food and Beverage Stores | 2.6% | 2.6% | 2.5% | 2.5% | 2.6% | 2.7% | 2.8% | 2.8% | 2.6% | 2.6% | 2.5% | 2.4% | 2.4% | 2.4% | 2.3% | 2.3% | 2.4% | ||
| Grocery Stores | 2.1% | 2.2% | 2.1% | 2.1% | 2.2% | 2.2% | 2.3% | 2.4% | 2.2% | 2.2% | 2.1% | 2.0% | 2.0% | 2.0% | 1.9% | 2.0% | 2.0% | ||
| General Merchandise Stores | 2.0% | 1.7% | 1.6% | 1.6% | 1.7% | 1.8% | 1.8% | 1.7% | 1.6% | 1.6% | 1.7% | 1.7% | 1.7% | 1.8% | 1.9% | 1.9% | 1.9% | ||
| Transportation, Warehousing, and Utilities | 2.5% | 2.5% | 2.4% | 2.5% | 2.5% | 2.5% | 2.6% | 2.6% | 2.6% | 2.7% | 2.9% | 3.0% | 2.9% | 2.9% | 2.9% | 3.1% | 3.1% | ||
| Transportation and Warehousing | 2.0% | 2.0% | 1.9% | 2.0% | 2.0% | 2.1% | 2.2% | 2.2% | 2.3% | 2.3% | 2.5% | 2.6% | 2.5% | 2.5% | 2.5% | 2.7% | 2.8% | ||
| Information | 2.6% | 2.7% | 3.0% | 3.0% | 2.8% | 2.8% | 2.9% | 3.0% | 2.9% | 2.8% | 2.7% | 2.7% | 2.7% | 2.6% | 2.5% | 2.4% | 2.4% | ||
| Telecommunications | 0.8% | 0.9% | 0.8% | 0.8% | 0.7% | 0.8% | 0.8% | 0.9% | 0.9% | 0.9% | 0.8% | 0.8% | 0.8% | 0.7% | 0.7% | 0.7% | 0.7% | ||
| Financial Activities | 5.7% | 5.8% | 6.1% | 6.1% | 5.9% | 5.9% | 5.8% | 5.8% | 5.8% | 5.6% | 5.7% | 5.6% | 5.7% | 5.9% | 5.9% | 5.9% | 5.9% | ||
| Finance and Insurance | 4.5% | 4.6% | 4.9% | 5.0% | 4.7% | 4.7% | 4.7% | 4.6% | 4.7% | 4.5% | 4.5% | 4.4% | 4.5% | 4.6% | 4.6% | 4.6% | 4.7% | ||
| Professional and Business Services | 9.9% | 9.9% | 10.0% | 10.6% | 10.7% | 10.3% | 10.1% | 10.4% | 11.1% | 11.3% | 11.8% | 11.9% | 11.3% | 11.3% | 11.5% | 11.7% | 11.9% | ||
| Professional, Scientific, and Technical Services | 5.1% | 5.1% | 5.0% | 5.0% | 4.8% | 4.9% | 4.9% | 5.1% | 5.4% | 5.7% | 5.9% | 5.8% | 5.7% | 5.8% | 5.8% | 5.9% | 6.0% | ||
| Management of Companies and Enterprises | 1.7% | 1.8% | 1.7% | 1.7% | 1.8% | 1.6% | 1.7% | 1.6% | 1.6% | 1.5% | 1.6% | 1.6% | 1.4% | 1.3% | 1.4% | 1.4% | 1.5% | ||
| Admin. & Support & Waste Mgmt. & Remediation | 3.1% | 3.0% | 3.3% | 3.9% | 4.1% | 3.8% | 3.5% | 3.7% | 4.0% | 4.1% | 4.4% | 4.5% | 4.3% | 4.2% | 4.4% | 4.4% | 4.4% | ||
| Educational and Health Services | 13.1% | 13.8% | 14.5% | 14.8% | 14.9% | 15.4% | 15.5% | 15.7% | 15.8% | 16.0% | 16.1% | 16.6% | 17.2% | 17.5% | 17.6% | 17.4% | 17.6% | ||
| Health Care and Social Assistance | 10.3% | 10.9% | 11.5% | 11.7% | 11.7% | 12.0% | 12.1% | 12.2% | 12.3% | 12.5% | 12.5% | 12.5% | 12.8% | 12.9% | 12.8% | 12.7% | 12.6% | ||
| Ambulatory Health Care Services | 2.3% | 2.5% | 2.8% | 2.9% | 3.0% | 3.2% | 3.1% | 3.2% | 3.3% | 3.4% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | ||
| Hospitals | 3.9% | 4.1% | 4.3% | 4.2% | 4.0% | 4.0% | 3.9% | 3.8% | 3.8% | 3.7% | 3.6% | 3.5% | 3.6% | 3.7% | 3.6% | 3.7% | 3.7% | ||
| Leisure and Hospitality | 6.9% | 6.9% | 6.7% | 6.6% | 6.7% | 7.1% | 7.2% | 7.0% | 7.1% | 7.0% | 6.7% | 6.8% | 7.1% | 7.1% | 7.2% | 7.2% | 7.2% | ||
| Accommodation and Food Services | 6.2% | 6.1% | 5.9% | 5.8% | 6.0% | 6.2% | 6.3% | 6.1% | 6.2% | 6.1% | 5.8% | 5.9% | 6.1% | 6.1% | 6.2% | 6.1% | 6.2% | ||
| Other Services | 3.3% | 3.4% | 3.4% | 3.4% | 3.5% | 3.6% | 3.7% | 3.9% | 3.8% | 4.0% | 3.9% | 3.9% | 4.1% | 4.2% | 4.1% | 4.1% | 4.1% | ||
| Government (Public Service-Providing) | 27.0% | 26.9% | 26.8% | 26.5% | 26.6% | 25.9% | 26.0% | 25.5% | 25.2% | 24.8% | 24.4% | 24.5% | 24.7% | 24.5% | 24.2% | 24.1% | 23.8% | ||
| Federal Government | 2.6% | 2.4% | 2.3% | 2.2% | 2.1% | 2.1% | 2.1% | 2.1% | 2.0% | 1.9% | 1.9% | 1.7% | 1.8% | 1.7% | 1.6% | 1.6% | 1.5% | ||
| Federal Government Hospitals | 0.4% | 0.5% | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | ||
| State Government | 14.8% | 14.5% | 14.4% | 14.2% | 14.4% | 13.7% | 13.5% | 13.1% | 12.7% | 12.6% | 12.3% | 12.4% | 12.4% | 12.1% | 11.9% | 11.8% | 11.8% | ||
| State Government Education | 1.1% | 1.1% | 1.1% | 1.1% | 1.1% | 1.2% | 1.3% | 1.2% | 1.3% | 1.3% | 1.3% | 1.4% | 1.4% | 1.5% | 1.5% | 1.4% | 1.3% | ||
| State Government Hospitals | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | ||
| Local Government | 9.7% | 10.1% | 10.1% | 10.1% | 10.0% | 10.1% | 10.3% | 10.3% | 10.4% | 10.3% | 10.2% | 10.3% | 10.6% | 10.7% | 10.7% | 10.7% | 10.5% | ||
| Local Government Education | 5.3% | 5.5% | 5.5% | 5.6% | 5.6% | 5.8% | 5.9% | 6.0% | 6.1% | 6.0% | 6.1% | 5.8% | 6.0% | 6.1% | 6.2% | 6.1% | 6.0% | ||
|
|||||||||||||||||||
| Note: the Albany-Schenectady-Troy MSA consists of Albany, Rensselaer, Saratoga, Schenectady, & Schoharie counties. | |||||||||||||||||||
Albany-Schenectady-Troy MSA Employment Sector Net Change |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSA Industry Sector Employment Change | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 1990-06 |
| Total Non-Farm Employment | -8,500 | -2,000 | 5,000 | 6,100 | -900 | -3,100 | 6,800 | 7,000 | 10,300 | 7,500 | 4,000 | -1,600 | -800 | 4,400 | 2,000 | 1,600 | 37,800 |
| Private Sector Employment | -5,600 | -1,000 | 5,000 | 4,100 | 2,000 | -2,700 | 7,100 | 6,800 | 9,300 | 7,300 | 2,700 | -2,400 | 300 | 4,700 | 2,100 | 2,300 | 42,000 |
| Goods Producing | -3,500 | -2,500 | -900 | -800 | -1,800 | -1,800 | 500 | 1,100 | 900 | 700 | -800 | -3,200 | -1,800 | 300 | 600 | 300 | -12,700 |
| Natural Resources, Mining and Construction | -2,400 | -1,600 | -300 | 300 | -400 | -600 | 900 | 1,200 | 1,200 | 600 | 300 | -400 | 200 | 200 | 300 | 200 | -300 |
| Manufacturing | -1,100 | -900 | -600 | -1,100 | -1,500 | -1,100 | -400 | -100 | -200 | -100 | -1,100 | -2,700 | -2,000 | 100 | 300 | 100 | -12,400 |
| Service Providing | -4,900 | 600 | 5,800 | 6,900 | 900 | -1,300 | 6,200 | 6,000 | 9,300 | 7,000 | 4,700 | 1,600 | 1,000 | 4,100 | 1,400 | 1,300 | 50,600 |
| Private Service-Providing | -2,100 | 1,500 | 6,000 | 4,800 | 3,800 | -900 | 6,600 | 5,600 | 8,500 | 6,700 | 3,400 | 800 | 2,100 | 4,500 | 1,500 | 1,900 | 54,700 |
| Trade, Transportation, and Utilities | -2,700 | -2,200 | 600 | 2,300 | 1,800 | -300 | 1,700 | -400 | 2,100 | 2,000 | -800 | -800 | 1,000 | 1,200 | 200 | -400 | 5,300 |
| Wholesale Trade | 0 | -300 | -500 | -200 | 100 | -100 | 500 | 0 | 600 | 600 | -100 | -200 | 400 | 0 | -900 | -600 | -700 |
| Retail Trade | -2,400 | -1,500 | 800 | 2,300 | 1,500 | -200 | 800 | -600 | 800 | 500 | -1,400 | -200 | 800 | 1,200 | 200 | -100 | 2,500 |
| Food and Beverage Stores | 0 | -700 | 200 | 600 | 300 | 300 | 300 | -500 | 100 | -200 | -500 | 100 | -100 | -200 | 200 | 300 | 200 |
| Grocery Stores | 200 | -600 | 100 | 600 | 100 | 300 | 300 | -500 | 100 | -200 | -500 | 100 | -100 | -200 | 200 | 300 | 200 |
| General Merchandise Stores | -1,100 | -500 | 0 | 600 | 400 | -200 | -100 | -500 | 100 | 600 | 0 | 300 | 300 | 700 | 0 | -100 | 500 |
| Transportation, Warehousing, and Utilities | -300 | -400 | 400 | 0 | 300 | 0 | 400 | 200 | 700 | 1,000 | 600 | -500 | -100 | 0 | 1,000 | 300 | 3,600 |
| Transportation and Warehousing | -300 | -300 | 300 | 200 | 500 | 100 | 400 | 300 | 600 | 1,000 | 600 | -600 | 0 | 0 | 1,000 | 500 | 4,300 |
| Information | 400 | 1,000 | 100 | -600 | 100 | 0 | 800 | -400 | -100 | 100 | 100 | -100 | -800 | -300 | 0 | -200 | 100 |
| Telecommunications | 200 | -400 | 0 | -200 | 300 | 100 | 600 | 0 | -100 | -400 | 100 | -100 | -200 | -100 | 0 | 0 | -200 |
| Financial Activities | -100 | 800 | 600 | -600 | -100 | -400 | 100 | 500 | 0 | 700 | -200 | 200 | 900 | 200 | 300 | 100 | 3,000 |
| Finance and Insurance | 100 | 1,000 | 500 | -700 | -100 | -300 | 100 | 500 | -300 | 400 | -100 | 200 | 400 | 100 | 300 | 500 | 2,600 |
| Professional and Business Services | -1,000 | 300 | 2,800 | 900 | -1,500 | -1,200 | 1,800 | 3,600 | 2,400 | 2,800 | 1,000 | -2,700 | -400 | 1,400 | 1,200 | 1,000 | 12,400 |
| Professional, Scientific, and Technical Services | -300 | -500 | 0 | -300 | 100 | 100 | 1,100 | 1,600 | 1,800 | 1,100 | 0 | -700 | 400 | 300 | 700 | 600 | 6,000 |
| Management of Companies and Enterprises | 0 | -400 | 200 | 300 | -500 | 0 | 0 | 100 | -300 | 500 | 200 | -1,000 | -700 | 500 | 200 | 400 | -500 |
| Admin. & Support & Waste Mgmt. & Remediation | -600 | 1,100 | 2,600 | 900 | -1,200 | -1,200 | 800 | 1,800 | 900 | 1,300 | 700 | -1,000 | -200 | 800 | 200 | 0 | 6,900 |
| Educational and Health Services | 1,900 | 2,600 | 1,800 | 1,400 | 1,800 | 0 | 1,700 | 1,500 | 2,600 | 1,700 | 2,600 | 2,500 | 1,200 | 1,100 | -200 | 1,000 | 25,200 |
| Health Care and Social Assistance | 1,500 | 2,100 | 1,500 | 700 | 1,300 | -100 | 1,400 | 1,100 | 2,000 | 1,100 | 300 | 1,300 | 300 | 400 | -200 | -500 | 14,200 |
| Ambulatory Health Care Services | 400 | 1,100 | 600 | 400 | 800 | -200 | 700 | 600 | 800 | 600 | 200 | -300 | -100 | 200 | 300 | 0 | 6,100 |
| Hospitals | 300 | 700 | -200 | -300 | -300 | -200 | -200 | 0 | 300 | -200 | -500 | 500 | 200 | -100 | 300 | 200 | 500 |
| Leisure and Hospitality | -700 | -800 | 0 | 900 | 1,300 | 500 | -300 | 600 | 500 | -800 | 700 | 1,300 | -300 | 700 | 100 | 400 | 4,100 |
| Accommodation and Food Services | -800 | -1,000 | 0 | 1,000 | 1,000 | 200 | -300 | 600 | 500 | -1,000 | 500 | 1,100 | 0 | 300 | 100 | 300 | 2,500 |
| Other Services | 100 | -100 | -100 | 600 | 500 | 400 | 800 | 200 | 1,000 | 100 | 200 | 500 | 400 | 100 | -200 | 100 | 4,600 |
| Government (Public Service-Providing) | -2,800 | -1,000 | 0 | 2,000 | -2,900 | -400 | -300 | 300 | 900 | 200 | 1,300 | 800 | -1,100 | -300 | -100 | -700 | -4,100 |
| Federal Government | -1,200 | -400 | -200 | -200 | -300 | 200 | 100 | -200 | -300 | 0 | -500 | 0 | -100 | -600 | 0 | -100 | -3,800 |
| Federal Government Hospitals | 100 | -100 | 0 | 0 | 0 | -100 | -200 | -100 | 0 | 0 | 0 | 0 | -100 | 0 | 0 | 0 | -500 |
| State Government | -2,200 | -600 | -200 | 1,700 | -3,000 | -1,200 | -1,000 | -400 | 600 | -300 | 800 | -200 | -1,100 | -500 | 0 | -100 | -7,700 |
| State Government Education | -100 | -200 | 0 | 300 | 400 | 0 | 0 | 300 | 100 | 300 | 200 | 200 | 300 | 0 | -100 | -400 | 1,300 |
| State Government Hospitals | 0 | 0 | 0 | 0 | 0 | -100 | 0 | 100 | -100 | -100 | 0 | 0 | 0 | 0 | -100 | 0 | -300 |
| Local Government | 700 | -100 | 400 | 500 | 300 | 600 | 700 | 900 | 600 | 500 | 1,000 | 1,000 | 100 | 800 | -100 | -400 | 7,500 |
| Local Government Education | 500 | -100 | 600 | 400 | 600 | 400 | 600 | 700 | 500 | 600 | -800 | 700 | 200 | 700 | -100 | -200 | 5,300 |
| Note: the Albany-Schenectady-Troy MSA consists of Albany, Rensselaer, Saratoga, Schenectady, & Schoharie counties. | |||||||||||||||||
Albany-Schenectady-Troy MSA Employment Sector Percent Change |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSA Industry Sector Employment % Change | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 1990-06 | ||
| Total Non-Farm Employment | -2.1% | -0.5% | 1.3% | 1.5% | -0.2% | -0.8% | 1.7% | 1.7% | 2.5% | 1.7% | 0.9% | -0.4% | -0.2% | 1.0% | 0.5% | 0.4% | 9.2% | ||
| Private Sector Employment | -1.9% | -0.3% | 1.7% | 1.4% | 0.7% | -0.9% | 2.4% | 2.2% | 3.0% | 2.3% | 0.8% | -0.7% | 0.1% | 1.4% | 0.6% | 0.7% | 14.1% | ||
| Goods Producing | -6.4% | -4.9% | -1.9% | -1.7% | -3.9% | -4.0% | 1.2% | 2.5% | 2.0% | 1.5% | -1.7% | -7.0% | -4.3% | 0.7% | 1.5% | 0.7% | -23.4% | ||
| Natural Resources, Mining and Construction | -12.8% | -9.8% | -2.0% | 2.1% | -2.7% | -4.2% | 6.6% | 8.2% | 7.6% | 3.5% | 1.7% | -2.2% | 1.1% | 1.1% | 1.7% | 1.1% | -1.6% | ||
