For additional information about these data, see the detailed description of the Quarterly Census of Employment and Wages (QCEW, also known as ES-202) program at the New York State Department of Labor.
| Sector Employment Data Index | |||
|---|---|---|---|
| Albany County | Reporting Units | Employment | Average Pay |
| Rensselaer County | Reporting Units | Employment | Average Pay |
| Saratoga County | Reporting Units | Employment | Average Pay |
| Schenectady County | Reporting Units | Employment | Average Pay |
| Capital District | Reporting Units | Employment | Average Pay |
| New York State | Reporting Units | Employment | Average Pay |
| United States | Reporting Units | Employment | Average Pay |
| Printable PDF file (501 Kb) | |||
| Return to Table List |
|---|
| NAICS | Title | Albany County 2001 Units | Albany County 2002 Units | Albany County 2003 Units | Albany County 2004 Units | Albany County 2005 Units | Albany County 2006 Units | Albany County 2007 Units | Albany County 2008 Units | Albany County 2009 Units |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Total, All Industries | 9,298 | 9,296 | 9,307 | 9,479 | 9,578 | 9,689 | 9,794 | 9,805 | 9,795 |
| 1 | Total, All Private | 9,027 | 9,020 | 9,022 | 9,190 | 9,279 | 9,390 | 9,473 | 9,481 | 9,470 |
| 11 | Agriculture, Forestry, Fishing & Hunting | 19 | 19 | 17 | 17 | 19 | 17 | 20 | 19 | 17 |
| 111 | Crop Production | 8 | 7 | 8 | 8 | 9 | 8 | 8 | 7 | 5 |
| 112 | Animal Production | 5 | 6 | 5 | 6 | 6 | 6 | 9 | 9 | 9 |
| 113 | Forestry and Logging | |||||||||
| 114 | Fishing, Hunting and Trapping | |||||||||
| 115 | Agriculture & Forestry Support Activity | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | |
| 21 | Mining | 3 | 4 | 7 | 7 | 6 | 6 | 7 | 6 | 6 |
| 211 | Oil and Gas Extraction | |||||||||
| 212 | Mining (except Oil and Gas) | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 |
| 213 | Support Activities for Mining | |||||||||
| 22 | Utilities | 10 | 9 | 10 | ||||||
| 221 | Utilities | 10 | 9 | 10 | ||||||
| 23 | Construction | 665 | 649 | 633 | 648 | 662 | 698 | 710 | 735 | 728 |
| 236 | Construction of Buildings | 177 | 173 | 173 | 185 | 186 | 212 | 211 | 220 | 216 |
| 237 | Heavy and Civil Engineering Construction | 44 | 44 | 43 | 38 | 33 | 32 | 36 | 39 | 36 |
| 238 | Specialty Trade Contractors | 444 | 433 | 417 | 425 | 444 | 455 | 463 | 477 | 476 |
| 31-33 | Manufacturing | 252 | 253 | 264 | 255 | 256 | 259 | 256 | 253 | 248 |
| 311 | Food Manufacturing | 26 | 26 | 30 | 28 | 27 | 28 | 30 | 29 | 30 |
| 312 | Beverage & Tobacco Product Manufacturing | |||||||||
| 313 | Textile Mills | 4 | 4 | 4 | 3 | 4 | 4 | |||
| 314 | Textile Product Mills | |||||||||
| 315 | Apparel Manufacturing | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
| 316 | Leather and Allied Product Manufacturing | |||||||||
| 321 | Wood Product Manufacturing | 12 | 12 | 11 | 12 | 10 | 9 | 11 | 11 | 11 |
| 322 | Paper Manufacturing | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
| 323 | Printing and Related Support Activities | 49 | 50 | 51 | 52 | 54 | 53 | 50 | 47 | 44 |
| 324 | Petroleum & Coal Products Manufacturing | |||||||||
| 325 | Chemical Manufacturing | 8 | 5 | 9 | 9 | 10 | 11 | 9 | ||
| 326 | Plastics & Rubber Products Manufacturing | 16 | 16 | 16 | 13 | 12 | 12 | 11 | 10 | 10 |
| 327 | Nonmetallic Mineral Product Mfg | 21 | 23 | 25 | 26 | 25 | 25 | 23 | 24 | 25 |
| 331 | Primary Metal Manufacturing | |||||||||
| 332 | Fabricated Metal Product Manufacturing | 27 | 28 | 30 | 31 | 31 | 34 | 29 | 28 | 27 |
| 333 | Machinery Manufacturing | 7 | 8 | 8 | 10 | 11 | 8 | 7 | 7 | 7 |
| 334 | Computer and Electronic Product Mfg | 12 | 11 | 12 | 12 | 11 | 12 | 15 | 15 | 14 |
| 335 | Electrical Equipment and Appliances | 3 | 3 | 4 | ||||||
| 336 | Transportation Equipment Manufacturing | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 5 |
| 337 | Furniture and Related Product Mfg | 9 | 9 | 9 | 8 | 8 | 9 | 7 | 7 | 8 |
| 339 | Miscellaneous Manufacturing | 30 | 29 | 30 | 28 | 30 | 31 | 32 | 33 | 34 |
| 42 | Wholesale Trade | 600 | 578 | 571 | 586 | 596 | 586 | 586 | 583 | 579 |
| 423 | Merchant Wholesalers, Durable Goods | 375 | 361 | 352 | 357 | 362 | 355 | 356 | 351 | 352 |
| 424 | Merchant Wholesalers, Nondurable Goods | 136 | 128 | 123 | 123 | 113 | 119 | 117 | 115 | 115 |
| 425 | Electronic Markets and Agents/Brokers | 89 | 90 | 97 | 106 | 120 | 112 | 113 | 117 | 112 |
| 44-45 | Retail Trade | 1,357 | 1,334 | 1,310 | 1,329 | 1,314 | 1,314 | 1,317 | 1,314 | 1,268 |
| 441 | Motor Vehicle and Parts Dealers | 104 | 101 | 101 | 105 | 110 | 109 | 107 | 103 | 102 |
| 442 | Furniture and Home Furnishings Stores | 70 | 68 | 64 | 65 | 67 | 67 | 64 | 65 | 59 |
| 443 | Electronics and Appliance Stores | 86 | 80 | 77 | 76 | 79 | 77 | 79 | 76 | 75 |
| 444 | Building Material & Garden Supply Stores | 83 | 84 | 84 | 85 | 78 | 80 | 88 | 90 | 94 |
| 445 | Food and Beverage Stores | 178 | 175 | 171 | 179 | 187 | 209 | 208 | 208 | 197 |
| 446 | Health and Personal Care Stores | 111 | 110 | 108 | 105 | 106 | 113 | 117 | 125 | 126 |
| 447 | Gasoline Stations | 110 | 104 | 102 | 108 | 108 | 90 | 90 | 84 | 84 |
| 448 | Clothing and Clothing Accessories Stores | 238 | 236 | 229 | 227 | 225 | 226 | 223 | 224 | 210 |
| 451 | Sporting Goods/Hobby/Book/Music Stores | 117 | 115 | 114 | 119 | 114 | 112 | 108 | 110 | 104 |
| 452 | General Merchandise Stores | 56 | 57 | 55 | 55 | 50 | 49 | 46 | 43 | 45 |
| 453 | Miscellaneous Store Retailers | 164 | 163 | 164 | 165 | 154 | 147 | 147 | 147 | 137 |
| 454 | Nonstore Retailers | 42 | 43 | 43 | 41 | 38 | 37 | 40 | 38 | 36 |
| 48-49 | Transportation and Warehousing | 212 | 213 | 213 | 210 | 207 | 207 | 201 | 213 | 215 |
| 481 | Air Transportation | 7 | 8 | 15 | 9 | 9 | 8 | 8 | 8 | 11 |
| 482 | Rail Transportation | |||||||||
| 483 | Water Transportation | |||||||||
| 484 | Truck Transportation | 97 | 96 | 89 | 91 | 93 | 88 | 86 | 92 | 89 |
| 485 | Transit and Ground Passenger Transport | 22 | 23 | 24 | 26 | 22 | 23 | 21 | 21 | 23 |
| 486 | Pipeline Transportation | |||||||||
| 487 | Scenic and Sightseeing Transportation | 4 | 3 | 4 | ||||||
| 488 | Support Activities for Transportation | 36 | 35 | 32 | 35 | 34 | 38 | 34 | 36 | 37 |
| 491 | Postal Service Contractors | |||||||||
| 492 | Couriers and Messengers | 26 | 26 | 27 | 26 | 24 | 23 | 23 | 27 | 25 |
| 493 | Warehousing and Storage | 19 | 22 | 22 | 19 | 23 | 25 | 26 | 25 | 25 |
| 51 | Information | 195 | 202 | 188 | 184 | 179 | 187 | 188 | 198 | 204 |
| 511 | Publishing Industries | 41 | 42 | 43 | 44 | 44 | 42 | 47 | 49 | 45 |
| 512 | Motion Picture & Sound Recording Ind | 14 | 14 | 12 | 11 | 14 | 14 | 11 | 12 | 14 |
| 515 | Broadcasting (except Internet) | 9 | 8 | 8 | 10 | 10 | 11 | 12 | 13 | 13 |
| 516 | Internet Publishing and Broadcasting | |||||||||
| 517 | Telecommunications | 70 | 76 | 70 | 68 | 62 | 72 | 71 | 78 | 77 |
| 518 | ISPs, Search Portals, & Data Processing | 43 | 44 | 39 | 33 | 31 | 31 | 25 | 26 | 34 |
| 519 | Other Information Services | 17 | 16 | 16 | 18 | 18 | 17 | 22 | 21 | 22 |
| 52 | Finance and Insurance | 652 | 633 | 612 | 631 | 640 | 645 | 658 | 650 | 643 |
| 522 | Credit Intermediation & Related Activity | 209 | 202 | 198 | 209 | 211 | 213 | 217 | 221 | 215 |
| 523 | Securities and Commodity Contracts | 107 | 104 | 105 | 107 | 111 | 117 | 127 | 122 | 133 |
| 524 | Insurance Carriers & Related Activities | 326 | 317 | 299 | 303 | 304 | 300 | 299 | 292 | 279 |
| 525 | Funds, Trusts & Other Financial Vehicles | 11 | 10 | 11 | 13 | 14 | 15 | 15 | 15 | 15 |
| 53 | Real Estate and Rental and Leasing | 397 | 395 | 408 | 409 | 414 | 423 | 436 | 437 | 416 |
| 531 | Real Estate | 294 | 289 | 302 | 305 | 310 | 325 | 343 | 349 | 344 |
| 532 | Rental and Leasing Services | 102 | 104 | 104 | 102 | 103 | 96 | 93 | 87 | 71 |
| 533 | Lessors, Nonfinancial Intangible Assets | |||||||||
| 54 | Professional and Technical Services | 1,008 | 1,037 | 1,044 | 1,060 | 1,074 | 1,098 | 1,126 | 1,166 | 1,176 |
| 541 | Professional and Technical Services | 1,008 | 1,037 | 1,044 | 1,060 | 1,074 | 1,098 | 1,126 | 1,166 | 1,176 |
| 55 | Management of Companies and Enterprises | 70 | 70 | 74 | 76 | 78 | 82 | 82 | 88 | 96 |
| 551 | Management of Companies and Enterprises | 70 | 70 | 74 | 76 | 78 | 82 | 82 | 88 | 96 |
| 56 | Administrative and Waste Services | 403 | 392 | 408 | 421 | 420 | 427 | 462 | 465 | 456 |
| 561 | Administrative and Support Services | 374 | 365 | 379 | 394 | 392 | 397 | 425 | 434 | 425 |
| 562 | Waste Management and Remediation Service | 29 | 26 | 29 | 27 | 28 | 31 | 37 | 31 | 31 |
| 61 | Educational Services | 134 | 131 | 139 | 140 | 140 | 140 | 145 | 152 | 154 |
| 611 | Educational Services | 134 | 131 | 139 | 140 | 140 | 140 | 145 | 152 | 154 |
| 62 | Health Care and Social Assistance | 908 | 939 | 952 | 965 | 967 | 969 | 986 | 984 | 973 |
| 621 | Ambulatory Health Care Services | 537 | 548 | 545 | 563 | 569 | 562 | 580 | 571 | 558 |
| 622 | Hospitals | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 |
| 623 | Nursing and Residential Care Facilities | 128 | 138 | 148 | 148 | 147 | 151 | 152 | 156 | 152 |
| 624 | Social Assistance | 238 | 249 | 254 | 251 | 248 | 253 | 251 | 255 | 261 |
| 71 | Arts, Entertainment, and Recreation | 110 | 111 | 117 | 126 | 128 | 132 | 135 | 130 | 134 |
| 711 | Performing Arts and Spectator Sports | 27 | 27 | 29 | 32 | 31 | 35 | 36 | 36 | 37 |
| 712 | Museums, Parks and Historical Sites | 7 | 8 | 9 | 11 | 10 | 10 | 9 | 9 | 10 |
| 713 | Amusement, Gambling & Recreation Ind | 76 | 77 | 79 | 83 | 86 | 88 | 90 | 85 | 87 |
| 72 | Accommodation and Food Services | 857 | 807 | 794 | 809 | 827 | 844 | 877 | 903 | 918 |
| 721 | Accommodation | 50 | 56 | 57 | 61 | 66 | 68 | 69 | 70 | 72 |
| 722 | Food Services and Drinking Places | 808 | 751 | 738 | 748 | 761 | 776 | 809 | 833 | 846 |
| 81 | Other Services | 1,044 | 1,024 | 1,021 | 1,035 | 1,018 | 1,037 | 1,036 | 1,046 | 1,035 |
| 811 | Repair and Maintenance | 224 | 217 | 217 | 222 | 215 | 213 | 206 | 209 | 205 |
| 812 | Personal and Laundry Services | 216 | 219 | 214 | 228 | 228 | 243 | 245 | 251 | 252 |
| 813 | Membership Organizations & Associations | 458 | 458 | 461 | 462 | 455 | 464 | 467 | 474 | 476 |
| 814 | Private Households | 147 | 131 | 129 | 123 | 121 | 117 | 118 | 112 | 103 |
| 95 | Government | 271 | 276 | 285 | 289 | 299 | 299 | 321 | 324 | 325 |
| 951 | Federal Government | 72 | 72 | 81 | 84 | 84 | 82 | 102 | 103 | 103 |
| 952 | State Government | 76 | 75 | 75 | 75 | 75 | 78 | 79 | 79 | 79 |
| 953 | Local Government | 123 | 129 | 129 | 130 | 140 | 139 | 140 | 142 | 143 |
| 99 | Unclassified | 135 | 223 | 246 | 278 | 331 | 314 | 237 | 130 | 196 |
| Return to Table List |
|---|
| NAICS | Title | Albany County 2001 Employment | Albany County 2002 Employment | Albany County 2003 Employment | Albany County 2004 Employment | Albany County 2005 Employment | Albany County 2006 Employment | Albany County 2007 Employment | Albany County 2008 Employment | Albany County 2009 Employment |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Total, All Industries | 229,910 | 228,019 | 227,461 | 227,598 | 228,167 | 226,975 | 226,647 | 227,085 | 221,857 |
| 1 | Total, All Private | 162,866 | 160,758 | 161,097 | 162,187 | 162,594 | 162,365 | 161,525 | 161,653 | 156,980 |
| 11 | Agriculture, Forestry, Fishing & Hunting | 144 | 139 | 122 | 178 | 164 | 166 | 185 | 201 | 222 |
| 111 | Crop Production | 94 | 83 | 82 | 89 | 88 | 85 | 94 | 92 | 78 |
| 112 | Animal Production | 25 | 32 | 37 | 86 | 73 | 79 | 89 | 107 | 141 |
| 113 | Forestry and Logging | |||||||||
| 114 | Fishing, Hunting and Trapping | |||||||||
| 115 | Agriculture & Forestry Support Activity | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | |
| 21 | Mining | 73 | 78 | 111 | 122 | 128 | 119 | 113 | 94 | 93 |
| 211 | Oil and Gas Extraction | |||||||||
| 212 | Mining (except Oil and Gas) | 73 | 78 | 107 | 115 | 123 | 113 | 107 | 86 | 86 |
| 213 | Support Activities for Mining | |||||||||
| 22 | Utilities | 525 | 529 | 552 | ||||||
| 221 | Utilities | 525 | 529 | 552 | ||||||
| 23 | Construction | 7,149 | 6,764 | 6,603 | 6,421 | 6,585 | 7,001 | 6,863 | 6,939 | 6,651 |
| 236 | Construction of Buildings | 1,689 | 1,527 | 1,491 | 1,675 | 1,601 | 1,953 | 1,800 | 1,807 | 1,712 |
| 237 | Heavy and Civil Engineering Construction | 1,004 | 1,018 | 953 | 651 | 620 | 642 | 637 | 655 | 627 |
| 238 | Specialty Trade Contractors | 4,456 | 4,219 | 4,158 | 4,094 | 4,365 | 4,406 | 4,426 | 4,477 | 4,312 |
| 31-33 | Manufacturing | 9,257 | 8,574 | 8,155 | 8,313 | 8,315 | 8,482 | 8,398 | 7,769 | 7,010 |
| 311 | Food Manufacturing | 994 | 979 | 975 | 974 | 979 | 946 | 938 | 821 | 837 |
| 312 | Beverage & Tobacco Product Manufacturing | |||||||||
| 313 | Textile Mills | 213 | 196 | 181 | 182 | 160 | 116 | |||
| 314 | Textile Product Mills | |||||||||
| 315 | Apparel Manufacturing | 38 | 29 | 24 | 13 | 17 | 16 | 11 | 13 | 14 |
| 316 | Leather and Allied Product Manufacturing | |||||||||
| 321 | Wood Product Manufacturing | 155 | 145 | 79 | 93 | 89 | 74 | 73 | 79 | 77 |
| 322 | Paper Manufacturing | 694 | 451 | 374 | 346 | 353 | 376 | 411 | 404 | 374 |
| 323 | Printing and Related Support Activities | 649 | 633 | 670 | 694 | 691 | 730 | 691 | 519 | 460 |
| 324 | Petroleum & Coal Products Manufacturing | |||||||||
| 325 | Chemical Manufacturing | 593 | 580 | 662 | 670 | 670 | 668 | 614 | ||
| 326 | Plastics & Rubber Products Manufacturing | 658 | 604 | 602 | 565 | 589 | 598 | 554 | 494 | 425 |
| 327 | Nonmetallic Mineral Product Mfg | 1,233 | 1,233 | 1,242 | 1,240 | 1,150 | 1,184 | 1,189 | 1,076 | 913 |
| 331 | Primary Metal Manufacturing | |||||||||
| 332 | Fabricated Metal Product Manufacturing | 826 | 639 | 594 | 621 | 595 | 675 | 589 | 560 | 493 |
| 333 | Machinery Manufacturing | 477 | 475 | 490 | 593 | 650 | 638 | 672 | 707 | 664 |
| 334 | Computer and Electronic Product Mfg | 634 | 619 | 598 | 538 | 535 | 606 | 644 | 605 | 593 |
| 335 | Electrical Equipment and Appliances | 64 | 92 | 107 | ||||||
| 336 | Transportation Equipment Manufacturing | 300 | 268 | 293 | 281 | 229 | 198 | 192 | 170 | 73 |
| 337 | Furniture and Related Product Mfg | 663 | 677 | 785 | 904 | 955 | 899 | 796 | 712 | 629 |
| 339 | Miscellaneous Manufacturing | 471 | 391 | 279 | 257 | 264 | 261 | 269 | 264 | 254 |
| 42 | Wholesale Trade | 9,256 | 8,795 | 8,974 | 8,430 | 8,383 | 7,860 | 7,634 | 7,384 | 7,157 |
| 423 | Merchant Wholesalers, Durable Goods | 5,395 | 5,294 | 5,424 | 5,258 | 5,430 | 5,128 | 5,137 | 5,024 | 4,894 |
| 424 | Merchant Wholesalers, Nondurable Goods | 3,241 | 2,839 | 2,802 | 2,425 | 2,185 | 2,140 | 1,947 | 1,824 | 1,743 |
| 425 | Electronic Markets and Agents/Brokers | 620 | 662 | 747 | 747 | 768 | 593 | 551 | 535 | 521 |
| 44-45 | Retail Trade | 22,655 | 22,325 | 22,394 | 23,139 | 22,935 | 22,820 | 22,621 | 22,340 | 21,260 |
| 441 | Motor Vehicle and Parts Dealers | 2,748 | 2,889 | 2,881 | 2,980 | 2,928 | 2,651 | 2,600 | 2,547 | 2,466 |
| 442 | Furniture and Home Furnishings Stores | 1,051 | 1,085 | 1,192 | 1,278 | 1,348 | 1,380 | 1,023 | 1,009 | 916 |
| 443 | Electronics and Appliance Stores | 1,082 | 961 | 999 | 950 | 1,061 | 1,302 | 1,336 | 1,290 | 1,121 |
| 444 | Building Material & Garden Supply Stores | 1,254 | 1,342 | 1,391 | 1,654 | 1,597 | 1,635 | 1,689 | 1,749 | 1,704 |
| 445 | Food and Beverage Stores | 4,087 | 4,136 | 4,092 | 3,936 | 3,981 | 4,223 | 4,104 | 4,183 | 4,068 |
| 446 | Health and Personal Care Stores | 1,452 | 1,389 | 1,373 | 1,370 | 1,376 | 1,375 | 1,447 | 1,490 | 1,458 |
| 447 | Gasoline Stations | 893 | 835 | 805 | 833 | 847 | 648 | 676 | 645 | 659 |
| 448 | Clothing and Clothing Accessories Stores | 2,606 | 2,632 | 2,761 | 2,837 | 2,709 | 2,746 | 2,809 | 2,743 | 2,503 |
| 451 | Sporting Goods/Hobby/Book/Music Stores | 2,225 | 1,997 | 1,909 | 1,883 | 1,897 | 1,620 | 1,555 | 1,415 | 1,264 |
| 452 | General Merchandise Stores | 3,405 | 3,181 | 3,204 | 3,720 | 3,622 | 3,614 | 3,666 | 3,582 | 3,555 |
| 453 | Miscellaneous Store Retailers | 1,318 | 1,359 | 1,388 | 1,306 | 1,211 | 1,231 | 1,272 | 1,253 | 1,140 |
| 454 | Nonstore Retailers | 535 | 519 | 400 | 392 | 360 | 395 | 446 | 433 | 406 |
| 48-49 | Transportation and Warehousing | 5,767 | 5,331 | 5,164 | 5,024 | 5,448 | 5,674 | 5,156 | 5,172 | 5,022 |
| 481 | Air Transportation | 470 | 401 | 410 | 332 | 353 | 372 | 391 | 397 | 383 |
| 482 | Rail Transportation | |||||||||
| 483 | Water Transportation | |||||||||
| 484 | Truck Transportation | 1,543 | 1,397 | 1,473 | 1,492 | 1,611 | 1,563 | 1,654 | 1,599 | 1,575 |
| 485 | Transit and Ground Passenger Transport | 854 | 889 | 847 | 862 | 829 | 845 | 593 | 671 | 711 |
| 486 | Pipeline Transportation | |||||||||
| 487 | Scenic and Sightseeing Transportation | 29 | 27 | 35 | ||||||
| 488 | Support Activities for Transportation | 865 | 778 | 633 | 610 | 765 | 924 | 622 | 623 | 584 |
| 491 | Postal Service Contractors | |||||||||
| 492 | Couriers and Messengers | 1,701 | 1,461 | 1,448 | 1,423 | 1,476 | 1,547 | 1,471 | 1,463 | 1,413 |
| 493 | Warehousing and Storage | 293 | 338 | 317 | 270 | 382 | 387 | 384 | 368 | 313 |
| 51 | Information | 7,957 | 8,066 | 8,398 | 7,277 | 6,880 | 6,504 | 5,560 | 5,047 | 5,020 |
| 511 | Publishing Industries | 1,963 | 1,866 | 1,941 | 1,995 | 2,043 | 1,861 | 1,587 | 1,512 | 1,320 |
| 512 | Motion Picture & Sound Recording Ind | 187 | 177 | 191 | 200 | 290 | 310 | 241 | 278 | 294 |
| 515 | Broadcasting (except Internet) | 1,305 | 1,367 | 1,402 | 667 | 683 | 742 | 761 | 719 | 659 |
| 516 | Internet Publishing and Broadcasting | |||||||||
| 517 | Telecommunications | 2,389 | 2,406 | 2,279 | 2,127 | 1,718 | 1,626 | 1,578 | 1,670 | 1,615 |
| 518 | ISPs, Search Portals, & Data Processing | 1,911 | 2,073 | 2,392 | 2,083 | 1,937 | 1,743 | 1,162 | 632 | 864 |
| 519 | Other Information Services | 193 | 177 | 192 | 204 | 207 | 221 | 232 | 236 | 269 |
| 52 | Finance and Insurance | 11,910 | 11,652 | 11,636 | 12,090 | 12,390 | 11,969 | 11,582 | 11,671 | 11,457 |
| 522 | Credit Intermediation & Related Activity | 2,497 | 2,437 | 2,416 | 2,590 | 2,525 | 2,649 | 2,589 | 2,566 | 2,594 |
| 523 | Securities and Commodity Contracts | 1,466 | 1,509 | 1,453 | 1,508 | 1,525 | 868 | 877 | 863 | 853 |
| 524 | Insurance Carriers & Related Activities | 7,820 | 7,576 | 7,614 | 7,793 | 7,902 | 7,985 | 7,591 | 7,676 | 7,408 |
| 525 | Funds, Trusts & Other Financial Vehicles | 127 | 130 | 153 | 199 | 439 | 467 | 524 | 558 | 569 |
| 53 | Real Estate and Rental and Leasing | 3,276 | 3,284 | 3,468 | 3,615 | 3,649 | 3,344 | 3,374 | 3,279 | 2,938 |
| 531 | Real Estate | 1,999 | 1,996 | 2,135 | 2,204 | 2,326 | 2,170 | 2,269 | 2,274 | 2,149 |
| 532 | Rental and Leasing Services | 1,268 | 1,278 | 1,322 | 1,398 | 1,314 | 1,165 | 1,095 | 994 | 778 |
| 533 | Lessors, Nonfinancial Intangible Assets | |||||||||
| 54 | Professional and Technical Services | 13,214 | 12,602 | 13,067 | 13,359 | 13,693 | 14,207 | 14,706 | 15,893 | 15,735 |
| 541 | Professional and Technical Services | 13,214 | 12,602 | 13,067 | 13,359 | 13,693 | 14,207 | 14,706 | 15,893 | 15,735 |
| 55 | Management of Companies and Enterprises | 4,281 | 3,331 | 2,571 | 3,264 | 3,423 | 3,890 | 4,104 | 4,130 | 3,936 |
| 551 | Management of Companies and Enterprises | 4,281 | 3,331 | 2,571 | 3,264 | 3,423 | 3,890 | 4,104 | 4,130 | 3,936 |
| 56 | Administrative and Waste Services | 10,320 | 9,950 | 9,895 | 10,420 | 10,696 | 11,098 | 11,409 | 10,816 | 9,326 |
| 561 | Administrative and Support Services | 9,927 | 9,618 | 9,481 | 9,887 | 10,163 | 10,548 | 10,844 | 10,361 | 8,911 |
| 562 | Waste Management and Remediation Service | 393 | 333 | 414 | 533 | 533 | 550 | 565 | 455 | 415 |
| 61 | Educational Services | 6,197 | 6,315 | 6,420 | 6,570 | 6,537 | 6,928 | 6,787 | 7,000 | 7,157 |
| 611 | Educational Services | 6,197 | 6,315 | 6,420 | 6,570 | 6,537 | 6,928 | 6,787 | 7,000 | 7,157 |
| 62 | Health Care and Social Assistance | 27,466 | 28,553 | 28,953 | 28,578 | 28,527 | 27,352 | 27,923 | 28,963 | 29,503 |
| 621 | Ambulatory Health Care Services | 7,937 | 8,040 | 7,869 | 7,972 | 8,196 | 8,146 | 8,512 | 8,594 | 8,827 |
| 622 | Hospitals | 8,098 | 8,345 | 8,588 | 8,062 | 8,252 | 8,490 | 8,524 | 8,720 | 8,866 |
| 623 | Nursing and Residential Care Facilities | 6,949 | 7,311 | 7,317 | 7,362 | 7,331 | 6,069 | 5,957 | 6,110 | 6,030 |
| 624 | Social Assistance | 4,482 | 4,857 | 5,178 | 5,183 | 4,748 | 4,646 | 4,930 | 5,539 | 5,781 |
| 71 | Arts, Entertainment, and Recreation | 1,840 | 1,693 | 1,609 | 1,672 | 1,642 | 1,521 | 1,533 | 1,586 | 1,532 |
| 711 | Performing Arts and Spectator Sports | 476 | 331 | 271 | 263 | 252 | 309 | 315 | 326 | 303 |
| 712 | Museums, Parks and Historical Sites | 85 | 68 | 73 | 76 | 74 | 75 | 65 | 67 | 63 |
| 713 | Amusement, Gambling & Recreation Ind | 1,278 | 1,294 | 1,266 | 1,334 | 1,315 | 1,138 | 1,154 | 1,193 | 1,166 |
| 72 | Accommodation and Food Services | 12,458 | 13,539 | 13,464 | 13,641 | 13,255 | 13,477 | 13,825 | 13,470 | 13,187 |
| 721 | Accommodation | 1,718 | 2,039 | 1,946 | 1,988 | 2,155 | 2,121 | 2,166 | 2,011 | 1,964 |
| 722 | Food Services and Drinking Places | 10,740 | 11,500 | 11,518 | 11,653 | 11,099 | 11,357 | 11,658 | 11,458 | 11,223 |
| 81 | Other Services | 8,634 | 8,674 | 9,013 | 9,092 | 8,906 | 8,961 | 8,976 | 9,202 | 9,040 |
| 811 | Repair and Maintenance | 1,486 | 1,464 | 1,485 | 1,491 | 1,410 | 1,398 | 1,385 | 1,376 | 1,341 |
| 812 | Personal and Laundry Services | 1,775 | 1,867 | 1,900 | 1,995 | 2,104 | 2,103 | 2,040 | 2,083 | 1,899 |
| 813 | Membership Organizations & Associations | 5,110 | 5,112 | 5,378 | 5,358 | 5,154 | 5,212 | 5,291 | 5,492 | 5,572 |
| 814 | Private Households | 264 | 231 | 250 | 249 | 239 | 248 | 260 | 251 | 228 |
| 95 | Government | 67,044 | 67,261 | 66,364 | 65,411 | 65,573 | 64,610 | 65,122 | 65,432 | 64,877 |
| 951 | Federal Government | 5,895 | 5,959 | 5,994 | 5,313 | 5,362 | 5,284 | 5,260 | 5,279 | 5,386 |
| 952 | State Government | 45,480 | 45,202 | 44,266 | 44,012 | 43,945 | 43,102 | 43,611 | 44,017 | 43,313 |
| 953 | Local Government | 15,669 | 16,100 | 16,104 | 16,086 | 16,266 | 16,224 | 16,251 | 16,136 | 16,178 |
| 99 | Unclassified | 186 | 282 | 306 | 291 | 412 | 415 | 250 | 171 | 185 |
| Return to Table List |
|---|
| NAICS | Title | Albany County 2001 Avg. Pay | Albany County 2002 Avg. Pay | Albany County 2003 Avg. Pay | Albany County 2004 Avg. Pay | Albany County 2005 Avg. Pay | Albany County 2006 Avg. Pay | Albany County 2007 Avg. Pay | Albany County 2008 Avg. Pay | Albany County 2009 Avg. Pay |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Total, All Industries | $45,862 | $45,795 | $46,416 | $46,448 | $45,539 | $46,432 | $46,053 | $46,153 | $47,539 |
| 1 | Total, All Private | $42,004 | $42,092 | $42,988 | $43,208 | $42,773 | $44,064 | $43,488 | $43,494 | $44,592 |
| 11 | Agriculture, Forestry, Fishing & Hunting | $19,041 | $22,466 | $23,743 | $24,530 | $26,127 | $28,749 | $25,873 | $24,758 | $27,040 |
| 111 | Crop Production | $15,772 | $16,723 | $16,883 | $16,589 | $15,286 | $15,998 | $14,093 | $12,903 | $13,430 |
| 112 | Animal Production | $20,858 | $31,565 | $38,816 | $32,888 | $38,831 | $42,495 | $38,290 | $34,921 | $34,874 |
| 113 | Forestry and Logging | |||||||||
