The Census Bureau recently released its 2005 population estimates with components of change for counties. These estimates, based on the 2000 Census, were updated using administrative records including vital statistics, migration data, and residential building permits.
Because the 2000 Census of Population used a base date of April 1st, the Census Bureau’s 2000 population figures for the purpose of the annual estimates were adjusted for imputed changes through July 1st.
Please note that these are only estimates based on administrative records, and do not reflect actual counts of the population.
| County Population Estimates with Components of Change | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Census Population 4/1/2000 |
Estimate Base† 4/1/2000 |
Population Estimate 7/1/2000 |
Population Estimate 7/1/2001 |
Population Estimate 7/1/2002 |
Population Estimate 7/1/2003 |
Population Estimate 7/1/2004 |
Population Estimate 7/1/2005 |
|||
| Albany County | 294,565 | 294,565 | 294,573 | 294,698 | 295,939 | 297,698 | 297,910 | 297,414 | |||
| Rensselaer County | 152,538 | 152,538 | 152,570 | 152,343 | 152,483 | 153,404 | 154,460 | 155,251 | |||
| Saratoga County | 200,635 | 200,635 | 201,494 | 204,296 | 206,983 | 210,329 | 212,586 | 214,859 | |||
| Schenectady County | 146,555 | 146,555 | 146,455 | 146,108 | 146,783 | 147,315 | 148,065 | 149,078 | |||
| Capital District | 794,293 | 794,293 | 795,092 | 797,445 | 802,188 | 808,746 | 813,021 | 816,602 | |||
| †Estimate Base reflects any corrections and adjustments which were made to the 2000 Census population. | |||||||||||
| Area | Births in Period 4/1/2000 7/1/2000 |
Births in Period 7/1/2000 7/1/2001 |
Births in Period 7/1/2001 7/1/2002 |
Births in Period 7/1/2002 7/1/2003 |
Births in Period 7/1/2003 7/1/2004 |
Births in Period 7/1/2004 7/1/2005 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany County | 838 | 3,201 | 3,266 | 3,244 | 3,228 | 3,201 | |||||
| Rensselaer County | 408 | 1,740 | 1,642 | 1,725 | 1,758 | 1,777 | |||||
| Saratoga County | 639 | 2,443 | 2,327 | 2,476 | 2,433 | 2,319 | |||||
| Schenectady County | 429 | 1,696 | 1,688 | 1,805 | 1,850 | 1,889 | |||||
| Capital District | 2,314 | 9,080 | 8,923 | 9,250 | 9,269 | 9,186 | |||||
| Area | Deaths in Period 4/1/2000 7/1/2000 |
Deaths in Period 7/1/2000 7/1/2001 |
Deaths in Period 7/1/2001 7/1/2002 |
Deaths in Period 7/1/2002 7/1/2003 |
Deaths in Period 7/1/2003 7/1/2004 |
Deaths in Period 7/1/2004 7/1/2005 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany County | 710 | 2,931 | 2,846 | 2,846 | 2,853 | 2,815 | |||||
| Rensselaer County | 370 | 1,513 | 1,503 | 1,487 | 1,387 | 1,369 | |||||
| Saratoga County | 357 | 1,453 | 1,564 | 1,441 | 1,435 | 1,459 | |||||
| Schenectady County | 341 | 1,572 | 1,563 | 1,589 | 1,583 | 1,597 | |||||
| Capital District | 1,778 | 7,469 | 7,476 | 7,363 | 7,258 | 7,240 | |||||
| Area | Net International Migration 4/1/2000 7/1/2000 |
Net International Migration 7/1/2000 7/1/2001 |
Net International Migration 7/1/2001 7/1/2002 |
Net International Migration 7/1/2002 7/1/2003 |
Net International Migration 7/1/2003 7/1/2004 |
Net International Migration 7/1/2004 7/1/2005 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany County | 179 | 732 | 740 | 698 | 639 | 590 | |||||
| Rensselaer County | 69 | 294 | 295 | 276 | 255 | 240 | |||||
| Saratoga County | 53 | 151 | 164 | 158 | 138 | 158 | |||||
| Schenectady County | 68 | 269 | 268 | 257 | 232 | 217 | |||||
| Capital District | 369 | 1,446 | 1,467 | 1,389 | 1,264 | 1,205 | |||||
| Area | Net Internal Migration 4/1/2000 7/1/2000 |
Net Internal Migration 7/1/2000 7/1/2001 |
Net Internal Migration 7/1/2001 7/1/2002 |
Net Internal Migration 7/1/2002 7/1/2003 |
Net Internal Migration 7/1/2003 7/1/2004 |
Net Internal Migration 7/1/2004 7/1/2005 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany County | -320 | -748 | 166 | 766 | -711 | -1,540 | |||||
| Rensselaer County | -86 | -673 | -248 | 461 | 481 | 100 | |||||
| Saratoga County | 528 | 1,753 | 1,832 | 2,230 | 1,194 | 1,219 | |||||
| Schenectady County | -258 | -673 | 331 | 110 | 295 | 463 | |||||
| Capital District | -136 | -341 | 2,081 | 3,567 | 1,259 | 242 | |||||
| Area | Net Total Migration 4/1/2000 7/1/2000 |
Net Total Migration 7/1/2000 7/1/2001 |
Net Total Migration 7/1/2001 7/1/2002 |
Net Total Migration 7/1/2002 7/1/2003 |
Net Total Migration 7/1/2003 7/1/2004 |
Net Total Migration 7/1/2004 7/1/2005 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany County | -141 | -16 | 906 | 1,464 | -72 | -950 | |||||
| Rensselaer County | -17 | -379 | 47 | 737 | 736 | 340 | |||||
| Saratoga County | 581 | 1,904 | 1,996 | 2,388 | 1,332 | 1,377 | |||||
| Schenectady County | -190 | -404 | 599 | 367 | 527 | 680 | |||||
| Capital District | 233 | 1,105 | 3,548 | 4,956 | 2,523 | 1,447 | |||||
| Area | Residual* 4/1/2000 7/1/2000 |
Residual* 7/1/2000 7/1/2001 |
Residual* 7/1/2001 7/1/2002 |
Residual* 7/1/2002 7/1/2003 |
Residual* 7/1/2003 7/1/2004 |
Residual* 7/1/2004 7/1/2005 |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany County | 21 | -129 | -85 | -103 | -91 | 68 | |||||
| Rensselaer County | 11 | -75 | -46 | -54 | -51 | 43 | |||||
| Saratoga County | -4 | -92 | -72 | -77 | -73 | 36 | |||||
| Schenectady County | 2 | -67 | -49 | -51 | -44 | 41 | |||||
| Capital District | 30 | -363 | -252 | -285 | -259 | 188 | |||||
| *Sub-State estimates are constrained to sum to an independently derived estimate of the total State population. The residual represents the difference between the unconstrained county estimate and the final constrained estimate. The residual is NOT a demographic component of population change. | |||||||||||
| Area | Group Quarters Estimate Base† 4/1/2000 |
Group Quarters Population Estimate 7/1/2000 |
Group Quarters Population Estimate 7/1/2001 |
Group Quarters Population Estimate 7/1/2002 |
Group Quarters Population Estimate 7/1/2003 |
Group Quarters Population Estimate 7/1/2004 |
Group Quarters Population Estimate 7/1/2005 |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany County | 15,557 | 15,557 | 16,079 | 16,122 | 16,735 | 16,844 | 16,844 | ||||
| Rensselaer County | 5,192 | 5,192 | 5,038 | 4,854 | 5,191 | 5,088 | 5,088 | ||||
| Saratoga County | 4,309 | 4,309 | 4,244 | 4,238 | 4,242 | 4,305 | 4,305 | ||||
| Schenectady County | 4,662 | 4,662 | 4,599 | 4,542 | 4,569 | 4,734 | 4,734 | ||||
| Capital District | 29,720 | 29,720 | 29,960 | 29,756 | 30,737 | 30,971 | 30,971 | ||||
| Source: U.S. Department of Commerce, Bureau of the Census Population Estimates Prepared by the Capital District Regional Planning Commission |
|||||||||||
Additional economic data and analysis may be found in CDRPC's publications. For more information, see CDRPC Publications.
Return to CDRPC Home Page