Capital District Population Estimates

The Census Bureau recently released its 2009 population estimates for municipalities. These estimates, based on the 2000 Census, were updated using administrative records including vital statistics, migration data, and residential building permits.

Methodology & Warnings

Because the 2000 Census of Population used a base date of April 1st, the Census Bureau’s 2000 population figures for the purpose of the annual estimates were adjusted for imputed changes through July 1st.

The Census estimates include all adjustments to the original 2000 Census count resulting from the Count Question Resolution (CQR) program. For the Capital District, there were adjustments for the City of Albany, Town of Guilderland, and Village of Voorheesville in Albany County and for the Town of Clifton Park, Town of Corinth, Town of Halfmoon, Town of Moreau, Town of Saratoga, and Town of Wilton in Saratoga County.

Please note that these are only estimates based on administrative records, and do not reflect actual counts of the population.


2009 Census Bureau Population Estimates for Minor Civil Divisions
Area: Towns include Villages Census
Population
4/1/2000
2000 Population
Estimates Base†
4/1/2000
Population
Estimate
7/1/2000
Population
Estimate
7/1/2001
Population
Estimate
7/1/2002
Population
Estimate
7/1/2003
Population
Estimate
7/1/2004
Population
Estimate
7/1/2005
Population
Estimate
7/1/2006
Population
Estimate
7/1/2007
Population
Estimate
7/1/2008
Population
Estimate
7/1/2009
Albany County 294,565 294,571 294,960 295,378 296,644 298,491 298,819 298,605 299,033 298,246 297,537 298,284
City of Albany 95,658 94,444 94,546 94,539 94,293 94,730 94,586 94,494 94,540 94,009 93,468 93,836
Town of Berne 2,846 2,853 2,855 2,854 2,857 2,878 2,873 2,863 2,888 2,891 2,893 2,898
Town of Bethlehem 31,304 31,338 31,429 31,691 32,032 32,478 32,894 32,951 32,997 33,005 33,017 33,066
Town of Coeymans 8,151 8,161 8,161 8,134 8,125 8,138 8,122 8,084 8,089 8,071 8,042 8,041
Village of Ravena 3,369 3,369 3,369 3,357 3,348 3,350 3,346 3,336 3,341 3,344 3,337 3,337
City of Cohoes 15,521 15,607 15,593 15,497 15,449 15,418 15,348 15,208 15,182 15,141 15,104 15,101
Town of Colonie 79,258 79,327 79,446 79,578 80,110 80,789 80,893 81,120 81,477 81,381 81,337 81,518
Village of Colonie 7,916 7,916 7,921 7,915 7,973 8,053 8,106 8,252 8,390 8,492 8,568 8,630
Village of Menands 3,910 3,905 3,902 3,878 3,874 3,872 3,856 3,827 3,812 3,793 3,784 3,787
Town/Village of Green Island 2,278 2,283 2,281 2,264 2,616 2,625 2,609 2,583 2,566 2,551 2,536 2,529
Town of Guilderland 32,688 34,045 34,123 34,327 34,630 34,791 34,824 34,754 34,769 34,696 34,693 34,836
Village of Altamont 1,737 1,755 1,754 1,743 1,742 1,742 1,736 1,722 1,715 1,707 1,700 1,700
Town of Knox 2,647 2,647 2,651 2,657 2,674 2,696 2,719 2,730 2,733 2,740 2,728 2,739
Town of New Scotland 8,626 8,588 8,601 8,628 8,662 8,742 8,794 8,757 8,772 8,811 8,839 8,840
Village of Voorheesville 2,705 2,775 2,780 2,793 2,797 2,807 2,807 2,787 2,779 2,772 2,763 2,763
Town of Rensselaerville 1,915 1,915 1,917 1,916 1,924 1,934 1,934 1,924 1,923 1,899 1,895 1,905
City of Watervliet 10,207 9,904 9,894 9,825 9,788 9,765 9,707 9,623 9,574 9,525 9,475 9,468
Town of Westerlo 3,466 3,459 3,463 3,468 3,484 3,507 3,516 3,514 3,523 3,526 3,510 3,507
Rensselaer County 152,538 152,540 152,627 152,253 152,206 152,881 153,791 153,909 154,719 155,294 155,751 155,541
Village of Nassau (all) 1,161 1,161 1,159 1,149 1,142 1,135 1,130 1,120 1,115 1,119 1,118 1,114
Village of Valley Falls (all) 491 491 490 487 484 483 483 482 480 479 478 475
Town of Berlin 1,901 1,901 1,900 1,896 1,888 1,890 1,893 1,889 1,886 1,885 1,882 1,876
Town of Brunswick 11,664 11,664 11,662 11,640 11,638 11,651 11,675 11,686 11,690 11,748 11,781 11,769
Town of East Greenbush 15,560 15,429 15,444 15,458 15,621 15,777 15,961 16,036 16,717 16,855 16,906 16,910
Town of Grafton 1,987 1,987 1,992 2,010 2,032 2,093 2,102 2,106 2,117 2,138 2,167 2,177
Town of Hoosick 6,759 6,759 6,757 6,738 6,725 6,712 6,700 6,671 6,681 6,715 6,730 6,715
Village of Hoosick Falls 3,436 3,432 3,426 3,395 3,377 3,356 3,339 3,316 3,289 3,286 3,279 3,268
Town of Nassau 4,818 4,818 4,814 4,796 4,787 4,778 4,779 4,764 4,733 4,731 4,724 4,709
Village of East Nassau 571 571 570 567 564 561 561 557 553 552 551 549
V. of Nassau (T. Nassau) 1,102 1,102 1,100 1,091 1,084 1,077 1,072 1,063 1,058 1,061 1,060 1,056
Town of North Greenbush 10,805 10,815 10,830 10,881 10,973 10,957 11,501 11,560 11,635 11,734 11,827 11,858
Town of Petersburg 1,563 1,563 1,566 1,574 1,587 1,600 1,616 1,627 1,637 1,635 1,632 1,626
Town of Pittstown 5,644 5,644 5,662 5,726 5,793 5,888 5,996 6,089 6,119 6,159 6,192 6,176
V. of Valley Falls (T. Pittstown) 430 430 429 426 424 423 423 422 420 419 418 415
Town of Poestenkill 4,054 4,044 4,044 4,061 4,091 4,123 4,197 4,216 4,230 4,251 4,282 4,290
City of Rensselaer 7,761 7,892 7,879 7,819 7,792 7,836 7,885 7,858 7,903 7,897 7,878 7,851
Town of Sand Lake 7,987 7,987 7,993 8,009 8,041 8,077 8,123 8,145 8,160 8,213 8,262 8,274
Town of Schaghticoke 7,456 7,456 7,445 7,392 7,442 7,486 7,516 7,540 7,568 7,613 7,647 7,646
Village of Schaghticoke 676 676 675 670 671 672 672 671 669 671 671 670
V. of Valley Falls (T. Schaghticoke) 61 61 61 61 60 60 60 60 60 60 60 60
Town of Schodack 12,536 12,536 12,539 12,536 12,528 12,606 12,675 12,774 12,881 13,070 13,100 13,119
Village of Castleton-on-Hudson 1,619 1,619 1,616 1,605 1,584 1,588 1,572 1,573 1,558 1,549 1,546 1,545
V. of Nassau (T. Schodack) 59 59 59 58 58 58 58 57 57 58 58 58
Town of Stephentown 2,873 2,873 2,876 2,886 2,888 2,901 2,926 2,950 2,955 2,980 2,995 2,989
City of Troy 49,170 49,172 49,224 48,831 48,380 48,506 48,246 47,998 47,807 47,670 47,746 47,556
Saratoga County 200,635 200,635 201,570 204,104 206,672 209,711 211,745 213,245 214,925 216,259 217,958 220,069
Village of Ballston Spa (all) 5,556 5,556 5,566 5,586 5,580 5,585 5,548 5,524 5,495 5,495 5,484 5,511
Town of Ballston 8,729 8,729 8,753 8,822 8,889 8,992 9,076 9,171 9,242 9,340 9,389 9,581
V. of Ballston Spa (T. Ballston) 1,181 1,181 1,183 1,187 1,186 1,189 1,177 1,174 1,168 1,168 1,165 1,169
Town of Charlton 3,954 3,958 3,964 3,975 4,000 4,033 4,048 4,062 4,087 4,115 4,134 4,165
Town of Clifton Park 32,995 33,110 33,284 33,872 34,495 35,225 35,874 36,196 36,176 36,257 36,290 36,469
Town of Corinth 5,985 6,259 6,269 6,265 6,281 6,306 6,322 6,265 6,350 6,414 6,416 6,445
Village of Corinth 2,474 2,474 2,477 2,480 2,479 2,481 2,468 2,454 2,435 2,422 2,418 2,422
Town of Day 920 920 922 927 930 932 933 935 935 937 937 943
Town of Edinburg 1,384 1,384 1,388 1,400 1,407 1,412 1,415 1,416 1,420 1,423 1,424 1,433
Town of Galway 3,589 3,589 3,600 3,635 3,656 3,651 3,675 3,711 3,726 3,755 3,768 3,805
Village of Galway 214 214 214 215 214 214 214 212 211 210 209 210
Town of Greenfield 7,362 7,362 7,394 7,494 7,579 7,691 7,759 7,861 7,912 7,962 8,000 8,068
Town of Hadley 1,971 1,971 1,977 1,996 2,033 2,073 2,106 2,126 2,141 2,155 2,167 2,175
Town of Halfmoon 18,474 18,359 18,428 18,642 18,875 19,155 19,292 19,567 19,655 19,909 20,284 20,779
Town of Malta 13,005 13,005 13,051 13,193 13,308 13,497 13,587 13,749 14,171 14,389 14,546 14,651
Village of Round Lake 604 604 604 603 602 605 605 607 610 607 603 604
City of Mechanicville 5,019 5,019 5,023 5,025 5,019 5,016 4,989 4,959 4,920 4,901 4,878 4,895
Town of Milton 17,103 17,103 17,131 17,158 17,195 17,214 17,150 17,053 17,049 17,096 17,093 17,165
V. of Ballston Spa (T. Milton) 4,375 4,375 4,383 4,399 4,394 4,396 4,371 4,350 4,327 4,327 4,319 4,342
Town of Moreau 13,826 13,549 13,579 13,696 13,857 14,029 14,101 14,159 14,222 14,232 14,131 14,227
Village of South Glens Falls 3,368 3,368 3,373 3,381 3,398 3,417 3,419 3,414 3,408 3,398 3,390 3,406
Town of Northumberland 4,603 4,603 4,618 4,661 4,697 4,740 4,751 4,787 4,802 4,837 4,883 4,963
Town of Providence 1,841 1,837 1,840 1,844 1,845 1,849 1,844 1,838 1,827 1,822 1,847 1,877
Town of Saratoga 5,141 5,114 5,129 5,174 5,238 5,365 5,508 5,559 5,571 5,585 5,581 5,646
Village of Schuylerville 1,197 1,197 1,198 1,198 1,225 1,305 1,385 1,378 1,365 1,360 1,355 1,357
Village of Victory Mills 544 544 545 548 547 547 551 550 546 543 540 542
City of Saratoga Springs 26,186 26,186 26,439 26,824 27,078 27,443 27,724 27,954 28,570 28,807 28,886 29,126
Town of Stillwater 7,522 7,522 7,555 7,665 7,748 7,849 7,908 7,973 8,102 8,213 8,261 8,353
Village of Stillwater 1,644 1,720 1,723 1,731 1,734 1,747 1,752 1,769 1,771 1,772 1,764 1,798
Town of Waterford 8,515 8,515 8,528 8,552 8,586 8,657 8,667 8,649 8,601 8,578 8,558 8,609
Village of Waterford 2,204 2,204 2,204 2,199 2,193 2,189 2,178 2,166 2,149 2,140 2,129 2,137
Town of Wilton 12,511 12,541 12,698 13,284 13,956 14,582 15,016 15,255 15,446 15,532 16,485 16,694
Schenectady County 146,555 146,551 146,481 145,997 146,612 146,967 147,707 148,687 149,973 150,288 151,252 152,169
Town of Duanesburg 5,808 5,808 5,809 5,813 5,929 5,999 6,077 6,157 6,300 6,376 6,414 6,471
Village of Delanson 385 385 384 382 401 399 398 403 414 413 414 415
Town of Glenville 28,183 28,179 28,184 28,169 28,269 28,238 28,386 28,766 29,179 29,267 29,742 29,975
Village of Scotia 7,957 7,961 7,949 7,901 7,908 7,862 7,863 7,940 8,067 8,063 8,035 8,058
Town of Niskayuna 20,295 20,295 20,310 20,360 20,674 20,948 21,141 21,368 21,567 21,651 21,712 21,824
Town of Princetown 2,132 2,132 2,131 2,129 2,133 2,139 2,159 2,187 2,209 2,223 2,246 2,259
Town of Rotterdam 28,316 28,316 28,297 28,224 28,298 28,601 28,798 28,979 29,272 29,407 29,942 30,171
City of Schenectady 61,821 61,821 61,750 61,302 61,309 61,042 61,146 61,230 61,446 61,364 61,196 61,469
Capital District 794,293 794,297 795,638 797,732 802,134 808,050 812,062 814,446 818,650 820,087 822,498 826,063
†Estimate Base reflects any corrections and adjustments which were made to the 2000 Census population.
Source: U.S. Department of Commerce, Bureau of the Census Population Estimates
Prepared by the Capital District Regional Planning Commission

Additional economic data and analysis may be found in CDRPC's publications. For more information, see CDRPC Publications.


Return to CDRPC Home Page