Capital District Population Estimates

The Census Bureau recently released its 2005 population estimates for municipalities. These estimates, based on the 2000 Census, were updated using administrative records including vital statistics, migration data, and residential building permits.

Methodology & Warnings

Because the 2000 Census of Population used a base date of April 1st, the Census Bureau’s 2000 population figures for the purpose of the annual estimates were adjusted for imputed changes through July 1st.

The Census estimates include all adjustments to the original 2000 Census count resulting from the Count Question Resolution (CQR) program. For the Capital District, there were adjustments for the City of Albany, Town of Guilderland, and Village of Voorheesville in Albany County and for the Town of Clifton Park, Town of Corinth, Town of Halfmoon, Town of Moreau, Town of Saratoga, and Town of Wilton in Saratoga County.

Please note that these are only estimates based on administrative records, and do not reflect actual counts of the population.


2005 Census Bureau Population Estimates for Minor Civil Divisions
Area: Towns include Villages Census
Population
4/1/2000
2000 Population
Estimates Base†
4/1/2000
Population
Estimate
7/1/2000
Population
Estimate
7/1/2001
Population
Estimate
7/1/2002
Population
Estimate
7/1/2003
Population
Estimate
7/1/2004
Population
Estimate
7/1/2005
Albany County 294,565 294,565 294,573 294,698 295,939 297,698 297,910 297,414
City of Albany 95,658 94,301 94,200 94,094 93,836 94,244 94,054 93,523
Town of Berne 2,846 2,846 2,846 2,840 2,842 2,862 2,855 2,845
Town of Bethlehem 31,304 31,341 31,412 31,648 31,989 32,427 32,832 32,903
Town of Coeymans 8,151 8,151 8,144 8,105 8,092 8,098 8,074 8,035
Village of Ravena 3,369 3,369 3,366 3,350 3,340 3,340 3,333 3,323
City of Cohoes 15,521 15,521 15,497 15,383 15,333 15,295 15,212 15,085
Town of Colonie 79,258 79,258 79,281 79,343 79,875 80,543 80,649 80,975
Village of Colonie 7,916 7,916 7,916 7,901 7,960 8,037 8,086 8,236
Village of Menands 3,910 3,910 3,905 3,877 3,873 3,870 3,852 3,825
Town/Village of Green Island 2,278 2,278 2,274 2,255 2,608 2,615 2,597 2,572
Town of Guilderland 32,688 34,045 34,102 34,281 34,586 34,741 34,757 34,710
Village of Altamont 1,737 1,757 1,754 1,742 1,741 1,740 1,733 1,720
Town of Knox 2,647 2,647 2,649 2,652 2,667 2,687 2,708 2,719
Town of New Scotland 8,626 8,589 8,596 8,613 8,646 8,722 8,770 8,735
Village of Voorheesville 2,705 2,775 2,778 2,788 2,792 2,802 2,801 2,782
Town of Rensselaerville 1,915 1,915 1,915 1,912 1,918 1,926 1,924 1,921
City of Watervliet 10,207 10,207 10,190 10,106 10,067 10,039 9,973 9,889
Town of Westerlo 3,466 3,466 3,467 3,466 3,480 3,499 3,505 3,502
Rensselaer County 152,538 152,538 152,570 152,343 152,483 153,404 154,460 155,251
Village of Nassau (all) 1,161 1,161 1,159 1,151 1,146 1,140 1,136 1,132
Village of Valley Falls (all) 491 491 490 488 485 485 486 486
Town of Berlin 1,901 1,901 1,901 1,897 1,892 1,896 1,901 1,904
Town of Brunswick 11,664 11,664 11,666 11,656 11,671 11,706 11,746 11,805
Town of East Greenbush 15,560 15,560 15,579 15,615 15,800 15,989 16,184 16,330
Town of Grafton 1,987 1,987 1,993 2,012 2,037 2,102 2,114 2,125
Town of Hoosick 6,759 6,759 6,759 6,745 6,741 6,737 6,734 6,729
Village of Hoosick Falls 3,436 3,436 3,431 3,403 3,390 3,373 3,361 3,350
Town of Nassau 4,818 4,818 4,815 4,801 4,800 4,798 4,804 4,807
Village of East Nassau 571 571 570 568 566 564 564 562
V. of Nassau (T. Nassau) 1,102 1,102 1,100 1,092 1,088 1,082 1,078 1,074
Town of North Greenbush 10,805 10,805 10,824 10,889 10,998 11,002 11,556 11,668
Town of Petersburg 1,563 1,563 1,566 1,575 1,589 1,605 1,621 1,639
Town of Pittstown 5,644 5,644 5,662 5,729 5,798 5,900 6,012 6,125
V. of Valley Falls (T. Pittstown) 430 430 429 427 425 425 426 426
Town of Poestenkill 4,054 4,054 4,060 4,080 4,109 4,134 4,176 4,250
City of Rensselaer 7,761 7,761 7,751 7,699 7,683 7,742 7,802 7,859
Town of Sand Lake 7,987 7,987 7,996 8,021 8,065 8,116 8,174 8,230
Town of Schaghticoke 7,456 7,456 7,447 7,402 7,462 7,520 7,559 7,613
Village of Schaghticoke 676 676 675 671 672 674 674 675
V. of Valley Falls (T. Schaghticoke) 61 61 61 61 60 60 60 60
Town of Schodack 12,536 12,536 12,543 12,551 12,557 12,656 12,752 12,889
Village of Castleton-on-Hudson 1,619 1,619 1,617 1,607 1,588 1,594 1,592 1,585
V. of Nassau (T. Schodack) 59 59 59 59 58 58 58 58
Town of Stephentown 2,873 2,873 2,877 2,887 2,890 2,906 2,933 2,968
City of Troy 49,170 49,170 49,131 48,784 48,391 48,595 48,392 48,310
Saratoga County 200,635 200,635 201,494 204,296 206,983 210,329 212,586 214,859
Village of Ballston Spa (all) 5,556 5,556 5,567 5,596 5,594 5,607 5,583 5,574
Town of Ballston 8,729 8,729 8,756 8,838 8,913 9,033 9,135 9,259
V. of Ballston Spa (T. Ballston) 1,181 1,181 1,183 1,188 1,188 1,193 1,189 1,188
Town of Charlton 3,954 3,954 3,961 3,979 4,007 4,047 4,068 4,095
Town of Clifton Park 32,995 33,110 33,297 33,950 34,615 35,418 36,121 36,568
Town of Corinth 5,985 6,259 6,272 6,274 6,292 6,321 6,340 6,455
Village of Corinth 2,474 2,474 2,477 2,484 2,485 2,489 2,479 2,472
Town of Day 920 920 922 928 931 935 937 942
Town of Edinburg 1,384 1,384 1,388 1,401 1,408 1,415 1,418 1,422
Town of Galway 3,589 3,589 3,601 3,641 3,665 3,666 3,693 3,741
Village of Galway 214 214 214 215 214 215 214 213
Town of Greenfield 7,362 7,362 7,395 7,503 7,589 7,709 7,781 7,904
Town of Hadley 1,971 1,971 1,978 1,999 2,036 2,079 2,114 2,140
Town of Halfmoon 18,474 18,359 18,431 18,664 18,903 19,206 19,354 19,683
Town of Malta 13,005 13,005 13,054 13,214 13,337 13,547 13,650 13,855
Village of Round Lake 604 604 604 604 603 607 608 612
City of Mechanicville 5,019 5,019 5,025 5,034 5,031 5,035 5,013 4,997
Town of Milton 17,103 17,103 17,133 17,174 17,209 17,242 17,202 17,169
V. of Ballston Spa (T. Milton) 4,375 4,375 4,384 4,408 4,406 4,414 4,394 4,386
Town of Moreau 13,826 13,549 13,589 13,721 13,888 14,078 14,159 14,248
Village of South Glens Falls 3,368 3,368 3,374 3,387 3,408 3,433 3,439 3,445
Town of Northumberland 4,603 4,603 4,619 4,668 4,705 4,753 4,767 4,817
Town of Providence 1,841 1,841 1,844 1,849 1,851 1,856 1,851 1,850
Town of Saratoga 5,141 5,114 5,130 5,180 5,246 5,380 5,529 5,594
Village of Schuylerville 1,197 1,197 1,198 1,200 1,228 1,311 1,393 1,389
Village of Victory Mills 544 544 545 548 548 548 553 553
City of Saratoga Springs 26,186 26,186 26,310 26,737 27,012 27,424 27,744 28,036
Town of Stillwater 7,522 7,522 7,557 7,673 7,757 7,865 7,928 8,014
Village of Stillwater 1,644 1,644 1,648 1,658 1,661 1,676 1,683 1,706
Town of Waterford 8,515 8,515 8,531 8,568 8,609 8,694 8,713 8,723
Village of Waterford 2,204 2,204 2,205 2,203 2,198 2,197 2,187 2,182
Town of Wilton 12,511 12,541 12,701 13,301 13,979 14,626 15,069 15,347
Schenectady County 146,555 146,555 146,455 146,108 146,783 147,315 148,065 149,078
Town of Duanesburg 5,808 5,808 5,809 5,819 5,938 6,016 6,095 6,179
Village of Delanson 385 385 384 382 401 400 399 404
Town of Glenville 28,183 28,183 28,189 28,201 28,311 28,314 28,467 28,890
Village of Scotia 7,957 7,957 7,945 7,903 7,912 7,875 7,873 7,958
Town of Niskayuna 20,295 20,295 20,312 20,384 20,711 21,015 21,216 21,454
Town of Princetown 2,132 2,132 2,131 2,131 2,135 2,144 2,164 2,193
Town of Rotterdam 28,316 28,316 28,299 28,256 28,347 28,690 28,890 29,082
City of Schenectady 61,821 61,821 61,715 61,317 61,341 61,136 61,233 61,280
Capital District 794,293 794,293 795,092 797,445 802,188 808,746 813,021 816,602
†Estimate Base reflects any corrections and adjustments which were made to the 2000 Census population.
Source: U.S. Department of Commerce, Bureau of the Census Population Estimates
Prepared by the Capital District Regional Planning Commission

Additional economic data and analysis may be found in CDRPC's publications. For more information, see CDRPC Publications.


Return to CDRPC Home Page