Capital District Persons in Group Quarters & Projections

Towns Include Villages 1980 1990 2000 2010 2020 2030 2040
Albany County 13,401 13,180 15,557 16,101 16,630 16,909 17,163
City of Albany 8,690 7,594 8,545 8,700 8,900 9,000 9,075
Town of Berne 0 0 0 0 0 0 0
Town of Bethlehem 440 542 702 750 800 850 900
Town of Coeymans 80 0 56 70 80 90 100
Village of Ravena 16 0 39 50 55 60 65
City of Cohoes 119 240 266 270 275 280 285
Town of Colonie 2,482 3,410 4,125 4,350 4,550 4,600 4,650
Village of Colonie 16 0 15 18 22 26 30
Village of Menands 26 75 99 109 119 129 139
Town/Village of Green Island 0 0 0 0 0 0 0
Town of Guilderland 1,496 1,294 1,816 1,900 1,950 2,000 2,050
Village of Altamont 9 33 20 20 20 20 20
Town of Knox 20 32 0 0 0 0 0
Town of New Scotland 0 0 7 10 13 16 19
Village of Voorheesville 0 0 0 0 0 0 0
Town of Rensselaerville 48 59 25 30 35 40 45
City of Watervliet 26 9 14 18 22 26 30
Town of Westerlo 0 0 1 3 5 7 9
Rensselaer County 5,601 5,865 5,192 7,127 7,303 7,479 7,655
Village of Nassau 0 0 0 0 0 0 0
Village of Valley Falls 0 0 0 0 0 0 0
Town of Berlin 0 0 0 0 0 0 0
Town of Brunswick 0 0 30 35 40 45 50
Town of East Greenbush 123 109 377 400 410 420 430
Town of Grafton 0 0 0 0 0 0 0
Town of Hoosick 59 67 79 94 110 126 142
Village of Hoosick Falls 41 67 79 94 110 126 142
Town of Nassau 1 0 0 0 0 0 0
Village of East Nassau 0 0 0 0 0 0 0
Town of North Greenbush 358 419 524 575 600 625 650
Town of Petersburg 0 0 3 6 9 12 15
Town of Pittstown 0 0 0 0 0 0 0
Town of Poestenkill 7 0 21 25 30 35 40
City of Rensselaer 149 30 24 26 28 30 32
Town of Sand Lake 12 20 16 16 16 16 16
Town of Schaghticoke 4 10 0 0 0 0 0
Village of Schaghticoke 0 10 0 0 0 0 0
Town of Schodack 110 82 130 150 160 170 180
Village of Castleton-on-Hudson 97 75 107 115 122 130 135
Town of Stephentown 0 5 0 0 0 0 0
City of Troy 4,778 5,123 3,988 5,800 5,900 6,000 6,100
Saratoga County 2,904 4,125 4,309 4,909 5,096 5,284 5,478
Village of Ballston Spa 321 267 292 310 325 340 355
Town of Ballston 321 304 324 340 355 370 385
Town of Charlton 38 33 40 45 50 55 60
Town of Clifton Park 0 0 208 125 150 175 200
Town of Corinth 33 40 278 283 287 291 295
Village of Corinth 0 16 4 5 5 5 5
Town of Day 0 0 0 0 0 0 0
Town of Edinburg 0 0 0 0 0 0 0
Town of Galway 0 0 3 5 8 10 13
Village of Galway 0 0 0 0 0 0 0
Town of Greenfield 0 0 26 30 35 40 45
Town of Hadley 0 0 23 25 30 35 40
Town of Halfmoon 10 12 75 225 250 275 300
Town of Malta 16 30 31 35 40 45 50
Village of Round Lake 16 20 0 0 0 0 0
City of Mechanicville 7 13 3 5 8 13 18
Town of Milton 14 167 232 250 265 280 300
Town of Moreau 109 871 591 569 555 541 527
Village of South Glens Falls 0 12 14 15 16 17 18
Town of Northumberland 3 0 22 25 30 35 40
Town of Providence 0 0 0 0 0 0 0
Town of Saratoga 9 37 36 43 48 53 58
Village of Schuylerville 0 12 11 10 10 10 10
Village of Victory Mills 0 0 0 0 0 0 0
City of Saratoga Springs 1,993 2,174 2,300 2,774 2,840 2,906 2,972
Town of Stillwater 0 0 0 0 0 0 0
Village of Stillwater 0 0 0 0 0 0 0
Town of Waterford 35 39 66 75 85 95 105
Village of Waterford 0 0 15 20 25 30 35
Town of Wilton 316 405 51 55 60 65 70
Schenectady County 3,456 4,304 4,662 4,810 4,872 4,934 4,970
Town of Duanesburg 20 10 16 20 22 24 25
Village of Delanson 15 10 2 2 2 2 2
Town of Glenville 661 918 925 940 950 960 970
Village of Scotia 183 47 312 320 325 330 335
Town of Niskayuna 298 466 358 350 350 350 350
Town of Princetown 0 0 0 0 0 0 0
Town of Rotterdam 96 103 98 100 100 100 100
City of Schenectady 2,381 2,807 3,265 3,400 3,450 3,500 3,525
Capital District 25,362 27,474 29,720 32,947 33,901 34,606 35,266
Prepared by the Capital District Regional Planning Commission

Return to Projection Tables

Return to CDRPC Home Page