Capital District Households & Projections

Towns Include Villages 1980 1990 2000 2010 2020 2030 2040
Albany County 106,589 116,026 120,512 125,729 129,568 133,135 136,282
City of Albany 40,767 42,323 40,709 40,972 41,072 41,272 41,472
Town of Berne 864 1,102 1,099 1,120 1,145 1,170 1,195
Town of Bethlehem 8,677 10,341 12,112 13,595 14,615 15,600 16,550
Town of Coeymans 2,768 3,078 3,121 3,170 3,220 3,270 3,320
Village of Ravena 1,124 1,421 1,380 1,390 1,400 1,410 1,420
City of Cohoes 7,106 7,133 6,932 6,850 6,790 6,750 6,710
Town of Colonie 25,852 28,578 30,980 32,890 34,275 35,300 36,050
Village of Colonie 2,861 2,929 3,174 3,225 3,255 3,275 3,290
Village of Menands 1,873 2,164 1,906 2,209 2,214 2,219 2,224
Town/Village of Green Island 1,042 1,058 1,073 1,200 1,215 1,230 1,245
Town of Guilderland 9,513 11,450 13,422 14,550 15,550 16,550 17,450
Village of Altamont 449 540 646 654 660 666 672
Town of Knox 763 891 953 1,015 1,077 1,138 1,200
Town of New Scotland 2,940 3,256 3,341 3,490 3,630 3,775 3,905
Village of Voorheesville 1,032 1,119 1,070 1,100 1,150 1,200 1,240
Town of Rensselaerville 632 734 779 822 860 895 930
City of Watervliet 4,686 4,885 4,665 4,640 4,614 4,590 4,570
Town of Westerlo 979 1,197 1,326 1,415 1,505 1,595 1,685
Rensselaer County 52,735 57,612 59,894 62,385 64,442 66,223 67,979
Village of Nassau 471 492 490 489 488 487 486
Village of Valley Falls 177 180 179 178 177 176 175
Town of Berlin 597 664 729 765 795 825 855
Town of Brunswick 3,742 4,146 4,613 4,803 4,953 5,094 5,225
Town of East Greenbush 4,462 5,375 6,084 6,739 7,369 7,800 8,300
Town of Grafton 544 655 747 840 930 1,020 1,110
Town of Hoosick 2,303 2,556 2,620 2,690 2,759 2,828 2,897
Village of Hoosick Falls 1,282 1,367 1,382 1,390 1,399 1,408 1,417
Town of Nassau 1,502 1,797 1,851 1,893 1,939 1,985 2,030
Village of East Nassau 165 207 216 230 245 260 275
Town of North Greenbush 3,400 3,933 4,161 4,550 4,875 5,150 5,300
Town of Petersburg 450 515 587 651 710 770 820
Town of Pittstown 1,519 1,852 1,993 2,115 2,239 2,363 2,487
Town of Poestenkill 1,210 1,382 1,527 1,639 1,742 1,840 1,935
City of Rensselaer 3,378 3,399 3,397 3,789 3,812 3,824 3,831
Town of Sand Lake 2,301 2,704 3,009 3,250 3,450 3,645 3,840
Town of Schaghticoke 2,243 2,579 2,714 2,845 2,975 3,110 3,245
Village of Schaghticoke 239 270 270 270 270 270 270
Town of Schodack 3,902 4,343 4,737 4,979 5,219 5,449 5,689
Village of Castleton-on-Hudson 573 561 615 620 625 630 635
Town of Stephentown 691 951 1,129 1,210 1,285 1,350 1,415
City of Troy 20,491 20,761 19,996 19,627 19,390 19,170 19,000
Saratoga County 51,935 66,425 78,165 88,221 96,103 103,232 109,547
Village of Ballston Spa 1,690 2,030 2,267 2,340 2,367 2,394 2,419
Town of Ballston 2,540 2,925 3,243 3,541 3,831 4,121 4,411
Town of Charlton 1,194 1,311 1,429 1,539 1,644 1,749 1,839
Town of Clifton Park 7,464 10,418 12,581 14,679 16,135 17,210 18,010
Town of Corinth 1,812 2,108 2,331 2,435 2,535 2,630 2,725
Village of Corinth 1,004 1,056 1,024 1,018 1,008 998 993
Town of Day 227 269 382 455 525 595 670
Town of Edinburg 386 406 598 708 818 928 1,035
Town of Galway 986 1,141 1,387 1,539 1,681 1,816 1,946
Village of Galway 86 59 82 84 84 84 84
Town of Greenfield 1,650 2,188 2,761 3,041 3,291 3,520 3,750
Town of Hadley 440 582 730 854 969 1,079 1,174
Town of Halfmoon 4,241 5,678 7,778 9,358 10,608 11,905 13,000
Town of Malta 2,395 4,613 5,295 5,895 6,485 7,070 7,650
Village of Round Lake 265 265 257 255 254 253 252
City of Mechanicville 2,143 2,265 2,219 2,225 2,230 2,235 2,240
Town of Milton 4,394 5,326 6,401 7,000 7,600 8,150 8,600
Town of Moreau 3,800 4,580 5,128 5,618 6,075 6,425 6,735
Village of South Glens Falls 1,428 1,452 1,523 1,540 1,555 1,570 1,580
Town of Northumberland 841 1,173 1,593 1,723 1,855 1,985 2,110
Town of Providence 386 458 666 776 880 985 1,085
Town of Saratoga 1,613 1,859 2,026 2,176 2,326 2,455 2,570
Village of Schuylerville 484 519 536 565 580 595 605
Village of Victory Mills 202 205 189 191 193 195 197
City of Saratoga Springs 8,526 9,688 10,784 12,168 13,170 14,074 14,964
Town of Stillwater 2,080 2,539 2,786 3,046 3,295 3,535 3,765
Village of Stillwater 535 584 616 631 647 662 675
Town of Waterford 2,572 3,388 3,497 3,645 3,750 3,865 3,968
Village of Waterford 954 1,005 951 945 940 935 930
Town of Wilton 2,245 3,510 4,550 5,800 6,400 6,900 7,300
Schenectady County 56,168 59,181 59,684 61,366 62,581 63,491 64,343
Town of Duanesburg 1,554 1,872 2,141 2,350 2,555 2,750 2,940
Village of Delanson 139 115 151 152 153 154 155
Town of Glenville 9,840 10,740 11,150 11,625 12,075 12,505 12,850
Village of Scotia 2,815 3,046 3,233 3,266 3,296 3,320 3,340
Town of Niskayuna 6,212 7,076 7,787 8,477 8,791 8,975 9,130
Town of Princetown 592 701 797 868 940 1,005 1,075
Town of Rotterdam 10,223 11,044 11,544 12,018 12,468 12,708 12,998
City of Schenectady 27,747 27,748 26,265 26,028 25,752 25,548 25,350
Capital District 267,427 299,244 318,255 337,701 352,694 366,081 378,151
Prepared by the Capital District Regional Planning Commission

Return to Projection Tables

Return to CDRPC Home Page