y
Capital District Property Tax Rates
Property Tax Rate Data Qualifications
The New York State Comptroller's Office has released its 2007 annual report on real property tax rates for municipalities.
A range for school district rates is given when more than one district serves a municipality. An average tax rate is used where towns or cities have established special homestead and non-homestead units for assessing real property for municipal and/or school district purposes. Rates for special assessment districts such as fire, sewer, and water districts are omitted, since their boundaries rarely coincide with one another or with the boundaries of the unincorporated areas.
Overall full value rates are determined by multiplying the total overall rate or range by the equalization rate, except in the case of villages, where the village equalization rate applies only to the village tax rate, while the appropriate town equalization rate applies to county, town, and school district tax rates.
Equalization rates represent the average relationship of total assessed value of taxable real property to the total market value of that property.
An equalization rate of 1.0000 implies average assessed value equals average total market value, based on a sample survey. Equalization rates in excess of unity (i.e., >1) for a municipality indicate a decline in average total market values within a taxing jurisdiction or insufficient survey data on average market values following a recent full-value re-assessment.
Finally, a decline in full value rates or ranges from a previous year generally reflects an increase in total market values, not lower taxes for individual properties.
It should be noted that part of the explanation for higher property tax rates in cities is that cities are more likely to include basic services such as fire, water, and sewer in the overall property tax rate, while suburban and rural municipalities are more likely to form special assessment districts for such services.
In addition, an individual's tax burden may vary significantly in relation to properties of similar market value, despite the adjustment provided for by the equalization rate. The data used to derive the equalization rate are not current, and, contrary to New York State Law, the practices of assessing jurisdictions may result in unequal tax burdens on individual property owners. The problem is compounded by the fact that, in most cases, school district boundaries extend beyond municipal boundaries, and, in a few instances, county boundaries.
A community's assessment procedures should be carefully reviewed to determine the impact of its tax rates, including those for special districts, on individual properties. For clarification of a specific community's assessment practices, contact the local assessor of the community in question.
Whereas most localities in New York State impose a tax rate that is uniformly applied to the various types of property in their tax base, exceptions do occur. In accordance with Articles 18 and 19 of the New York State Real Property Tax Law, certain localities impose separate tax rates based on different classifications of property. One type of classification used is homestead and non-homestead property, while other localities classify property according to various classes (typically up to four classes). School districts (S.D.) may impose homestead/non-homestead rates in all or some of the towns and/or cities in which the district is located. The following Capital District municipalities and school districts impose homestead and non-homestead rates (listed by County).
Albany County
Rensselaer County
Saratoga County
Schenectady County
Capital District School District Maps by County 
| Return to Table List |
|---|
| 1995 Tax Rates | 1995 Tax Rates per $1,000 in Assessed Valuation | Equali- zation Rate |
Total Overall Full Value Range - Rate per $1,000 |
County | Town | City or Village |
School District Range | Total Overall Range |
|---|---|---|---|---|---|---|---|
| Albany County | $10.47 to $1,193.69 | $15.69 to $1,535.66 | $16.01 to $37.98 | ||||
| City of Albany | $41.82 | $130.67 | $200.45 | $372.94 | 0.0772 | $28.78 | |
| Town of Berne | $174.81 | $167.16 | $752.21 to $1,193.69 | $1,094.18 to $1,535.66 | 0.0188 | $20.56 to $28.86 | |
| Town of Bethlehem | $2.80 | $1.87 | $15.55 to $17.03 | $20.22 to $21.70 | 1.0942 | $22.11 to $23.73 | |
| Town of Coeymans | $61.86 | $51.85 | $288.29 to $339.37 | $402.00 to $453.08 | 0.0512 | $20.58 to $23.20 | |
| Village of Ravena | $61.86 | $51.85 | $112.00 | $339.37 | $565.08 | 0.0497 | $28.76 |
| City of Cohoes | $61.60 | $202.65 | $309.63 | $573.88 | 0.0529 | $30.35 | |
| Town of Colonie | $3.08 | $2.33 | $10.47 to $327.99 | $15.88 to $333.40 | 1.0186 | $16.17 to $24.50 | |
| Village of Colonie | $3.08 | $2.33 | $42.00 | $12.42 | $59.83 | 0.0533 | $20.39 |
| Village of Menands | $3.08 | $2.33 | $65.53 | $10.47 to $11.88 | $81.41 to $82.82 | 0.0430 | $18.98 to $20.42 |
| Town of Green Island | Coterminous Town/Village - Taxes Are Levied by the Village Only - see Village below | ||||||
| Village of Green Island | $28.87 | $0.00 | $126.67 | $197.50 | $353.04 | 0.1076 | $37.98 |
| Town of Guilderland | $3.04 | $1.88 | $10.77 to $20.72 | $15.69 to $25.64 | 1.0207 | $16.01 to $26.17 | |
| Village of Altamont | $3.04 | $0.21 | $3.68 | $16.92 | $23.85 | 1.0414 | $24.41 |
| Town of Knox | $142.10 | $19.07 | $559.99 to $802.49 | $721.16 to $963.66 | 0.0254 | $18.31 to $24.47 | |
| Town of New Scotland | $2.84 | $1.36 | $12.36 to $19.11 | $16.56 to $23.31 | 1.0897 | $18.04 to $25.39 | |
| Village of Voorheesville | $2.84 | $1.13 | $1.53 | $19.11 | $24.61 | 0.7185 | $26.24 |
| Town of Rensselaerville | $160.86 | $415.70 | $639.19 to $742.37 | $1,215.75 to $1,318.93 | 0.0204 | $24.80 to $26.90 | |
| City of Watervliet | $58.40 | $132.27 | $254.58 | $445.25 | 0.0553 | $24.64 | |
| Town of Westerlo | $199.30 | $217.70 | $833.90 to $896.11 | $1,250.90 to $1,313.11 | 0.0166 | $20.76 to $21.80 | |
| Rensselaer County | $10.88 to $110.81 | $21.55 to $219.12 | $14.75 to $34.86 | ||||
| Town of Berlin | $11.91 | $8.42 | $29.17 to $38.93 | $49.50 to $59.26 | 0.4252 | $21.04 to $25.19 | |
| Town of Brunswick | $13.19 | $7.29 | $40.02 to $46.17 | $60.50 to $66.65 | 0.3917 | $23.70 to $26.10 | |
| Town of East Greenbush | $11.62 | $12.59 | $28.49 to $37.83 | $52.70 to $62.04 | 0.4331 | $22.82 to $26.86 | |
| Town of Grafton | $33.63 | $32.73 | $76.14 to $110.81 | $142.50 to $177.17 | 0.1561 | $22.24 to $27.65 | |
| Town of Hoosick | $11.23 | $6.11 | $24.50 to $24.69 | $41.84 to $42.03 | 0.4518 | $18.90 to $18.98 | |
| Village of Hoosick Falls | $11.23 | $4.46 | $32.56 | $24.69 | $72.94 | 0.2099 | $25.07 |
| Town of Nassau | $5.21 | $4.32 | $12.21 to $16.90 | $21.74 to $26.43 | 0.9633 | $20.93 to $25.45 | |
| Village of Nassau (part) | $5.21 | $2.02 | $7.82 | $16.90 | $31.95 | 0.9618 | $30.76 |
| Town of North Greenbush | $13.08 | $7.86 | $16.72 to $43.39 | $37.66 to $64.33 | 0.3919 | $14.75 to $25.20 | |
| Town of Petersburg | $5.01 | $5.66 | $10.88 to $15.83 | $21.55 to $26.50 | 1.1417 | $24.60 to $30.25 | |
| Town of Pittstown | $10.12 | $7.02 | $22.27 to $35.72 | $39.41 to $52.86 | 0.5168 | $20.36 to $27.31 | |
| Village of Valley Falls (part) | $10.12 | $6.63 | $6.63 | $30.87 | $54.25 | 0.4907 | $27.85 |
| Town of Poestenkill | $12.18 | $8.57 | $30.15 to $41.67 | $50.90 to $62.42 | 0.4173 | $21.23 to $26.04 | |
| City of Rensselaer | $10.07 | $24.33 | $35.48 | $69.88 | 0.4990 | $34.86 | |
| Town of Sand Lake | $12.29 | $6.91 | $30.71 to $40.21 | $49.91 to $59.41 | 0.4036 | $20.13 to $23.97 | |
| Town of Schaghticoke | $12.00 | $5.87 | $25.99 to $41.72 | $43.86 to $59.59 | 0.4332 | $19.00 to $25.81 | |
| Village of Schaghticoke | $12.00 | $4.21 | $13.56 | $36.05 | $65.82 | 0.4331 | $28.51 |
| Village of Valley Falls (part) | $12.00 | $4.21 | $6.63 | $36.05 | $58.89 | 0.4907 | $25.89 |
| Town of Schodack | $13.34 | $10.68 | $31.29 to $41.92 | $55.31 to $65.94 | 0.3974 | $21.97 to $26.20 | |
| Village of Castleton-on-Hudson | $13.34 | $5.93 | $158.45 | $41.40 | $219.12 | 0.0356 | $29.74 |
| Village of Nassau (part) | $13.34 | $5.93 | $7.82 | $41.92 | $69.01 | 0.9618 | $31.83 |
| Town of Stephentown | $9.55 | $6.38 | $22.77 to $31.85 | $38.70 to $47.78 | 0.5253 | $20.32 to $25.09 | |
| City of Troy | $22.06 | $47.85 | $73.95 to $75.03 | $143.86 to $144.94 | 0.2339 | $33.90 to $34.16 | |
| Saratoga County | $7.13 to $287.87 | $10.57 to $407.17 | $10.70 to $32.17 | ||||
| Town of Ballston | $3.10 | $0.53 | $20.40 to $24.95 | $24.03 to $28.58 | 0.7894 | $18.96 to $22.56 | |
| Village of Ballston Spa (part) | $4.01 | $0.53 | $81.99 | $24.95 | $111.48 | 0.0704 | $29.05 |
| Town of Charlton | $7.00 | $0.00 | $24.73 to $43.80 | $31.73 to $50.80 | 0.4473 | $14.19 to $22.72 | |
| Town of Clifton Park | $4.22 | $1.19 | $31.57 to $36.48 | $36.98 to $41.89 | 0.5194 | $19.20 to $21.75 | |
| Town of Corinth | $5.02 | $6.23 | $22.83 | $34.08 | 0.7049 | $24.01 | |
| Village of Corinth | $5.02 | $6.23 | $10.02 | $22.83 | $44.10 | 0.7323 | $31.35 |
| Town of Day | $3.18 | $2.55 | $7.30 to $15.36 | $13.03 to $21.09 | 0.9937 | $12.94 to $20.95 | |
| Town of Edinburg | $9.51 | $1.23 | $22.41 to $43.37 | $33.15 to $54.11 | 0.3229 | $10.70 to $17.46 | |
| Town of Galway | $3.03 | $0.41 | $7.13 to $10.97 | $10.57 to $14.41 | 1.0187 | $10.76 to $14.68 | |
| Village of Galway | $3.03 | $0.41 | $0.00 | $10.97 | $14.41 | 1.0129 | $14.68 |
| Town of Greenfield | $7.19 | $4.70 | $34.86 to $38.21 | $46.75 to $50.10 | 0.4326 | $20.22 to $21.67 | |
| Town of Hadley | $4.95 | $9.66 | $21.36 to $23.21 | $35.97 to $37.82 | 0.6513 | $23.42 to $24.63 | |
| Town of Halfmoon | $6.78 | $0.00 | $36.83 to $44.20 | $43.61 to $50.98 | 0.4567 | $19.91 to $23.28 | |
| Town of Malta | $3.25 | $0.39 | $17.71 to $20.83 | $21.35 to $24.47 | 0.9692 | $20.68 to $23.71 | |
| Village of Round Lake | $3.25 | $0.00 | $5.00 | $19.68 | $27.93 | 0.9482 | $26.96 |
| City of Mechanicville | $3.15 | $8.65 | $14.40 | $26.20 | 1.1721 | $30.71 | |
| Town of Milton | $4.35 | $2.29 | $15.40 to $27.27 | $22.04 to $33.91 | 0.7228 | $15.92 to $24.50 | |
| Village of Ballston Spa (part) | $4.35 | $2.29 | $81.99 | $27.27 | $115.90 | 0.0704 | $30.28 |
| Town of Moreau | $2.41 | $5.15 | $26.22 to $28.38 | $33.78 to $35.94 | 0.5373 | $18.15 to $19.31 | |
| Village of South Glens Falls | $5.88 | $3.08 | $13.87 | $28.38 | $51.21 | 0.4693 | $26.57 |
| Town of Northumberland | $3.44 | $1.14 | $16.11 to $20.45 | $20.69 to $25.03 | 0.9458 | $19.57 to $23.67 | |
| Town of Providence | $8.15 | $8.11 | $16.46 to $26.32 | $32.72 to $42.58 | 0.4200 | $13.73 to $17.87 | |
| Town of Saratoga | $3.32 | $1.62 | $17.46 to $20.28 | $22.40 to $25.22 | 0.9498 | $21.27 to $23.95 | |
| Village of Schuylerville | $3.32 | $1.62 | $7.26 | $20.28 | $32.48 | 0.9488 | $30.83 |
| Village of Victory Mills | $3.32 | $1.62 | $4.33 | $20.28 | $29.55 | 1.3513 | $29.80 |
| City of Saratoga Springs | $59.06 | $60.24 | $287.87 | $407.17 | 0.0574 | $23.36 | |
| Town of Stillwater | $3.56 | $2.05 | $18.43 to $21.10 | $24.04 to $26.71 | 0.9134 | $21.95 to $24.39 | |
| Village of Stillwater | $3.56 | $0.85 | $2.97 | $19.40 | $26.78 | 0.9118 | $24.45 |
| Town of Waterford | $5.35 | $5.62 | $36.65 to $39.74 | $47.62 to $50.71 | 0.5101 | $24.29 to $25.86 | |
| Village of Waterford | $6.08 | $5.62 | $126.64 | $39.74 | $178.08 | 0.0469 | $32.17 |
| Town of Wilton | $3.74 | $0.00 | $18.84 to $23.92 | $22.58 to $27.66 | 0.8160 | $18.42 to $22.57 | |
| Schenectady County | $13.04 to $332.25 | $22.80 to $564.36 | $20.27 to $38.57 | ||||
| Town of Duanesburg | $14.65 | $0.99 | $22.49 to $30.97 | $38.13 to $46.61 | 0.5337 | $20.34 to $24.92 | |
| Village of Delanson | $14.65 | $0.99 | $9.51 | $29.10 | $54.25 | 0.5351 | $28.96 |
| Town of Glenville | $10.88 | $3.04 | $15.30 to $25.99 | $29.22 to $39.91 | 0.7311 | $21.36 to $29.17 | |
| Village of Scotia | $10.88 | $1.37 | $14.62 | $25.99 | $52.86 | 0.7265 | $38.57 |
| Town of Niskayuna | $7.15 | $2.61 | $13.04 to $16.72 | $22.80 to $26.48 | 1.0345 | $23.58 to $27.39 | |
| Town of Princetown | $13.62 | $0.00 | $24.50 to $29.00 | $38.12 to $42.62 | 0.5319 | $20.27 to $22.67 | |
| Town of Rotterdam | $164.29 | $67.82 | $263.12 to $332.25 | $495.23 to $564.36 | 0.0502 | $24.86 to $28.26 | |
| City of Schenectady | $7.62 | $9.58 | $15.57 | $32.77 | 1.1275 | $36.79 | |
| Capital District | $7.13 to $1,193.69 | $10.57 to $1,535.66 | $10.70 to $38.57 | ||||
| Source: N.Y.S. Comptroller’s Office Prepared by the Capital District Regional Planning Commission | |||||||
| Return to Table List |
|---|
| 1996 Tax Rates | 1996 Tax Rates per $1,000 in Assessed Valuation | Equali- zation Rate |
Total Overall Full Value Range - Rate per $1,000 |
County | Town | City or Village |
School District Range | Total Overall Range |
|---|---|---|---|---|---|---|---|
| Albany County | $11.14 to $1,132.70 | $15.80 to $1,459.61 | $16.02 to $37.08 | ||||
| City of Albany | $39.54 | $130.86 | $221.08 | $391.48 | 0.0746 | $29.20 | |
| Town of Berne | $153.87 | $173.04 | $678.50 to $1,132.70 | $1,005.41 to $1,459.61 | 0.0189 | $18.99 to $27.58 | |
| Town of Bethlehem | $2.65 | $1.83 | $15.68 to $17.92 | $20.16 to $22.40 | 1.0861 | $21.89 to $24.32 | |
| Town of Coeymans | $55.78 | $51.49 | $304.99 to $335.15 | $412.26 to $442.42 | 0.0500 | $20.61 to $22.12 | |
| Village of Ravena | $55.78 | $51.49 | $112.00 | $335.15 | $554.42 | 0.0502 | $27.74 |
| City of Cohoes | $55.78 | $222.63 | $324.06 | $602.47 | 0.0524 | $31.56 | |
| Town of Colonie | $2.82 | $2.33 | $11.14 to $18.18 | $16.29 to $23.33 | 0.9963 | $16.23 to $23.24 | |
| Village of Colonie | $2.82 | $2.33 | $40.00 | $13.07 | $58.22 | 0.0560 | $20.39 |
| Village of Menands | $2.82 | $2.33 | $3.54 | $11.14 to $12.41 | $19.83 to $21.10 | 1.0186 | $19.83 to $21.09 |
| Town of Green Island | Coterminous Town/Village - Taxes Are Levied by the Village Only - see Village below | ||||||
| Village of Green Island | $26.13 | $0.00 | $124.67 | $197.50 | $348.30 | 0.1065 | $37.08 |
| Town of Guilderland | $2.72 | $1.29 | $11.79 to $20.86 | $15.80 to $24.87 | 1.0148 | $16.02 to $25.23 | |
| Village of Altamont | $2.72 | $0.21 | $3.46 | $17.35 | $23.74 | 1.0285 | $24.14 |
| Town of Knox | $120.58 | $48.63 | $498.10 to $697.05 | $667.31 to $866.26 | 0.0254 | $16.94 to $22.00 | |
| Town of New Scotland | $2.65 | $1.22 | $13.88 to $19.57 | $17.75 to $23.44 | 1.0163 | $18.04 to $23.82 | |
| Village of Voorheesville | $2.65 | $1.06 | $1.24 | $19.57 | $24.52 | 0.7150 | $24.54 |
| Town of Rensselaerville | $147.39 | $395.43 | $625.28 to $777.66 | $1,168.10 to $1,320.48 | 0.0200 | $23.36 to $26.40 | |
| City of Watervliet | $52.97 | $132.27 | $254.58 | $439.82 | 0.0542 | $24.11 | |
| Town of Westerlo | $178.73 | $204.82 | $937.78 to $956.42 | $1,321.33 to $1,339.97 | 0.0164 | $21.67 to $21.98 | |
| Rensselaer County | $10.96 to $110.54 | $21.06 to $224.72 | $16.22 to $37.40 | ||||
| Town of Berlin | $11.86 | $8.40 | $27.09 to $40.58 | $47.35 to $60.84 | 0.4206 | $19.91 to $25.59 | |
| Town of Brunswick | $13.16 | $7.27 | $29.41 to $45.50 | $49.84 to $65.93 | 0.3881 | $19.33 to $25.58 | |
| Town of East Greenbush | $11.66 | $12.92 | $26.60 to $39.83 | $51.18 to $64.41 | 0.4327 | $22.14 to $27.86 | |
| Town of Grafton | $31.80 | $30.88 | $80.21 to $110.54 | $142.89 to $173.22 | 0.1596 | $22.80 to $27.64 | |
| Town of Hoosick | $11.58 | $6.08 | $27.71 to $30.47 | $45.37 to $48.13 | 0.4493 | $20.38 to $21.62 | |
| Village of Hoosick Falls | $11.58 | $4.46 | $32.56 | $27.71 | $76.31 | 0.2097 | $26.48 |
| Town of Nassau | $5.23 | $4.05 | $11.96 to $17.64 | $21.24 to $26.92 | 0.9532 | $20.24 to $25.65 | |
| Village of Nassau (part) | $5.23 | $1.88 | $8.22 | $17.64 | $32.97 | 0.9599 | $31.47 |
| Town of North Greenbush | $13.08 | $7.81 | $17.74 to $42.82 | $38.63 to $63.71 | 0.4199 | $16.22 to $26.75 | |
| Town of Petersburg | $4.62 | $5.48 | $10.96 to $15.11 | $21.06 to $25.21 | 1.0502 | $22.11 to $26.47 | |
| Town of Pittstown | $9.93 | $6.91 | $24.24 to $34.46 | $41.08 to $51.30 | 0.5175 | $21.25 to $26.54 | |
| Village of Valley Falls (part) | $9.93 | $6.57 | $7.30 | $32.08 | $55.88 | 0.5009 | $28.79 |
| Town of Poestenkill | $11.97 | $8.23 | $27.60 to $41.34 | $47.80 to $61.54 | 0.4225 | $20.19 to $26.00 | |
| City of Rensselaer | $10.13 | $26.12 | $39.31 | $75.56 | 0.4951 | $37.40 | |
| Town of Sand Lake | $12.29 | $6.80 | $28.54 to $41.45 | $47.63 to $60.54 | 0.4286 | $20.41 to $25.95 | |
| Town of Schaghticoke | $11.99 | $5.76 | $31.78 to $41.13 | $49.53 to $58.88 | 0.4272 | $21.16 to $25.15 | |
| Village of Schaghticoke | $11.99 | $5.00 | $12.97 | $38.27 | $68.23 | 0.4332 | $29.22 |
| Village of Valley Falls (part) | $11.99 | $5.00 | $7.30 | $38.27 | $62.56 | 0.5009 | $27.26 |
| Town of Schodack | $13.20 | $10.80 | $28.99 to $43.43 | $52.99 to $67.43 | 0.3504 | $18.56 to $23.62 | |
| Village of Castleton-on-Hudson | $13.20 | $6.06 | $162.26 | $43.20 | $224.72 | 0.0355 | $27.64 |
| Village of Nassau (part) | $13.20 | $6.06 | $8.22 | $43.43 | $70.91 | 0.9599 | $29.85 |
| Town of Stephentown | $9.44 | $6.38 | $21.93 to $32.85 | $37.75 to $48.67 | 0.5302 | $20.01 to $25.80 | |
| City of Troy | $22.23 | $57.90 | $73.95 to $78.84 | $154.08 to $158.97 | 0.2310 | $35.80 to $36.71 | |
| Saratoga County | $5.97 to $307.98 | $10.46 to $431.11 | $9.58 to $32.59 | ||||
| Town of Ballston | $2.11 | $0.25 | $16.73 to $19.44 | $19.09 to $21.80 | 1.0169 | $19.40 to $22.16 | |
| Village of Ballston Spa (part) | $2.80 | $0.25 | $81.50 | $19.44 | $103.99 | 0.0699 | $28.56 |
| Town of Charlton | $2.94 | $0.00 | $11.95 to $47.03 | $14.89 to $49.97 | 0.9603 | $14.30 to $23.86 | |
| Town of Clifton Park | $3.71 | $1.12 | $32.48 to $36.08 | $37.31 to $40.91 | 0.5156 | $19.23 to $21.08 | |
| Town of Corinth | $4.35 | $5.76 | $23.63 | $33.74 | 0.7022 | $23.68 | |
| Village of Corinth | $4.35 | $5.55 | $9.89 | $23.63 | $43.42 | 0.7049 | $30.51 |
| Town of Day | $2.92 | $2.66 | $5.97 to $16.26 | $11.55 to $21.84 | 1.0035 | $11.58 to $21.91 | |
| Town of Edinburg | $8.61 | $1.24 | $18.39 to $40.05 | $28.24 to $49.90 | 0.3395 | $9.58 to $16.94 | |
| Town of Galway | $2.75 | $0.40 | $7.31 to $11.26 | $10.46 to $14.41 | 1.0513 | $11.00 to $15.15 | |
| Village of Galway | $2.75 | $0.40 | $0.00 | $11.26 | $14.41 | 1.0187 | $15.15 |
| Town of Greenfield | $6.52 | $4.67 | $37.36 to $40.95 | $48.55 to $52.14 | 0.4295 | $20.85 to $22.39 | |
| Town of Hadley | $4.40 | $10.30 | $19.86 to $24.81 | $34.56 to $39.51 | 0.6441 | $22.25 to $25.44 | |
| Town of Halfmoon | $6.25 | $0.00 | $36.94 to $45.61 | $43.19 to $51.86 | 0.4788 | $20.68 to $24.83 | |
| Town of Malta | $2.63 | $0.30 | $16.83 to $19.44 | $19.76 to $22.37 | 1.0555 | $20.85 to $23.61 | |
| Village of Round Lake | $2.63 | $0.00 | $5.00 | $17.76 | $25.39 | 0.9692 | $26.37 |
| City of Mechanicville | $2.80 | $8.28 | $14.11 | $25.19 | 1.1142 | $28.06 | |
| Town of Milton | $2.56 | $1.47 | $10.33 to $19.44 | $14.36 to $23.47 | 1.0952 | $15.72 to $25.70 | |
| Village of Ballston Spa (part) | $2.56 | $1.47 | $81.50 | $19.44 | $104.97 | 0.0699 | $31.39 |
| Town of Moreau | $1.84 | $4.87 | $29.18 to $30.25 | $35.89 to $36.96 | 0.5325 | $19.11 to $19.68 | |
| Village of South Glens Falls | $5.34 | $3.06 | $13.87 | $30.25 | $52.52 | 0.4689 | $27.08 |
| Town of Northumberland | $3.10 | $1.46 | $17.18 to $22.15 | $21.74 to $26.71 | 0.9453 | $20.55 to $25.25 | |
| Town of Providence | $6.98 | $8.61 | $18.37 to $27.32 | $33.96 to $42.91 | 0.4224 | $14.34 to $18.12 | |
| Town of Saratoga | $3.01 | $1.62 | $18.66 to $22.05 | $23.29 to $26.68 | 0.9641 | $22.45 to $25.72 | |
| Village of Schuylerville | $3.01 | $1.62 | $7.24 | $22.05 | $33.92 | 0.9498 | $32.59 |
| Village of Victory Mills | $3.01 | $1.62 | $5.00 | $22.05 | $31.68 | 1.3477 | $32.46 |
| City of Saratoga Springs | $54.68 | $68.45 | $307.98 | $431.11 | 0.0567 | $24.44 | |
| Town of Stillwater | $3.21 | $2.00 | $18.01 to $22.75 | $23.22 to $27.96 | 0.9298 | $21.59 to $25.99 | |
| Village of Stillwater | $3.21 | $0.84 | $2.97 | $19.22 | $26.24 | 0.9134 | $24.34 |
| Town of Waterford | $4.95 | $5.48 | $36.73 to $40.05 | $47.16 to $50.48 | 0.5142 | $24.25 to $25.95 | |
| Village of Waterford | $5.68 | $5.48 | $126.65 | $40.05 | $177.86 | 0.0476 | $32.35 |
| Town of Wilton | $3.34 | $0.00 | $19.80 to $25.67 | $23.14 to $29.01 | 0.8139 | $18.83 to $23.60 | |
| Schenectady County | $14.84 to $360.29 | $24.96 to $589.29 | $21.09 to $39.19 | ||||
| Town of Duanesburg | $14.44 | $0.86 | $23.70 to $39.59 | $39.00 to $54.89 | 0.5411 | $21.09 to $29.40 | |
| Village of Delanson | $14.44 | $0.86 | $10.14 | $30.71 | $56.15 | 0.5332 | $30.30 |
| Town of Glenville | $10.64 | $2.88 | $15.70 to $28.90 | $29.22 to $42.42 | 0.7302 | $21.33 to $31.00 | |
| Village of Scotia | $10.64 | $1.24 | $15.13 | $26.65 | $53.66 | 0.7311 | $39.19 |
| Town of Niskayuna | $7.47 | $2.65 | $14.84 to $17.50 | $24.96 to $27.62 | 1.0370 | $25.88 to $28.64 | |
| Town of Princetown | $13.21 | $0.00 | $26.85 to $30.81 | $40.06 to $44.02 | 0.5358 | $21.46 to $23.58 | |
| Town of Rotterdam | $162.06 | $66.94 | $284.59 to $360.29 | $513.59 to $589.29 | 0.0491 | $25.21 to $29.33 | |
| City of Schenectady | $7.63 | $9.94 | $16.01 | $33.58 | 1.0176 | $35.92 | |
| Capital District | $5.97 to $1,132.70 | $10.46 to $1,459.61 | $9.58 to $39.19 | ||||
| Source: N.Y.S. Comptroller’s Office Prepared by the Capital District Regional Planning Commission | |||||||
| Return to Table List |
|---|
| 1997 Tax Rates | 1997 Tax Rates per $1,000 in Assessed Valuation | Equali- zation Rate |
Total Overall Full Value Range - Rate per $1,000 |
County | Town | City or Village |
School District Range | Total Overall Range |
|---|---|---|---|---|---|---|---|
| Albany County | $11.84 to $1,086.36 | $16.44 to $1,401.83 | $16.54 to $33.63 | ||||
| City of Albany | $40.11 | $130.53 | $235.85 | $406.49 | 0.0711 | $28.90 | |
| Town of Berne | $149.03 | $166.44 | $702.23 to $1,086.36 | $1,017.70 to $1,401.83 | 0.0189 | $19.23 to $26.49 | |
| Town of Bethlehem | $2.60 | $1.83 | $16.08 to $18.69 | $20.51 to $23.12 | 1.0822 | $22.19 to $25.02 | |
| Town of Coeymans | $55.07 | $53.79 | $317.54 to $349.27 | $426.40 to $458.13 | 0.0500 | $21.32 to $22.90 | |
| Village of Ravena | $55.07 | $53.79 | $117.00 | $349.27 | $575.13 | 0.0491 | $28.64 |
| City of Cohoes | $53.49 | $230.40 | $327.66 | $611.55 | 0.0526 | $32.16 | |
| Town of Colonie | $2.79 | $2.13 | $11.84 to $19.28 | $16.76 to $24.20 | 0.9873 | $16.54 to $23.89 | |
| Village of Colonie | $2.79 | $2.13 | $40.00 | $13.52 | $58.44 | 0.0549 | $20.40 |
| Village of Menands | $2.79 | $2.13 | $3.87 | $11.84 to $13.06 | $20.63 to $21.85 | 0.9963 | $20.40 to $21.60 |
| Town of Green Island | Coterminous Town/Village - Taxes Are Levied by the Village Only - see Village below | ||||||
| Village of Green Island | $28.52 | $0.00 | $124.67 | $197.50 | $350.69 | 0.0959 | $33.63 |
| Town of Guilderland | $2.67 | $1.57 | $12.20 to $20.23 | $16.44 to $24.47 | 1.0123 | $16.64 to $24.77 | |
| Village of Altamont | $2.67 | $0.35 | $3.03 | $17.83 | $23.88 | 1.0105 | $24.16 |
| Town of Knox | $109.67 | $48.94 | $545.97 to $712.29 | $704.58 to $870.90 | 0.0253 | $17.82 to $22.03 | |
| Town of New Scotland | $2.67 | $1.26 | $15.48 to $20.23 | $19.41 to $24.16 | 1.0249 | $19.89 to $24.75 | |
| Village of Voorheesville | $2.67 | $0.93 | $1.24 | $20.23 | $25.07 | 0.6674 | $25.24 |
| Town of Rensselaerville | $140.71 | $389.51 | $663.10 to $792.76 | $1,193.32 to $1,322.98 | 0.0198 | $23.62 to $26.19 | |
| City of Watervliet | $2.86 | $7.52 | $264.46 | $274.84 | 0.9738 | $24.43 | |
| Town of Westerlo | $177.78 | $209.42 | $959.36 to $966.86 | $1,346.56 to $1,354.06 | 0.0162 | $21.81 to $21.93 | |
| Rensselaer County | $12.62 to $108.90 | $22.16 to $226.63 | $15.37 to $38.75 | ||||
| Town of Berlin | $11.66 | $8.40 | $29.08 to $41.30 | $49.14 to $61.36 | 0.4196 | $20.61 to $25.74 | |
| Town of Brunswick | $12.84 | $7.27 | $31.52 to $47.97 | $51.63 to $68.08 | 0.3890 | $20.08 to $26.48 | |
| Town of East Greenbush | $11.44 | $13.26 | $28.27 to $40.48 | $52.97 to $65.18 | 0.4290 | $22.72 to $27.96 | |
| Town of Grafton | $30.76 | $32.13 | $83.06 to $108.90 | $145.95 to $171.79 | 0.1582 | $23.08 to $27.17 | |
| Town of Hoosick | $11.26 | $6.09 | $29.50 to $30.80 | $46.85 to $48.15 | 0.4480 | $20.99 to $21.57 | |
| Village of Hoosick Falls | $11.26 | $4.47 | $32.56 | $29.50 | $77.79 | 0.2078 | $27.03 |
| Town of Nassau | $5.15 | $4.18 | $12.83 to $18.14 | $22.16 to $27.47 | 0.9566 | $21.19 to $26.27 | |
| Village of Nassau (part) | $5.15 | $1.87 | $8.22 | $18.14 | $33.38 | 0.9406 | $31.79 |
