Capital District Residential Building Permits
Capital District Municipal Building Permits by Year |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Building Permit Charts | |||||||||
| Return to Table List |
|---|
| 1980 Residential Building Permits |
Months Reported |
One-Family Houses | Two-Family Houses | Three-or-More Family Buildings | Total Residential Permits | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buildings | Cost | Buildings | Units | Cost | Buildings | Units | Cost | Buildings | Units | Cost | ||
| Albany County | 420 | $16,157,710 | 11 | 22 | $603,000 | 6 | 34 | $1,180,000 | 437 | 476 | $17,940,710 | |
| City of Albany | 12 | 63 | $2,152,000 | 2 | 4 | $90,000 | 1 | 12 | $200,000 | 66 | 79 | $2,442,000 |
| Town of Berne | 4 | 4 | $195,000 | 0 | 0 | $0 | 0 | 0 | $0 | 4 | 4 | $195,000 |
| Town of Bethlehem | 11 | 108 | $4,134,400 | 3 | 6 | $142,000 | 0 | 0 | $0 | 111 | 114 | $4,276,400 |
| Town of Coeymans | 12 | 8 | $237,500 | 0 | 0 | $0 | 0 | 0 | $0 | 8 | 8 | $237,500 |
| Village of Ravena | 1 | 4 | $140,000 | 0 | 0 | $0 | 0 | 0 | $0 | 4 | 4 | $140,000 |
| City of Cohoes | 11 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Colonie | 12 | 162 | $5,933,710 | 0 | 0 | $0 | 0 | 0 | $0 | 162 | 162 | $5,933,710 |
| Village of Colonie | 4 | 1 | $35,000 | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $35,000 |
| Village of Menands | 1 | 1 | $135,000 | 0 | 0 | $0 | 5 | 22 | $980,000 | 6 | 23 | $1,115,000 |
| Town/Village of Green Island | ||||||||||||
| Town of Guilderland | 12 | 51 | $2,538,500 | 6 | 12 | $371,000 | 0 | 0 | $0 | 57 | 63 | $2,909,500 |
| Village of Altamont | 12 | 2 | $80,000 | 0 | 0 | $0 | 0 | 0 | $0 | 2 | 2 | $80,000 |
| Town of Knox | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of New Scotland | 12 | 10 | $320,000 | 0 | 0 | $0 | 0 | 0 | $0 | 10 | 10 | $320,000 |
| Village of Voorheesville | 12 | 6 | $256,600 | 0 | 0 | $0 | 0 | 0 | $0 | 6 | 6 | $256,600 |
| Town of Rensselaerville | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| City of Watervliet | 11 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Westerlo | ||||||||||||
| Rensselaer County | 126 | $5,176,473 | 0 | 0 | $0 | 2 | 52 | $620,000 | 128 | 178 | $5,796,473 | |
| Village of Nassau | 3 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Village of Valley Falls | ||||||||||||
| Town of Berlin | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Brunswick | 2 | 19 | $774,480 | 0 | 0 | $0 | 0 | 0 | $0 | 19 | 19 | $774,480 |
| Town of East Greenbush | 6 | 33 | $1,513,420 | 0 | 0 | $0 | 1 | 4 | $120,000 | 34 | 37 | $1,633,420 |
| Town of Grafton | 1 | 6 | $111,000 | 0 | 0 | $0 | 0 | 0 | $0 | 6 | 6 | $111,000 |
| Town of Hoosick | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Village of Hoosick Falls | 5 | 1 | $35,000 | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $35,000 |
| Town of Nassau | ||||||||||||
| Town of North Greenbush | 0 | 12 | $582,397 | 0 | 0 | $0 | 0 | 0 | $0 | 12 | 12 | $582,397 |
| Town of Petersburg | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Pittstown | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Poestenkill | 12 | 4 | $199,776 | 0 | 0 | $0 | 0 | 0 | $0 | 4 | 4 | $199,776 |
| City of Rensselaer | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Sand Lake | 9 | 20 | $784,100 | 0 | 0 | $0 | 0 | 0 | $0 | 20 | 20 | $784,100 |
| Town of Schaghticoke | ||||||||||||
| Village of Schaghticoke | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Schodack | 12 | 23 | $996,200 | 0 | 0 | $0 | 0 | 0 | $0 | 23 | 23 | $996,200 |
| Village of Castleton-on-Hudson | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Stephentown | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| City of Troy | 5 | 8 | $180,100 | 0 | 0 | $0 | 1 | 48 | $500,000 | 9 | 56 | $680,100 |
| Saratoga County | 341 | $16,771,514 | 25 | 50 | $1,020,000 | 2 | 104 | $2,140,000 | 368 | 495 | $19,931,514 | |
| Village of Ballston Spa | 12 | 1 | $35,000 | 1 | 2 | $12,000 | 0 | 0 | $0 | 2 | 3 | $47,000 |
| Town of Ballston | 7 | 30 | $1,657,069 | 0 | 0 | $0 | 0 | 0 | $0 | 30 | 30 | $1,657,069 |
| Town of Charlton | 10 | 7 | $462,000 | 0 | 0 | $0 | 0 | 0 | $0 | 7 | 7 | $462,000 |
| Town of Clifton Park | 12 | 102 | $6,975,200 | 1 | 2 | $45,000 | 0 | 0 | $0 | 103 | 104 | $7,020,200 |
| Town of Corinth | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Village of Corinth | 7 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Day | ||||||||||||
| Town of Edinburg | ||||||||||||
| Town of Galway | 1 | 11 | $380,157 | 0 | 0 | $0 | 0 | 0 | $0 | 11 | 11 | $380,157 |
| Village of Galway | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Greenfield | 7 | 28 | $888,694 | 2 | 4 | $53,000 | 0 | 0 | $0 | 30 | 32 | $941,694 |
| Town of Hadley | ||||||||||||
| Town of Halfmoon | 12 | 21 | $846,000 | 1 | 2 | $45,000 | 0 | 0 | $0 | 22 | 23 | $891,000 |
| Town of Malta | 12 | 28 | $1,145,500 | 0 | 0 | $0 | 0 | 0 | $0 | 28 | 28 | $1,145,500 |
| Village of Round Lake | 10 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| City of Mechanicville | 10 | 1 | $38,900 | 0 | 0 | $0 | 1 | 101 | $2,000,000 | 2 | 102 | $2,038,900 |
| Town of Milton | 7 | 9 | $322,546 | 1 | 2 | $15,000 | 0 | 0 | $0 | 10 | 11 | $337,546 |
| Town of Moreau | 12 | 17 | $470,900 | 0 | 0 | $0 | 0 | 0 | $0 | 17 | 17 | $470,900 |
| Village of South Glens Falls | 12 | 1 | $35,000 | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $35,000 |
| Town of Northumberland | 0 | 18 | $674,860 | 0 | 0 | $0 | 0 | 0 | $0 | 18 | 18 | $674,860 |
| Town of Providence | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Saratoga | ||||||||||||
| Village of Schuylerville | ||||||||||||
| Village of Victory Mills | ||||||||||||
| City of Saratoga Springs | 12 | 22 | $1,292,800 | 0 | 0 | $0 | 1 | 3 | $140,000 | 23 | 25 | $1,432,800 |
| Town of Stillwater | 5 | 10 | $385,223 | 0 | 0 | $0 | 0 | 0 | $0 | 10 | 10 | $385,223 |
| Village of Stillwater | ||||||||||||
| Town of Waterford | 12 | 34 | $1,127,000 | 19 | 38 | $850,000 | 0 | 0 | $0 | 53 | 72 | $1,977,000 |
| Village of Waterford | 12 | 1 | $34,665 | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $34,665 |
| Town of Wilton | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Schenectady County | 169 | $8,058,474 | 3 | 6 | $141,000 | 1 | 4 | $50,000 | 173 | 179 | $8,249,474 | |
| Town of Duanesburg | 11 | 22 | $942,000 | 1 | 2 | $75,000 | 0 | 0 | $0 | 23 | 24 | $1,017,000 |
| Village of Delanson | 10 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Glenville | 12 | 28 | $1,512,865 | 0 | 0 | $0 | 0 | 0 | $0 | 28 | 28 | $1,512,865 |
| Village of Scotia | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Niskayuna | 12 | 62 | $3,796,563 | 0 | 0 | $0 | 0 | 0 | $0 | 62 | 62 | $3,796,563 |
| Town of Princetown | 0 | 6 | $177,246 | 0 | 0 | $0 | 0 | 0 | $0 | 6 | 6 | $177,246 |
| Town of Rotterdam | 11 | 41 | $1,419,000 | 0 | 0 | $0 | 1 | 4 | $50,000 | 42 | 45 | $1,469,000 |
| City of Schenectady | 5 | 10 | $210,800 | 2 | 4 | $66,000 | 0 | 0 | $0 | 12 | 14 | $276,800 |
| Capital District Region | 1,056 | $46,164,171 | 39 | 78 | $1,764,000 | 11 | 194 | $3,990,000 | 1,106 | 1,328 | $51,918,171 | |
| Empty (shaded) cells indicate years in which a municipality did not participate in the Census Bureau building permit reporting system. | ||||||||||||
| Months Reported is the number of months for which reports were received by the Census Bureau, which provides estimates for months which were not reported. |
||||||||||||
| Source: U.S. Dept. of Commerce, Bureau of the Census, Construction Statistics Division Prepared by the Capital District Regional Planning Commission |
||||||||||||
| Return to Table List |
|---|
| 1981 Residential Building Permits |
Months Reported |
One-Family Houses | Two-Family Houses | Three-or-More Family Buildings | Total Residential Permits | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buildings | Cost | Buildings | Units | Cost | Buildings | Units | Cost | Buildings | Units | Cost | ||
| Albany County | 356 | $16,013,226 | 15 | 30 | $794,000 | 24 | 260 | $5,159,000 | 395 | 646 | $21,966,226 | |
| City of Albany | 12 | 51 | $2,107,500 | 4 | 8 | $157,000 | 16 | 104 | $1,176,000 | 71 | 163 | $3,440,500 |
| Town of Berne | 2 | 1 | $28,406 | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $28,406 |
| Town of Bethlehem | 12 | 55 | $3,389,000 | 4 | 8 | $294,000 | 3 | 12 | $373,000 | 62 | 75 | $4,056,000 |
| Town of Coeymans | 12 | 10 | $253,820 | 0 | 0 | $0 | 0 | 0 | $0 | 10 | 10 | $253,820 |
| Village of Ravena | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| City of Cohoes | 12 | 5 | $164,000 | 0 | 0 | $0 | 0 | 0 | $0 | 5 | 5 | $164,000 |
| Town of Colonie | 12 | 152 | $5,608,500 | 5 | 10 | $235,000 | 1 | 100 | $3,200,000 | 158 | 262 | $9,043,500 |
| Village of Colonie | 11 | 4 | $190,000 | 1 | 2 | $78,000 | 0 | 0 | $0 | 5 | 6 | $268,000 |
| Village of Menands | 11 | 3 | $410,000 | 0 | 0 | $0 | 4 | 44 | $410,000 | 7 | 47 | $820,000 |
| Town/Village of Green Island | ||||||||||||
| Town of Guilderland | 12 | 61 | $3,249,000 | 0 | 0 | $0 | 0 | 0 | $0 | 61 | 61 | $3,249,000 |
| Village of Altamont | 12 | 1 | $37,000 | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $37,000 |
| Town of Knox | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of New Scotland | 12 | 12 | $544,000 | 0 | 0 | $0 | 0 | 0 | $0 | 12 | 12 | $544,000 |
| Village of Voorheesville | 12 | 0 | $0 | 1 | 2 | $30,000 | 0 | 0 | $0 | 1 | 2 | $30,000 |
| Town of Rensselaerville | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| City of Watervliet | 12 | 1 | $32,000 | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $32,000 |
| Town of Westerlo | ||||||||||||
| Rensselaer County | 177 | $7,634,102 | 2 | 4 | $96,000 | 1 | 40 | $1,292,000 | 180 | 221 | $9,022,102 | |
| Village of Nassau | 6 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Village of Valley Falls | ||||||||||||
| Town of Berlin | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Brunswick | 10 | 18 | $975,500 | 0 | 0 | $0 | 0 | 0 | $0 | 18 | 18 | $975,500 |
| Town of East Greenbush | 12 | 26 | $1,102,500 | 0 | 0 | $0 | 0 | 0 | $0 | 26 | 26 | $1,102,500 |
| Town of Grafton | 0 | 6 | $161,780 | 0 | 0 | $0 | 0 | 0 | $0 | 6 | 6 | $161,780 |
| Town of Hoosick | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Village of Hoosick Falls | 2 | 1 | $40,000 | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $40,000 |
| Town of Nassau | ||||||||||||
| Town of North Greenbush | 0 | 10 | $497,522 | 0 | 0 | $0 | 0 | 0 | $0 | 10 | 10 | $497,522 |
| Town of Petersburg | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Pittstown | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Poestenkill | 12 | 8 | $352,000 | 1 | 2 | $60,000 | 0 | 0 | $0 | 9 | 10 | $412,000 |
| City of Rensselaer | 12 | 60 | $2,800,000 | 0 | 0 | $0 | 0 | 0 | $0 | 60 | 60 | $2,800,000 |
| Town of Sand Lake | 12 | 15 | $546,900 | 1 | 2 | $36,000 | 0 | 0 | $0 | 16 | 17 | $582,900 |
| Town of Schaghticoke | ||||||||||||
| Village of Schaghticoke | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Schodack | 12 | 25 | $1,009,000 | 0 | 0 | $0 | 0 | 0 | $0 | 25 | 25 | $1,009,000 |
| Village of Castleton-on-Hudson | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Stephentown | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| City of Troy | 12 | 8 | $148,900 | 0 | 0 | $0 | 1 | 40 | $1,292,000 | 9 | 48 | $1,440,900 |
| Saratoga County | 319 | $17,142,998 | 40 | 80 | $1,832,000 | 17 | 79 | $1,733,200 | 376 | 478 | $20,708,198 | |
| Village of Ballston Spa | 12 | 0 | $0 | 0 | 0 | $0 | 1 | 5 | $25,000 | 1 | 5 | $25,000 |
| Town of Ballston | 5 | 24 | $1,493,095 | 0 | 0 | $0 | 0 | 0 | $0 | 24 | 24 | $1,493,095 |
| Town of Charlton | 12 | 9 | $447,200 | 0 | 0 | $0 | 0 | 0 | $0 | 9 | 9 | $447,200 |
| Town of Clifton Park | 12 | 113 | $7,852,850 | 18 | 36 | $702,000 | 4 | 20 | $672,000 | 135 | 169 | $9,226,850 |
| Town of Corinth | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Village of Corinth | 12 | 1 | $13,725 | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $13,725 |
| Town of Day | ||||||||||||
| Town of Edinburg | ||||||||||||
| Town of Galway | 0 | 9 | $342,867 | 0 | 0 | $0 | 0 | 0 | $0 | 9 | 9 | $342,867 |
| Village of Galway | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Greenfield | 12 | 23 | $884,400 | 6 | 12 | $360,000 | 0 | 0 | $0 | 29 | 35 | $1,244,400 |
| Town of Hadley | ||||||||||||
| Town of Halfmoon | 12 | 16 | $797,150 | 0 | 0 | $0 | 0 | 0 | $0 | 16 | 16 | $797,150 |
| Town of Malta | 12 | 14 | $718,500 | 0 | 0 | $0 | 0 | 0 | $0 | 14 | 14 | $718,500 |
| Village of Round Lake | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| City of Mechanicville | 11 | 0 | $0 | 0 | 0 | $0 | 1 | 10 | $266,200 | 1 | 10 | $266,200 |
| Town of Milton | 12 | 6 | $212,000 | 0 | 0 | $0 | 0 | 0 | $0 | 6 | 6 | $212,000 |
| Town of Moreau | 12 | 26 | $751,200 | 0 | 0 | $0 | 0 | 0 | $0 | 26 | 26 | $751,200 |
| Village of South Glens Falls | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Northumberland | 0 | 17 | $680,999 | 0 | 0 | $0 | 0 | 0 | $0 | 17 | 17 | $680,999 |
| Town of Providence | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Saratoga | ||||||||||||
| Village of Schuylerville | ||||||||||||
| Village of Victory Mills | ||||||||||||
| City of Saratoga Springs | 12 | 26 | $1,631,900 | 0 | 0 | $0 | 11 | 44 | $770,000 | 37 | 70 | $2,401,900 |
| Town of Stillwater | 7 | 2 | $85,812 | 0 | 0 | $0 | 0 | 0 | $0 | 2 | 2 | $85,812 |
| Village of Stillwater | ||||||||||||
| Town of Waterford | 12 | 33 | $1,231,300 | 16 | 32 | $770,000 | 0 | 0 | $0 | 49 | 65 | $2,001,300 |
| Village of Waterford | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Wilton | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Schenectady County | 163 | $8,461,643 | 3 | 6 | $140,000 | 4 | 48 | $540,000 | 170 | 217 | $9,141,643 | |
| Town of Duanesburg | 12 | 21 | $968,500 | 0 | 0 | $0 | 0 | 0 | $0 | 21 | 21 | $968,500 |
| Village of Delanson | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Glenville | 12 | 25 | $1,673,300 | 0 | 0 | $0 | 0 | 0 | $0 | 25 | 25 | $1,673,300 |
| Village of Scotia | 12 | 1 | $29,000 | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $29,000 |
| Town of Niskayuna | 12 | 75 | $4,588,000 | 0 | 0 | $0 | 0 | 0 | $0 | 75 | 75 | $4,588,000 |
| Town of Princetown | 0 | 6 | $135,726 | 0 | 0 | $0 | 0 | 0 | $0 | 6 | 6 | $135,726 |
| Town of Rotterdam | 12 | 26 | $868,000 | 3 | 6 | $140,000 | 4 | 48 | $540,000 | 33 | 80 | $1,548,000 |
| City of Schenectady | 4 | 9 | $199,117 | 0 | 0 | $0 | 0 | 0 | $0 | 9 | 9 | $199,117 |
| Capital District Region | 1,015 | $49,251,969 | 60 | 120 | $2,862,000 | 46 | 427 | $8,724,200 | 1,121 | 1,562 | $60,838,169 | |
| Empty (shaded) cells indicate years in which a municipality did not participate in the Census Bureau building permit reporting system. | ||||||||||||
| Months Reported is the number of months for which reports were received by the Census Bureau, which provides estimates for months which were not reported. |
||||||||||||
| Source: U.S. Dept. of Commerce, Bureau of the Census, Construction Statistics Division Prepared by the Capital District Regional Planning Commission |
||||||||||||
| Return to Table List |
|---|
| 1982 Residential Building Permits |
Months Reported |
One-Family Houses | Two-Family Houses | Three-or-More Family Buildings | Total Residential Permits | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buildings | Cost | Buildings | Units | Cost | Buildings | Units | Cost | Buildings | Units | Cost | ||
| Albany County | 285 | $13,314,400 | 17 | 34 | $777,000 | 9 | 83 | $2,042,010 | 311 | 402 | $16,133,410 | |
| City of Albany | 12 | 35 | $1,294,500 | 8 | 16 | $315,000 | 1 | 6 | $30,000 | 44 | 57 | $1,639,500 |
| Town of Berne | 11 | 4 | $150,000 | 0 | 0 | $0 | 0 | 0 | $0 | 4 | 4 | $150,000 |
| Town of Bethlehem | 12 | 62 | $3,860,000 | 4 | 8 | $272,000 | 0 | 0 | $0 | 66 | 70 | $4,132,000 |
| Town of Coeymans | 12 | 6 | $179,000 | 0 | 0 | $0 | 0 | 0 | $0 | 6 | 6 | $179,000 |
| Village of Ravena | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| City of Cohoes | 12 | 2 | $45,000 | 0 | 0 | $0 | 8 | 77 | $2,012,010 | 10 | 79 | $2,057,010 |
| Town of Colonie | 12 | 97 | $3,689,900 | 4 | 8 | $150,000 | 0 | 0 | $0 | 101 | 105 | $3,839,900 |
| Village of Colonie | 9 | 15 | $581,000 | 0 | 0 | $0 | 0 | 0 | $0 | 15 | 15 | $581,000 |
| Village of Menands | 12 | 1 | $160,000 | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $160,000 |
| Town/Village of Green Island | ||||||||||||
| Town of Guilderland | 12 | 45 | $2,435,000 | 1 | 2 | $40,000 | 0 | 0 | $0 | 46 | 47 | $2,475,000 |
| Village of Altamont | 12 | 1 | $45,000 | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $45,000 |
| Town of Knox | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of New Scotland | 12 | 14 | $710,000 | 0 | 0 | $0 | 0 | 0 | $0 | 14 | 14 | $710,000 |
| Village of Voorheesville | 12 | 3 | $165,000 | 0 | 0 | $0 | 0 | 0 | $0 | 3 | 3 | $165,000 |
| Town of Rensselaerville | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| City of Watervliet | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Westerlo | ||||||||||||
| Rensselaer County | 99 | $4,372,370 | 2 | 4 | $81,000 | 2 | 103 | $3,145,804 | 103 | 206 | $7,599,174 | |
| Village of Nassau | 2 | 1 | $24,000 | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $24,000 |
| Village of Valley Falls | ||||||||||||
| Town of Berlin | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Brunswick | 12 | 6 | $505,000 | 0 | 0 | $0 | 0 | 0 | $0 | 6 | 6 | $505,000 |
| Town of East Greenbush | 12 | 25 | $904,000 | 0 | 0 | $0 | 0 | 0 | $0 | 25 | 25 | $904,000 |
| Town of Grafton | 8 | 9 | $227,033 | 0 | 0 | $0 | 0 | 0 | $0 | 9 | 9 | $227,033 |
| Town of Hoosick | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Village of Hoosick Falls | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Nassau | ||||||||||||
| Town of North Greenbush | 0 | 10 | $473,377 | 0 | 0 | $0 | 0 | 0 | $0 | 10 | 10 | $473,377 |
| Town of Petersburg | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Pittstown | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Poestenkill | 12 | 10 | $581,000 | 0 | 0 | $0 | 0 | 0 | $0 | 10 | 10 | $581,000 |
| City of Rensselaer | 12 | 0 | $0 | 1 | 2 | $45,000 | 0 | 0 | $0 | 1 | 2 | $45,000 |
| Town of Sand Lake | 12 | 14 | $539,000 | 1 | 2 | $36,000 | 0 | 0 | $0 | 15 | 16 | $575,000 |
| Town of Schaghticoke | ||||||||||||
| Village of Schaghticoke | 12 | 1 | $50,530 | 0 | 0 | $0 | 0 | 0 | $0 | 1 | 1 | $50,530 |
| Town of Schodack | 12 | 21 | $1,002,900 | 0 | 0 | $0 | 0 | 0 | $0 | 21 | 21 | $1,002,900 |
| Village of Castleton-on-Hudson | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Stephentown | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| City of Troy | 12 | 2 | $65,530 | 0 | 0 | $0 | 2 | 103 | $3,145,804 | 4 | 105 | $3,211,334 |
| Saratoga County | 288 | $16,405,951 | 52 | 104 | $2,619,000 | 35 | 172 | $3,322,000 | 375 | 564 | $22,346,951 | |
| Village of Ballston Spa | 12 | 1 | $30,000 | 0 | 0 | $0 | 1 | 21 | $100,000 | 2 | 22 | $130,000 |
| Town of Ballston | 9 | 15 | $891,763 | 0 | 0 | $0 | 0 | 0 | $0 | 15 | 15 | $891,763 |
| Town of Charlton | 12 | 4 | $170,000 | 0 | 0 | $0 | 0 | 0 | $0 | 4 | 4 | $170,000 |
| Town of Clifton Park | 12 | 96 | $7,508,200 | 17 | 34 | $774,000 | 14 | 56 | $500,000 | 127 | 186 | $8,782,200 |
| Town of Corinth | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Village of Corinth | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Day | ||||||||||||
| Town of Edinburg | ||||||||||||
| Town of Galway | 0 | 10 | $322,913 | 0 | 0 | $0 | 0 | 0 | $0 | 10 | 10 | $322,913 |
| Village of Galway | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Town of Greenfield | 12 | 17 | $664,500 | 0 | 0 | $0 | 0 | 0 | $0 | 17 | 17 | $664,500 |
| Town of Hadley | ||||||||||||
| Town of Halfmoon | 12 | 25 | $1,345,100 | 1 | 2 | $50,000 | 0 | 0 | $0 | 26 | 27 | $1,395,100 |
| Town of Malta | 12 | 12 | $652,900 | 0 | 0 | $0 | 1 | 4 | $100,000 | 13 | 16 | $752,900 |
| Village of Round Lake | 12 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| City of Mechanicville | 12 | 0 | $0 | 0 | 0 | $0 | 8 | 40 | $1,900,000 | 8 | 40 | $1,900,000 |
