| Table | No. of Fields |
Text | STF3 File Segment |
| P001 | 1 | PERSONS Universe: Persons | STF301 |
| P002 | 1 | UNWEIGHTED SAMPLE COUNT OF PERSONS Universe: Persons | STF301 |
| P003 | 1 | 100-PERCENT COUNT OF PERSONS Universe: Persons | STF301 |
| P003A | 1 | PERCENT OF PERSONS IN SAMPLE Universe: Persons | STF301 |
| P004 | 1 | FAMILIES Universe: Families | STF301 |
| P005 | 1 | HOUSEHOLDS Universe: Households | STF301 |
| P006 | 4 | URBAN AND RURAL Universe: Persons | STF301 |
| P007 | 2 | SEX Universe: Persons | STF301 |
| P008 | 5 | RACE Universe: Persons | STF301 |
| P009 | 25 | RACE Universe: Persons | STF301 |
| P010 | 1 | PERSONS OF HISPANIC ORIGIN Universe: Persons of Hispanic origin | STF301 |
| P011 | 16 | HISPANIC ORIGIN Universe: Persons | STF301 |
| P012 | 10 | HISPANIC ORIGIN BY RACE Universe: Persons | STF301 |
| P013 | 31 | AGE Universe: Persons | STF301 |
| P014A | 31 | RACE BY SEX BY AGE Universe: White males | STF302 |
| P014B | 31 | RACE BY SEX BY AGE Universe: White females | STF302 |
| P014C | 31 | RACE BY SEX BY AGE Universe: Black males | STF302 |
| P014D | 31 | RACE BY SEX BY AGE Universe: Black females | STF303 |
| P014E | 31 | RACE BY SEX BY AGE Universe: American Indian, Eskimo, or Aleut males | STF303 |
| P014F | 31 | RACE BY SEX BY AGE Universe: American Indian, Eskimo, or Aleut females | STF303 |
| P014G | 31 | RACE BY SEX BY AGE Universe: Asian or Pacific Islander males | STF304 |
| P014H | 31 | RACE BY SEX BY AGE Universe: Asian or Pacific Islander females | STF304 |
| P014I | 31 | RACE BY SEX BY AGE Universe: Other race males | STF304 |
| P014J | 31 | RACE BY SEX BY AGE Universe: Other race females | STF305 |
| P015A | 31 | SEX BY AGE Universe: Males of Hispanic origin | STF305 |
| P015B | 31 | SEX BY AGE Universe: Females of Hispanic origin | STF305 |
| P016 | 7 | PERSONS IN HOUSEHOLD Universe: Households | STF305 |
| P017 | 15 | HOUSEHOLD TYPE AND RELATIONSHIP Universe: Persons | STF305 |
| P018 | 12 | HOUSEHOLD TYPE AND RELATIONSHIP Universe: Persons 65 years and over | STF306 |
| P019 | 7 | HOUSEHOLD TYPE AND PRESENCE AND AGE OF CHILDREN Universe: Households | STF306 |
| P020 | 35 | RACE OF HOUSEHOLDER BY HOUSEHOLD TYPE AND PRESENCE AND AGE OF CHILDREN Universe: Households | STF306 |
| P021 | 7 | HOUSEHOLD TYPE AND PRESENCE AND AGE OF CHILDREN Universe: Households with householder of Hispanic origin | STF306 |
| P022 | 6 | FAMILY TYPE AND PRESENCE AND AGE OF CHILDREN Universe: Families | STF306 |
| P023 | 21 | FAMILY TYPE AND AGE OF CHILDREN Universe: Own children under 18 years | STF306 |
| P024 | 14 | HOUSEHOLD TYPE BY AGE OF HOUSEHOLDER Universe: Households | STF306 |
| P025 | 4 | SUBFAMILY TYPE AND PRESENCE AND AGE OF CHILDREN Universe: Subfamilies | STF306 |
| P026 | 7 | SUBFAMILY TYPE AND RELATIONSHIP Universe: Persons in subfamilies | STF306 |
| P027 | 12 | SEX BY MARITAL STATUS Universe: Persons 15 years and over | STF307 |
| P028 | 30 | AGE BY LANGUAGE SPOKEN AT HOME AND ABILITY TO SPEAK ENGLISH Universe: Persons 5 years and over | STF307 |
| P029 | 7 | HOUSEHOLD LANGUAGE AND LINGUISTIC ISOLATION Universe: Households | STF307 |
| P030 | 33 | AGE, LANGUAGE SPOKEN AT HOME, AND LINGUISTIC ISOLATION Universe: Persons 5 years and over | STF307 |
| P031 | 26 | LANGUAGE SPOKEN AT HOME Universe: Persons 5 years and over | STF307 |
| P032 | 4 | ANCESTRY Universe: Persons | STF307 |
| P033 | 36 | ANCESTRY Universe: Persons | STF308 |
| P034 | 36 | ANCESTRY Universe: Persons | STF308 |
| P035 | 37 | ANCESTRY Universe: Persons | STF308 |
| P036 | 10 | YEAR OF ENTRY Universe: Foreign-born persons | STF308 |
| P037 | 6 | AGE BY CITIZENSHIP Universe: Persons | STF309 |
| P038 | 8 | MARITAL STATUS BY AGE Universe: Females 15 years and over | STF309 |
| P039 | 8 | AGGREGATE NUMBER OF CHILDREN EVER BORN BY MARITAL STATUS BY AGE Universe: Females 15 years and over | STF309 |
| P040 | 10 | GROUP QUARTERS Universe: Persons in group quarters | STF309 |
| P041 | 6 | GROUP QUARTERS BY AGE Universe: Persons in group quarters | STF309 |
| P042 | 9 | PLACE OF BIRTH Universe: Persons | STF309 |
| P043 | 10 | RESIDENCE IN 1985---STATE AND COUNTY LEVEL Universe: Persons 5 years and over | STF309 |
| P044 | 12 | RESIDENCE IN 1985---MSA/PMSA LEVEL Universe: Persons 5 years and over | STF309 |
| P045 | 3 | PLACE OF WORK---STATE AND COUNTY LEVEL Universe: Workers 16 years and over | STF309 |
| P046 | 3 | PLACE OF WORK---PLACE LEVEL Universe: Workers 16 years and over | STF309 |
| P047 | 8 | PLACE OF WORK---MSA/PMSA LEVEL Universe: Workers 16 years and over | STF309 |
| P048 | 3 | PLACE OF WORK---MINOR CIVIL DIVISION LEVEL Universe: Workers 16 years and over | STF309 |
| P049 | 13 | MEANS OF TRANSPORTATION TO WORK Universe: Workers 16 years and over | STF309 |
| P050 | 13 | TRAVEL TIME TO WORK Universe: Workers 16 years and over | STF309 |
| P051 | 1 | AGGREGATE TRAVEL TIME TO WORK (IN MINUTES) Universe: Workers 16 years and over who did not work at home | STF309 |
| P052 | 15 | TIME LEAVING HOME TO GO TO WORK Universe: Workers 16 years and over | STF310 |
| P053 | 8 | PRIVATE VEHICLE OCCUPANCY Universe: Workers 16 years and over | STF310 |
| P054 | 7 | SCHOOL ENROLLMENT AND TYPE OF SCHOOL Universe: Persons 3 years and over | STF310 |
| P055 | 20 | RACE BY SCHOOL ENROLLMENT Universe: Persons 3 years and over | STF310 |
| P056 | 4 | SCHOOL ENROLLMENT Universe: Persons of Hispanic origin 3 years and over | STF310 |
| P057 | 7 | EDUCATIONAL ATTAINMENT Universe: Persons 25 years and over | STF310 |
| P058 | 35 | RACE BY EDUCATIONAL ATTAINMENT Universe: Persons 25 years and over | STF310 |
| P059 | 7 | EDUCATIONAL ATTAINMENT Universe: Persons of Hispanic origin 25 years and over | STF310 |
| P060 | 7 | EDUCATIONAL ATTAINMENT Universe: Persons 18 years and over | STF310 |
| P061 | 13 | SCHOOL ENROLLMENT, EDUCATIONAL ATTAINMENT, AND EMPLOYMENT STATUS Universe: Persons 16 to 19 years | STF311 |
| P062 | 65 | RACE BY SCHOOL ENROLLMENT, EDUCATIONAL ATTAINMENT, AND EMPLOYMENT STATUS Universe: Persons 16 to 19 years | STF311 |
| P063 | 13 | SCHOOL ENROLLMENT, EDUCATIONAL ATTAINMENT, AND EMPLOYMENT STATUS Universe: Persons of Hispanic origin 16 to 19 years | STF311 |
| P064 | 12 | SEX BY AGE BY VETERAN STATUS Universe: Persons 16 years and over | STF311 |
| P065 | 13 | PERIOD OF MILITARY SERVICE Universe: Civilian veterans 16 years and over | STF311 |
| P066 | 28 | SEX BY AGE BY WORK DISABILITY STATUS AND EMPLOYMENT STATUS Universe: Civilian noninstitutionalized persons 16 years and over | STF312 |
| P067 | 24 | SEX BY AGE BY MOBILITY LIMITATION STATUS BY EMPLOYMENT STATUS Universe: Civilian noninstitutionalized persons 16 years and over | STF312 |
| P068 | 16 | SEX BY AGE BY WORK DISABILITY STATUS BY MOBILITY AND SELF-CARE LIMITATION STATUS Universe: Civilian noninstitutionalized persons 16 years and over | STF312 |
| P069 | 24 | SEX BY AGE BY MOBILITY AND SELF-CARE LIMITATION STATUS Universe: Civilian noninstitutionalized persons 16 years and over | STF312 |
| P070 | 8 | SEX BY EMPLOYMENT STATUS Universe: Persons 16 years and over | STF312 |
| P071 | 40 | RACE BY SEX BY EMPLOYMENT STATUS Universe: Persons 16 years and over | STF313 |
| P072 | 8 | SEX BY EMPLOYMENT STATUS Universe: Persons of Hispanic origin 16 years and over | STF313 |
| P073 | 12 | PRESENCE AND AGE OF CHILDREN AND EMPLOYMENT STATUS Universe: Females 16 years and over | STF313 |
| P074 | 16 | PRESENCE AND AGE OF CHILDREN BY EMPLOYMENT STATUS OF PARENTS Universe: Own children under 18 years in families and subfamilies | STF313 |
| P075 | 4 | SEX BY WORK STATUS IN 1989 Universe: Persons 16 years and over | STF313 |
| P076 | 38 | SEX BY WORK STATUS IN 1989, USUAL HOURS WORKED PER WEEK IN 1989, AND WEEKS WORKED IN 1989 Universe: Persons 16 years and over | STF313 |
| P077 | 17 | INDUSTRY Universe: Employed persons 16 years and over | STF314 |
| P078 | 13 | OCCUPATION Universe: Employed persons 16 years and over | STF314 |
| P079 | 7 | CLASS OF WORKER Universe: Employed persons 16 years and over | STF314 |
| P080 | 25 | HOUSEHOLD INCOME IN 1989 Universe: Households | STF314 |
| P080A | 1 | MEDIAN HOUSEHOLD INCOME IN 1989 Universe: Households | STF314 |
| P081 | 2 | AGGREGATE HOUSEHOLD INCOME IN 1989 Universe: Households | STF314 |
| P082 | 45 | RACE OF HOUSEHOLDER BY HOUSEHOLD INCOME IN 1989 Universe: Households | STF314 |
| P083 | 9 | HOUSEHOLD INCOME IN 1989 Universe: Households with householder of Hispanic origin | STF314 |
| P084 | 5 | AGGREGATE HOUSEHOLD INCOME IN 1989 BY RACE OF HOUSEHOLDER Universe: Households | STF315 |
| P085 | 1 | AGGREGATE HOUSEHOLD INCOME IN 1989 Universe: Households with householder of Hispanic origin | STF315 |
| P086 | 63 | AGE OF HOUSEHOLDER BY HOUSEHOLD INCOME IN 1989 Universe: Households | STF315 |
| P087A | 63 | RACE OF HOUSEHOLDER BY AGE OF HOUSEHOLDER BY HOUSEHOLD INCOME IN 1989 Universe: Households with White householder | STF316 |
| P087B | 63 | RACE OF HOUSEHOLDER BY AGE OF HOUSEHOLDER BY HOUSEHOLD INCOME IN 1989 Universe: Households with Black householder | STF317 |
| P087C | 63 | RACE OF HOUSEHOLDER BY AGE OF HOUSEHOLDER BY HOUSEHOLD INCOME IN 1989 Universe: Households with American Indian, Eskimo, or Aleut householder | STF318 |
| P087D | 63 | RACE OF HOUSEHOLDER BY AGE OF HOUSEHOLDER BY HOUSEHOLD INCOME IN 1989 Universe: Households with Asian or Pacific Islander householder | STF319 |
| P087E | 63 | RACE OF HOUSEHOLDER BY AGE OF HOUSEHOLDER BY HOUSEHOLD INCOME IN 1989 Universe: Households with Other race householder | STF320 |
| P088 | 63 | AGE OF HOUSEHOLDER BY HOUSEHOLD INCOME IN 1989 Universe: Households with householder of Hispanic origin | STF321 |
| P089 | 2 | EARNINGS IN 1989 Universe: Households | STF321 |
| P090 | 2 | WAGE OR SALARY INCOME IN 1989 Universe: Households | STF321 |
| P091 | 2 | NONFARM SELF-EMPLOYMENT INCOME IN 1989 Universe: Households | STF321 |
| P092 | 2 | FARM SELF-EMPLOYMENT INCOME IN 1989 Universe: Households | STF321 |
| P093 | 2 | INTEREST, DIVIDEND, OR NET RENTAL INCOME IN 1989 Universe: Households | STF321 |
| P094 | 2 | SOCIAL SECURITY INCOME IN 1989 Universe: Households | STF321 |
| P095 | 2 | PUBLIC ASSISTANCE INCOME IN 1989 Universe: Households | STF321 |
| P096 | 2 | RETIREMENT INCOME IN 1989 Universe: Households | STF321 |
| P097 | 2 | OTHER TYPE OF INCOME IN 1989 Universe: Households | STF321 |
| P098 | 1 | AGGREGATE WAGE OR SALARY INCOME IN 1989 Universe: Households | STF321 |
| P099 | 1 | AGGREGATE NONFARM SELF-EMPLOYMENT INCOME IN 1989 Universe: Households | STF321 |
| P100 | 1 | AGGREGATE FARM SELF-EMPLOYMENT INCOME IN 1989 Universe: Households | STF321 |
| P101 | 1 | AGGREGATE INTEREST, DIVIDEND, OR NET RENTAL INCOME IN 1989 Universe: Households | STF321 |
| P102 | 1 | AGGREGATE SOCIAL SECURITY INCOME IN 1989 Universe: Households | STF321 |
| P103 | 1 | AGGREGATE PUBLIC ASSISTANCE INCOME IN 1989 Universe: Households | STF321 |
| P104 | 1 | AGGREGATE RETIREMENT INCOME IN 1989 Universe: Households | STF321 |
| P105 | 1 | AGGREGATE OTHER TYPE OF INCOME IN 1989 Universe: Households | STF321 |
| P106 | 6 | AGGREGATE PERSONS IN HOUSEHOLDS BY PUBLIC ASSISTANCE INCOME IN 1989 Universe: Persons in households | STF321 |
| P107 | 25 | FAMILY INCOME IN 1989 Universe: Families | STF321 |
| P107A | 1 | MEDIAN FAMILY INCOME IN 1989 Universe: Families | STF322 |
| P108 | 2 | AGGREGATE FAMILY INCOME IN 1989 BY FAMILY INCOME IN 1989 Universe: Families | STF322 |
| P109 | 6 | AGGREGATE FAMILY INCOME IN 1989 BY FAMILY TYPE AND PRESENCE AND AGE OF CHILDREN Universe: Families | STF322 |
| P110 | 25 | NONFAMILY HOUSEHOLD INCOME IN 1989 Universe: Nonfamily households | STF322 |
| P110A | 1 | MEDIAN NONFAMILY HOUSEHOLD INCOME IN 1989 Universe: Nonfamily households | STF322 |
| P111 | 2 | AGGREGATE NONFAMILY HOUSEHOLD INCOME IN 1989 BY NONFAMILY HOUSEHOLD INCOME IN 1989 Universe: Nonfamily households | STF322 |
| P112 | 4 | WORKERS IN FAMILY IN 1989 Universe: Families | STF322 |
| P113 | 4 | AGGREGATE FAMILY INCOME IN 1989 BY WORKERS IN FAMILY IN 1989 Universe: Families | STF322 |
| P114 | 4 | AGGREGATE INCOME IN 1989 BY GROUP QUARTERS Universe: Persons 15 years and over | STF322 |
| P114A | 1 | PER CAPITA INCOME IN 1989 Universe: Persons | STF322 |
| P114B | 4 | PER CAPITA INCOME IN 1989 BY GROUP QUARTERS Universe: Persons | STF322 |
| P115 | 5 | AGGREGATE INCOME IN 1989 BY RACE Universe: Persons 15 years and over | STF322 |
| P115A | 5 | PER CAPITA INCOME IN 1989 BY RACE Universe: Persons | STF322 |
| P116 | 1 | AGGREGATE INCOME IN 1989 Universe: Persons of Hispanic origin 15 years and over | STF322 |
| P116A | 1 | PER CAPITA INCOME IN 1989 Universe: Persons of Hispanic origin | STF322 |
| P117 | 24 | POVERTY STATUS IN 1989 BY AGE Universe: Persons for whom poverty status is determined | STF322 |
| P118 | 28 | POVERTY STATUS IN 1989 BY SEX BY AGE Universe: Persons for whom poverty status is determined | STF322 |
| P119 | 70 | POVERTY STATUS IN 1989 BY RACE BY AGE Universe: Persons for whom poverty status is determined | STF323 |
| P120 | 14 | POVERTY STATUS IN 1989 BY AGE Universe: Persons of Hispanic origin for whom poverty status is determined | STF323 |
| P121 | 9 | RATIO OF INCOME IN 1989 TO POVERTY LEVEL Universe: Persons for whom poverty status is determined | STF323 |
| P122 | 54 | POVERTY STATUS IN 1989 BY AGE BY HOUSEHOLD TYPE AND RELATIONSHIP Universe: Persons for whom poverty status is determined | STF324 |
| P123 | 24 | POVERTY STATUS IN 1989 BY FAMILY TYPE AND PRESENCE AND AGE OF CHILDREN Universe: Families | STF324 |
| P124A | 60 | POVERTY STATUS IN 1989 BY RACE OF HOUSEHOLDER BY FAMILY TYPE AND PRESENCE AND AGE OF CHILDREN Universe: Families above the poverty level in 1989 | STF325 |
| P124B | 60 | POVERTY STATUS IN 1989 BY RACE OF HOUSEHOLDER BY FAMILY TYPE AND PRESENCE AND AGE OF CHILDREN Universe: Families below the poverty level in 1989 | STF325 |
| P125 | 24 | POVERTY STATUS IN 1989 BY FAMILY TYPE AND PRESENCE AND AGE OF CHILDREN Universe: Families with householder of Hispanic origin | STF326 |
| P126 | 18 | POVERTY STATUS IN 1989 BY FAMILY TYPE AND AGE Universe: Related children under 18 years | STF326 |
| P127 | 30 | POVERTY STATUS IN 1989 BY AGE OF HOUSEHOLDER BY HOUSEHOLD TYPE Universe: Households | STF326 |
| P128 | 3 | IMPUTATION OF POPULATION ITEMS Universe: Persons | STF326 |
| P129 | 2 | IMPUTATION OF RELATIONSHIP Universe: Persons in households | STF326 |
| P130 | 3 | IMPUTATION OF SEX Universe: Persons | STF326 |
| P131 | 3 | IMPUTATION OF AGE Universe: Persons | STF326 |
| P132 | 3 | IMPUTATION OF RACE Universe: Persons | STF326 |
| P133 | 3 | IMPUTATION OF MARITAL STATUS Universe: Persons 15 years and over | STF326 |
| P134 | 3 | IMPUTATION OF HISPANIC ORIGIN Universe: Persons | STF326 |
| P135 | 2 | IMPUTATION OF GROUP QUARTERS Universe: Persons in group quarters | STF326 |
| P136 | 3 | IMPUTATION OF PLACE OF BIRTH Universe: Persons | STF326 |
| P137 | 3 | IMPUTATION OF CITIZENSHIP Universe: Persons | STF326 |
| P138 | 3 | IMPUTATION OF YEAR OF ENTRY Universe: Foreign-born persons | STF326 |
| P139 | 3 | IMPUTATION OF SCHOOL ENROLLMENT Universe: Persons 3 years and over | STF326 |
| P140 | 3 | IMPUTATION OF EDUCATIONAL ATTAINMENT Universe: Persons 18 years and over | STF326 |
| P141 | 3 | IMPUTATION OF EDUCATIONAL ATTAINMENT Universe: Persons 25 years and over | STF326 |
| P142 | 3 | IMPUTATION OF ANCESTRY Universe: Persons | STF326 |
| P143 | 3 | IMPUTATION OF MOBILITY STATUS Universe: Persons 5 years and over | STF326 |
| P144 | 5 | IMPUTATION OF RESIDENCE IN 1985 Universe: Persons 5 years and over | STF327 |
| P145 | 3 | IMPUTATION OF LANGUAGE STATUS Universe: Persons 5 years and over | STF327 |
| P146 | 4 | IMPUTATION OF LANGUAGE SPOKEN AT HOME Universe: Persons 5 years and over | STF327 |
| P147 | 4 | IMPUTATION OF ABILITY TO SPEAK ENGLISH Universe: Persons 5 years and over | STF327 |
| P148 | 3 | IMPUTATION OF VETERAN STATUS Universe: Persons 16 years and over | STF327 |
| P149 | 3 | IMPUTATION OF PERIOD OF MILITARY SERVICE Universe: Civilian veterans 16 years and over | STF327 |
| P150 | 3 | IMPUTATION OF WORK DISABILITY STATUS Universe: Civilian noninstitutionalized persons 16 years and over | STF327 |
| P151 | 3 | IMPUTATION OF MOBILITY LIMITATION STATUS Universe: Civilian noninstitutionalized persons 16 years and over | STF327 |
| P152 | 3 | IMPUTATION OF SELF-CARE LIMITATION STATUS Universe: Civilian noninstitutionalized persons 16 years and over | STF327 |
| P153 | 3 | IMPUTATION OF CHILDREN EVER BORN Universe: Females 15 years and over | STF327 |
| P154 | 4 | IMPUTATION OF PLACE OF WORK Universe: Workers 16 years and over | STF327 |
| P155 | 3 | IMPUTATION OF MEANS OF TRANSPORTATION TO WORK Universe: Workers 16 years and over | STF327 |
| P156 | 4 | IMPUTATION OF PRIVATE VEHICLE OCCUPANCY Universe: Workers 16 years and over | STF327 |
| P157 | 4 | IMPUTATION OF TIME LEAVING HOME TO GO TO WORK Universe: Workers 16 years and over | STF327 |
| P158 | 4 | IMPUTATION OF TRAVEL TIME TO WORK Universe: Workers 16 years and over | STF327 |
| P159 | 3 | IMPUTATION OF EMPLOYMENT STATUS Universe: Persons 16 years and over | STF327 |
| P160 | 3 | IMPUTATION OF WORK STATUS IN 1989 Universe: Persons 16 years and over | STF327 |
| P161 | 4 | IMPUTATION OF USUAL HOURS WORKED PER WEEK IN 1989 Universe: Persons 16 years and over | STF327 |
| P162 | 4 | IMPUTATION OF WEEKS WORKED IN 1989 Universe: Persons 16 years and over | STF327 |
| P163 | 3 | IMPUTATION OF INDUSTRY Universe: Employed persons 16 years and over | STF327 |
| P164 | 3 | IMPUTATION OF OCCUPATION Universe: Employed persons 16 years and over | STF327 |
| P165 | 3 | IMPUTATION OF CLASS OF WORKER Universe: Employed persons 16 years and over | STF327 |
| P166 | 3 | IMPUTATION OF INCOME IN 1989 Universe: Persons 15 years and over | STF327 |
| P167 | 2 | IMPUTATION OF HOUSEHOLD INCOME IN 1989 Universe: Households | STF327 |
| P168 | 2 | IMPUTATION OF FAMILY INCOME IN 1989 Universe: Families | STF327 |
| P169 | 2 | IMPUTATION OF NONFAMILY HOUSEHOLD INCOME IN 1989 Universe: Nonfamily households | STF327 |
| P170 | 3 | IMPUTATION OF POVERTY STATUS IN 1989 Universe: Persons for whom poverty status is determined | STF327 |
| H001 | 1 | HOUSING UNITS Universe: Housing units | STF327 |
| H002 | 1 | UNWEIGHTED SAMPLE COUNT OF HOUSING UNITS Universe: Housing units | STF327 |
| H003 | 1 | 100-PERCENT COUNT OF HOUSING UNITS Universe: Housing units | STF327 |
| H003A | 1 | PERCENT OF HOUSING UNITS IN SAMPLE Universe: Housing units | STF327 |
| H004 | 2 | OCCUPANCY STATUS Universe: Housing units | STF327 |
| H005 | 4 | URBAN AND RURAL Universe: Housing units | STF327 |
| H006 | 8 | CONDOMINIUM STATUS BY VACANCY STATUS Universe: Vacant housing units | STF327 |
| H007 | 6 | CONDOMINIUM STATUS BY TENURE AND MORTGAGE STATUS Universe: Occupied housing units | STF327 |
| H008 | 2 | TENURE Universe: Occupied housing units | STF327 |
| H009 | 5 | RACE OF HOUSEHOLDER Universe: Occupied housing units | STF327 |
| H010 | 10 | TENURE BY RACE OF HOUSEHOLDER Universe: Occupied housing units | STF328 |
| H011 | 10 | HISPANIC ORIGIN OF HOUSEHOLDER BY RACE OF HOUSEHOLDER Universe: Occupied housing units | STF328 |
| H012 | 10 | TENURE BY RACE OF HOUSEHOLDER Universe: Occupied housing units with householder of Hispanic origin | STF328 |
| H013 | 14 | TENURE BY AGE OF HOUSEHOLDER Universe: Occupied housing units | STF328 |
| H014 | 10 | AGGREGATE PERSONS BY TENURE BY RACE OF HOUSEHOLDER Universe: Persons in occupied housing units | STF328 |
| H015 | 2 | AGGREGATE PERSONS BY TENURE Universe: Persons in occupied housing units with householder of Hispanic origin | STF328 |
| H016 | 9 | ROOMS Universe: Housing units | STF328 |
| H017 | 1 | AGGREGATE ROOMS Universe: Housing units | STF328 |
| H018 | 14 | TENURE BY PERSONS IN UNIT Universe: Occupied housing units | STF328 |
| H019 | 2 | AGGREGATE PERSONS BY TENURE Universe: Persons in occupied housing units | STF328 |
| H020 | 10 | UNITS IN STRUCTURE Universe: Housing units | STF328 |
| H021 | 10 | UNITS IN STRUCTURE Universe: Vacant housing units | STF328 |
| H022 | 20 | TENURE BY UNITS IN STRUCTURE Universe: Occupied housing units | STF329 |
| H023 | 4 | SOURCE OF WATER Universe: Housing units | STF329 |
| H024 | 3 | SEWAGE DISPOSAL Universe: Housing units | STF329 |
| H025 | 8 | YEAR STRUCTURE BUILT Universe: Housing units | STF329 |
| H025A | 1 | MEDIAN YEAR STRUCTURE BUILT Universe: Housing units | STF329 |
| H026 | 8 | YEAR STRUCTURE BUILT Universe: Vacant housing units | STF329 |
| H027 | 16 | TENURE BY YEAR STRUCTURE BUILT Universe: Occupied housing units | STF329 |
| H028 | 6 | YEAR HOUSEHOLDER MOVED INTO UNIT Universe: Occupied housing units | STF329 |
| H029 | 12 | TENURE BY YEAR HOUSEHOLDER MOVED INTO UNIT Universe: Occupied housing units | STF329 |
| H030 | 9 | HOUSE HEATING FUEL Universe: Occupied housing units | STF329 |
| H031 | 6 | BEDROOMS Universe: Housing units | STF329 |
| H032 | 6 | BEDROOMS Universe: Vacant housing units | STF329 |
| H033 | 12 | TENURE BY BEDROOMS Universe: Occupied housing units | STF329 |
| H034 | 28 | BEDROOMS BY GROSS RENT Universe: Specified renter-occupied housing units | STF330 |
| H035 | 4 | TENURE BY TELEPHONE IN HOUSING UNIT Universe: Occupied housing units | STF330 |
| H036 | 8 | AGE OF HOUSEHOLDER BY TELEPHONE IN HOUSING UNIT Universe: Occupied housing units | STF330 |
| H037 | 12 | TENURE BY VEHICLES AVAILABLE Universe: Occupied housing units | STF330 |
| H038 | 2 | AGGREGATE VEHICLES AVAILABLE BY TENURE Universe: Occupied housing units | STF330 |
| H039 | 10 | RACE OF HOUSEHOLDER BY VEHICLES AVAILABLE Universe: Occupied housing units | STF330 |
| H040 | 2 | VEHICLES AVAILABLE Universe: Occupied housing units with householder of Hispanic origin | STF330 |
| H041 | 4 | AGE OF HOUSEHOLDER BY VEHICLES AVAILABLE Universe: Occupied housing units | STF330 |
| H042 | 2 | KITCHEN FACILITIES Universe: Housing units | STF330 |
| H043 | 17 | GROSS RENT Universe: Specified renter-occupied housing units | STF330 |
| H043A | 1 | MEDIAN GROSS RENT Universe: Specified renter-occupied housing units paying cash rent | STF330 |
| H044 | 1 | AGGREGATE GROSS RENT Universe: Specified renter-occupied housing units paying cash rent | STF330 |
| H045 | 35 | RACE OF HOUSEHOLDER BY GROSS RENT Universe: Specified renter-occupied housing units | STF331 |
| H046 | 14 | HISPANIC ORIGIN BY GROSS RENT Universe: Specified renter-occupied housing units | STF331 |
| H047 | 2 | MEALS INCLUDED IN RENT Universe: Specified renter-occupied housing units paying cash rent | STF331 |
| H048 | 2 | AGGREGATE GROSS RENT BY MEALS INCLUDED IN RENT Universe: Specified renter-occupied housing units paying cash rent | STF331 |
| H049 | 2 | INCLUSION OF UTILITIES IN RENT Universe: Specified renter-occupied housing units | STF331 |
| H050 | 30 | HOUSEHOLD INCOME IN 1989 BY GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 Universe: Specified renter-occupied housing units | STF331 |
| H050A | 1 | MEDIAN GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 Universe: Specified renter-occupied housing units paying cash rent | STF331 |
| H051 | 12 | AGE OF HOUSEHOLDER BY GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 Universe: Specified renter-occupied housing units | STF331 |
| H052 | 21 | MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS Universe: Specified owner-occupied housing units | STF331 |
| H052A | 2 | MEDIAN SELECTED MONTHLY OWNER COSTS AND MORTGAGE STATUS Universe: Specified owner-occupied housing units | STF332 |
| H053 | 2 | AGGREGATE SELECTED MONTHLY OWNER COSTS BY MORTGAGE STATUS Universe: Specified owner-occupied housing units | STF332 |
| H054 | 55 | RACE OF HOUSEHOLDER BY MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS Universe: Specified owner-occupied housing units | STF332 |
| H055 | 11 | MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS Universe: Specified owner-occupied housing units with householder of Hispanic origin | STF332 |
| H056 | 2 | AGGREGATE SELECTED MONTHLY OWNER COSTS BY MORTGAGE STATUS Universe: Owner-occupied mobile homes or trailers | STF332 |
| H057 | 2 | AGGREGATE SELECTED MONTHLY OWNER COSTS BY MORTGAGE STATUS Universe: Owner-occupied condominium housing units | STF332 |
| H058 | 12 | MORTGAGE STATUS BY SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 Universe: Specified owner-occupied housing units | STF332 |
| H058A | 2 | MEDIAN SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 AND MORTGAGE STATUS Universe: Specified owner-occupied housing units | STF332 |
| H059 | 30 | HOUSEHOLD INCOME IN 1989 BY SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 Universe: Specified owner-occupied housing units | STF332 |
| H060 | 12 | AGE OF HOUSEHOLDER BY SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 Universe: Specified owner-occupied housing units | STF333 |
| H061 | 20 | VALUE Universe: Specified owner-occupied housing units | STF333 |
| H061A | 1 | MEDIAN VALUE Universe: Specified owner-occupied housing units | STF333 |
| H062 | 2 | AGGREGATE VALUE BY MORTGAGE STATUS Universe: Specified owner-occupied housing units | STF333 |
| H063 | 3 | AGGREGATE HOUSEHOLD INCOME IN 1989 BY TENURE AND MORTGAGE STATUS Universe: Occupied housing units | STF333 |
| H064 | 2 | PLUMBING FACILITIES Universe: Housing units | STF333 |
