Taxable Sales

CDRPC recently received the latest data from the New York State Department of Taxation and Finance, Office of Tax Policy Analysis on Taxable Sales and Purchases by County and Industry. The data are for taxable sales (not sales tax revenue) for 12-month periods running from March to February, with the latest available data for the period March 2004 through February 2005. Taxable sales include nearly all retail sales of tangible personal property and certain services, while taxable purchases represent the value of tangible personal property or services purchased for use in business operations (which would otherwise be subject to tax) on which no sales tax was previously paid.

Data for the latest reporting period are provisional due to late payments, amended tax returns, audit changes, missing industry identification codes, and incorrect allocation of sales to the various counties by vendors.

Data Qualifications

Information on taxable sales by industry sector may be used to analyze the importance of various sectors as sources of sales tax revenues, and for analyzing economic activity by sector. However, taxable sales for many industry sectors represent only a part of gross sales, and do not reflect aggregate economic activity in these industries.

Large-scale projects or purchases by taxpayers may have extreme one time or periodic effects on the volume of taxable sales and/or purchases.

For all counties, the Utilities sector contains taxable non-residential energy sales. The table and chart data represent only items taxable by New York State. Goods and services which are taxed only by certain counties are excluded for comparability, although the original Department of Taxation & Finance reports also provide information on locally taxed sales (see http://www.tax.state.ny.us/statistics/sales_tax_statistical_reports.htm for additional information and statistical reports).

Definitions

The New York State totals represent a simple sum of the State's 62 counties' taxable sales and purchases.

The new Taxable Sales data use the North American Industrial Classification System (NAICS) instead of the older Standard Industrial Classification (SIC) system (see http://www.census.gov/epcd/naics02/naicod02.htm for detailed information on NAICS).
Industry 2 Digit NAICS Code 3-6 Digit NAICS Code Range
Utilities 22 221-22133
Construction 23 233-235991, 236-238992
Manufacturing 31-33 311-339999
Wholesale Trade 42 421-429991, 423-425122
Retail Trade 44-45
Motor Vehicles and Parts
441-44132
Furniture and Home Furnishings
442-442299
Electronics and Appliances
443-44313
Building Materials
444-44422
Food and Beverage
445-44531
HealTD and Personal Care
446-446199
Gasoline Stations
447-44719
CloTDing
448-44832
Sporting Goods, Hobby, Book and Music Stores
451-45122
General Merchandise
452-45299
Miscellaneous Retail
453-453998
Nonstore Retail
454-45439
Information 51 511-51919
Professional, Scientific, and Technical 54 541-54199
Administrative/Support/Waste Management/Remediation 56 561-562998
Health Care and Social Assistance 62 621-62441
Arts, Entertainment, and Recreation 71 711-71399
Accommodation and Food Services 72
Accommodation
721-7213
Food Services
722-72241
Other Services 81
Repair and Maintenance
811-81149
Personal and Laundry Services
812-81299
All Other Services
813-81411
Ag., Mining, Trans., FIRE, Educ., Govt. 11,21,48,49,
52,5,3,55,61,92
111-213115,481-491319,
521-53311,551-551114,
611-61171,921-92812
1NAICS code prior to 1/1/2002 2NAICS code after 1/1/2002

Sales Tax Rates

The State sales tax rate as of January 1, 2007 was 4%. New York State does not tax residential energy sales. The county rates were as follows:

Capital District County Sales Tax Rates
County Sales Tax Rate
Albany County 4%
Rensselaer County 4%
Saratoga County
City of Saratoga Springs
3%
3%
Schenectady County 4%


For additional information, contact the
New York State Department of Taxation & Finance
Office of Tax Policy Analysis
W.A. Harriman State Campus Office
Albany, New York 12227
(518) 457-3187


Go to Charts

Taxable Sales Tables

Albany Rensselaer Saratoga Schenectady Capital District New York State

Albany County
Taxable Sales
Selling Period Totals in Mar 04-Feb 05 Constant Dollars
Mar 96-Feb 97 Mar 97-Feb 98 Mar 98-Feb 99 Mar 99-Feb 00 Mar 00-Feb 01 Mar 01-Feb 02 Mar 02-Feb 03 Mar 03-Feb 04 Mar 04-Feb 05
Utilities (excl. residential energy) 170,676,480 162,832,293 153,189,966 153,848,053 160,238,134 155,056,940 156,275,348 160,027,613 144,605,633
Construction 87,545,501 85,443,637 90,996,208 87,162,210 105,371,483 83,580,187 86,832,761 104,494,786 101,452,805
Manufacturing 130,447,407 117,336,038 113,534,308 126,143,553 129,732,359 119,533,339 116,332,049 124,144,008 127,958,963
Wholesale Trade 451,223,217 470,233,424 478,956,692 520,663,475 497,578,185 455,421,816 447,543,103 469,209,112 489,084,192
Retail Trade Total 2,543,009,771 2,496,977,536 2,470,011,389 2,608,209,722 2,267,554,145 2,282,939,693 2,319,413,503 2,693,643,520 2,808,168,411
Motor Vehicles & Parts 460,542,810 473,754,766 513,214,742 562,335,352 570,441,622 589,770,260 616,625,079 642,980,409 612,522,419
Furniture & Home Furnishings 167,019,859 149,046,373 137,772,018 138,145,465 139,261,760 146,763,349 146,567,909 147,205,390 142,843,763
Electronics & Appliances 73,738,049 97,074,096 96,739,306 141,772,166 150,568,174 151,737,039 156,568,555 102,065,034 104,304,007
Building Materials & Garden Equipment 209,574,574 195,861,651 199,517,375 183,936,130 185,363,448 186,491,204 199,932,010 209,705,570 251,999,131
Food & Beverage 189,350,589 192,971,178 194,248,276 177,804,403 180,488,897 191,571,798 191,382,761 193,660,221 187,297,186
Health & Personal Care 71,964,597 63,039,991 52,874,777 68,201,610 63,949,651 63,676,634 62,494,913 63,276,357 59,714,646
Gasoline Stations 135,119,543 129,172,628 119,747,265 172,543,148 207,142,257 214,018,381 218,572,430 231,220,480 251,607,015
Clothing (excl. local sales) 265,775,898 257,012,479 266,909,810 294,092,252 94,484,211 86,883,872 85,642,223 255,878,775 298,165,704
Sporting Goods, Hobby, Book & Music Stores 161,007,381 166,220,384 159,426,966 168,081,078 143,714,746 138,786,229 132,417,964 152,946,253 152,166,929
General Merchandise 496,211,512 503,801,153 498,868,762 512,043,087 339,022,838 326,785,340 327,123,724 506,553,184 561,601,130
Miscellaneous Retail 273,066,578 231,204,719 193,220,310 130,473,598 123,147,478 134,293,410 125,714,488 125,678,536 124,500,819
Nonstore Retail 39,638,381 37,818,119 37,471,781 58,781,434 69,969,064 52,162,176 56,371,447 62,473,312 61,445,662
Information 309,867,510 274,096,639 294,398,422 332,408,445 330,984,538 396,060,631 300,862,061 288,675,481 279,494,690
Professional, Scientific, & Technical 47,954,988 55,106,504 59,132,423 75,864,358 101,079,154 82,410,517 70,661,564 66,551,211 71,767,828
Administrative/Support Services 82,833,246 83,625,122 101,645,264 112,580,258 126,014,505 118,155,997 121,456,922 119,025,291 116,665,889
Health Care 3,981,777 4,788,326 7,689,404 3,376,737 4,064,791 4,571,368 5,872,949 5,531,101 6,663,114
Arts, Entertainment, & Recreation 37,184,667 34,854,275 34,287,465 35,060,417 35,138,105 32,801,628 32,049,116 29,445,190 27,135,477
Accommodation & Food Services Total 440,784,534 443,151,675 464,284,169 487,961,267 518,277,885 531,329,861 540,166,836 538,527,481 541,781,340
Food Services Not Available Not Available Not Available 359,503,243 388,926,834 405,621,010 412,156,082 411,028,071 414,419,048
Accommodation Not Available Not Available Not Available 128,458,024 129,351,051 125,708,851 128,010,755 127,499,410 127,362,292
Other Services Total 134,764,978 130,772,414 129,371,064 136,150,189 140,023,354 138,657,621 140,188,951 153,592,172 149,559,586
Repair & Maintenance 86,828,167 86,613,501 87,279,829 106,563,683 110,264,351 100,728,645 103,095,141 113,621,864 109,796,843
Personal & Laundry Services 22,524,469 19,291,122 16,908,031 19,005,589 18,263,624 20,279,281 21,242,104 24,635,548 26,547,089
All Other Services 25,412,342 24,867,791 25,183,204 10,580,917 11,495,379 17,649,695 15,851,706 15,334,759 13,215,654
Ag., Mining, Trans., FIRE, Educ., & Govt. 293,947,530 339,880,360 296,893,713 278,079,779 276,490,250 289,051,738 264,990,798 252,016,075 249,425,134
Unclassified by Industry 29,608,460 28,976,890 19,635,703 124,140,906 47,206,944 7,377,437 23,704,602 32,874,538 44,038,016
Total 4,763,830,066 4,728,075,132 4,714,026,190 5,081,649,369 4,739,753,833 4,696,948,771 4,626,350,562 5,037,757,579 5,157,801,078

Return to Table Listing
Albany County
Net Change in Taxable Sales
Selling Period Totals in Mar 04-Feb 05 Constant Dollars
3/96-2/97 to
3/97-2/98
3/97-2/98 to
3/98-2/99
3/98-2/99 to
3/99-2/00
3/99-2/00 to
3/00-2/01
3/00-2/01 to
3/01-2/02
3/01-2/02 to
3/02-2/03
3/02-2/03 to
3/03-2/04
3/03-2/04 to
3/04-2/05
Utilities (excl. residential energy) -7,844,187 -9,642,327 658,087 6,390,081 -5,181,195 1,218,408 3,752,265 -15,421,980
Construction -2,101,863 5,552,570 -3,833,998 18,209,273 -21,791,296 3,252,575 17,662,025 -3,041,981
Manufacturing -13,111,370 -3,801,729 12,609,245 3,588,807 -10,199,021 -3,201,290 7,811,960 3,814,955
Wholesale Trade 19,010,207 8,723,268 41,706,783 -23,085,290 -42,156,369 -7,878,713 21,666,009 19,875,080
Retail Trade Total -46,032,235 -26,966,147 138,198,333 -340,655,576 15,385,548 36,473,810 374,230,017 114,524,891
Motor Vehicles & Parts 13,211,956 39,459,976 49,120,610 8,106,270 19,328,638 26,854,819 26,355,329 -30,457,990
Furniture & Home Furnishings -17,973,486 -11,274,355 373,446 1,116,295 7,501,589 -195,440 637,481 -4,361,627
Electronics & Appliances 23,336,047 -334,790 45,032,860 8,796,009 1,168,865 4,831,516 -54,503,521 2,238,973
Building Materials & Garden Equipment -13,712,923 3,655,724 -15,581,245 1,427,318 1,127,756 13,440,807 9,773,559 42,293,561
Food & Beverage 3,620,589 1,277,098 -16,443,873 2,684,494 11,082,901 -189,037 2,277,459 -6,363,035
Health & Personal Care -8,924,606 -10,165,215 15,326,833 -4,251,959 -273,016 -1,181,722 781,444 -3,561,711
Gasoline Stations -5,946,916 -9,425,363 52,795,883 34,599,109 6,876,124 4,554,049 12,648,050 20,386,535
Clothing (excl. local sales) -8,763,419 9,897,332 27,182,441 -199,608,041 -7,600,338 -1,241,650 170,236,552 42,286,929
Sporting Goods, Hobby, Book & Music Stores 5,213,003 -6,793,418 8,654,112 -24,366,332 -4,928,517 -6,368,265 20,528,288 -779,324
General Merchandise 7,589,641 -4,932,391 13,174,324 -173,020,249 -12,237,498 338,383 179,429,461 55,047,946
Miscellaneous Retail -41,861,859 -37,984,408 -62,746,712 -7,326,120 11,145,932 -8,578,923 -35,952 -1,177,717
Nonstore Retail -1,820,262 -346,338 21,309,653 11,187,630 -17,806,888 4,209,271 6,101,865 -1,027,650
Information -35,770,871 20,301,783 38,010,023 -1,423,907 65,076,093 -95,198,570 -12,186,580 -9,180,791
Professional, Scientific, & Technical 7,151,516 4,025,919 16,731,935 25,214,797 -18,668,637 -11,748,953 -4,110,353 5,216,617
Administrative/Support Services 791,876 18,020,142 10,934,993 13,434,247 -7,858,508 3,300,925 -2,431,631 -2,359,402
Health Care 806,548 2,901,079 -4,312,667 688,054 506,577 1,301,581 -341,848 1,132,013
Arts, Entertainment, & Recreation -2,330,393 -566,810 772,952 77,688 -2,336,478 -752,512 -2,603,926 -2,309,713
Accommodation & Food Services Total 2,367,140 21,132,494 23,677,099 30,316,618 13,051,976 8,836,976 -1,639,356 3,253,859
Food Services Not Available Not Available 359,503,243 29,423,591 16,694,175 6,535,072 -1,128,011 3,390,977
Accommodation Not Available Not Available 128,458,024 893,026 -3,642,200 2,301,903 -511,345 -137,118
Other Services Total -3,992,564 -1,401,350 6,779,125 3,873,164 -1,365,733 1,531,330 13,403,221 -4,032,586
Repair & Maintenance -214,666 666,328 19,283,854 3,700,668 -9,535,706 2,366,496 10,526,724 -3,825,021
Personal & Laundry Services -3,233,346 -2,383,091 2,097,558 -741,966 2,015,657 962,823 3,393,444 1,911,541
All Other Services -544,551 315,414 -14,602,287 914,462 6,154,316 -1,797,989 -516,947 -2,119,105
Ag., Mining, Trans., FIRE, Educ., & Govt. 45,932,831 -42,986,648 -18,813,933 -1,589,530 12,561,488 -24,060,940 -12,974,723 -2,590,941
Unclassified by Industry -631,570 -9,341,187 104,505,203 -76,933,962 -39,829,507 16,327,165 9,169,936 11,163,478
Total -35,754,933 -14,048,943 367,623,180 -341,895,536 -42,805,062 -70,598,209 411,407,017 120,043,499

Return to Table Listing
Albany County
Percent Change in Taxable Sales
Based on Mar 04-Feb 05 Constant Dollar Totals
3/96-2/97 to
3/97-2/98
3/97-2/98 to
3/98-2/99
3/98-2/99 to
3/99-2/00
3/99-2/00 to
3/00-2/01
3/00-2/01 to
3/01-2/02
3/01-2/02 to
3/02-2/03
3/02-2/03 to
3/03-2/04
3/03-2/04 to
3/04-2/05
Utilities (excl. residential energy) -4.6% -5.9% 0.4% 4.2% -3.2% 0.8% 2.4% -9.6%
Construction -2.4% 6.5% -4.2% 20.9% -20.7% 3.9% 20.3% -2.9%
Manufacturing -10.1% -3.2% 11.1% 2.8% -7.9% -2.7% 6.7% 3.1%
Wholesale Trade 4.2% 1.9% 8.7% -4.4% -8.5% -1.7% 4.8% 4.2%
Retail Trade Total -1.8% -1.1% 5.6% -13.1% 0.7% 1.6% 16.1% 4.3%
Motor Vehicles & Parts 2.9% 8.3% 9.6% 1.4% 3.4% 4.6% 4.3% -4.7%
Furniture & Home Furnishings -10.8% -7.6% 0.3% 0.8% 5.4% -0.1% 0.4% -3.0%
Electronics & Appliances 31.6% -0.3% 46.6% 6.2% 0.8% 3.2% -34.8% 2.2%
Building Materials & Garden Equipment -6.5% 1.9% -7.8% 0.8% 0.6% 7.2% 4.9% 20.2%
Food & Beverage 1.9% 0.7% -8.5% 1.5% 6.1% -0.1% 1.2% -3.3%
Health & Personal Care -12.4% -16.1% 29.0% -6.2% -0.4% -1.9% 1.3% -5.6%
Gasoline Stations -4.4% -7.3% 44.1% 20.1% 3.3% 2.1% 5.8% 8.8%
Clothing (excl. local sales) -3.3% 3.9% 10.2% -67.9% -8.0% -1.4% 198.8% 16.5%
Sporting Goods, Hobby, Book & Music Stores 3.2% -4.1% 5.4% -14.5% -3.4% -4.6% 15.5% -0.5%
General Merchandise 1.5% -1.0% 2.6% -33.8% -3.6% 0.1% 54.9% 10.9%
Miscellaneous Retail -15.3% -16.4% -32.5% -5.6% 9.1% -6.4% 0.0% -0.9%
Nonstore Retail -4.6% -0.9% 56.9% 19.0% -25.4% 8.1% 10.8% -1.6%
Information -11.5% 7.4% 12.9% -0.4% 19.7% -24.0% -4.1% -3.2%
Professional, Scientific, & Technical 14.9% 7.3% 28.3% 33.2% -18.5% -14.3% -5.8% 7.8%
Administrative/Support Services 1.0% 21.5% 10.8% 11.9% -6.2% 2.8% -2.0% -2.0%
Health Care 20.3% 60.6% -56.1% 20.4% 12.5% 28.5% -5.8% 20.5%
Arts, Entertainment, & Recreation -6.3% -1.6% 2.3% 0.2% -6.6% -2.3% -8.1% -7.8%
Accommodation & Food Services Total 0.5% 4.8% 5.1% 6.2% 2.5% 1.7% -0.3% 0.6%
Food Services Not Available Not Available 0.0% 8.2% 4.3% 1.6% -0.3% 0.8%
Accommodation Not Available Not Available 0.0% 0.7% -2.8% 1.8% -0.4% -0.1%
Other Services Total -3.0% -1.1% 5.2% 2.8% -1.0% 1.1% 9.6% -2.6%
Repair & Maintenance -0.2% 0.8% 22.1% 3.5% -8.6% 2.3% 10.2% -3.4%
Personal & Laundry Services -14.4% -12.4% 12.4% -3.9% 11.0% 4.7% 16.0% 7.8%
All Other Services -2.1% 1.3% -58.0% 8.6% 53.5% -10.2% -3.3% -13.8%
Ag., Mining, Trans., FIRE, Educ., & Govt. 15.6% -12.6% -6.3% -0.6% 4.5% -8.3% -4.9% -1.0%
Unclassified by Industry -2.1% -32.2% 532.2% -62.0% -84.4% 221.3% 38.7% 34.0%
Total -0.8% -0.3% 7.8% -6.7% -0.9% -1.5% 8.9% 2.4%
Source: N.Y.S. Dept. of Taxation and Finance

Return to Table Listing
Rensselaer County
Taxable Sales
Selling Period Totals in Mar 04-Feb 05 Constant Dollars
Mar 96-Feb 97 Mar 97-Feb 98 Mar 98-Feb 99 Mar 99-Feb 00 Mar 00-Feb 01 Mar 01-Feb 02 Mar 02-Feb 03 Mar 03-Feb 04 Mar 04-Feb 05
Utilities (excl. residential energy) 39,127,213 38,084,600 34,638,567 34,005,847 37,108,501 35,127,299 34,857,778 35,425,382 33,694,678
Construction 25,496,330 23,057,807 22,812,539 23,766,340 23,254,046 21,979,932 24,715,240 33,138,902 32,353,693
Manufacturing 43,750,069 42,405,150 43,621,182 39,772,845 38,112,528 37,188,812 33,003,102 35,282,083 39,380,148
Wholesale Trade 123,958,791 123,500,237 118,363,274 111,201,054 129,037,469 91,957,460 95,433,976 104,504,976 104,480,391
Retail Trade Total 629,025,247 636,307,047 660,001,963 738,301,747 734,957,877 753,536,662 765,825,774 837,391,932 858,780,531
Motor Vehicles & Parts 196,648,906 204,784,511 226,694,538 245,379,562 250,034,506 266,029,775 278,394,443 300,750,551 289,791,341
Furniture & Home Furnishings 19,218,206 17,575,148 16,895,019 17,780,304 18,909,815 19,364,803 18,605,930 18,635,120 17,429,086
Electronics & Appliances 9,594,026 9,602,002 14,360,982 15,946,581 16,438,390 14,589,627 15,147,425 14,272,282 14,957,708
Building Materials & Garden Equipment 52,961,966 50,943,069 51,918,102 86,792,459 89,140,198 90,938,171 88,510,434 93,611,599 92,764,704
Food & Beverage 87,236,325 88,760,523 90,668,999 84,980,584 78,560,494 79,448,394 78,084,048 85,951,415 83,485,356
Health & Personal Care 21,200,288 18,982,595 13,874,388 18,677,955 18,874,046 17,429,739 16,849,799 17,611,215 16,880,399
Gasoline Stations 57,539,859 55,451,662 55,042,379 76,952,650 93,923,960 104,962,491 113,322,618 113,067,784 121,109,484
Clothing (excl. local sales) 10,865,262 10,779,887 10,767,720 12,327,749 3,867,546 3,800,180 3,470,148 12,702,287 15,705,556
Sporting Goods, Hobby, Book & Music Stores 9,936,483 10,469,307 6,634,600 7,349,229 5,892,863 4,493,472 3,846,226 5,051,339 5,527,335
General Merchandise 97,555,938 103,506,321 111,040,444 121,030,781 97,931,184 98,438,029 97,759,706 119,225,446 129,573,052
Miscellaneous Retail 35,501,232 34,378,770 33,662,882 22,143,361 23,898,482 26,187,726 21,695,254 22,702,033 22,932,496
Nonstore Retail 30,766,755 31,073,252 28,441,911 28,940,532 37,486,394 27,854,256 30,139,743 33,810,862 48,624,014
Information 61,907,151 63,113,492 91,192,372 68,898,521 66,171,138 68,687,743 78,629,217 85,182,637 84,912,127
Professional, Scientific, & Technical 7,526,138 7,342,176 12,227,583 18,998,230 15,326,774 9,512,276 11,616,893 11,379,995 12,640,578
Administrative/Support Services 25,529,739 23,707,031 25,061,360 25,430,844 33,181,072 28,710,825 29,300,240 25,555,566 26,110,390
Health Care 583,890 613,810 847,040 1,457,994 1,640,869 1,533,932 1,708,602 1,842,067 1,507,897
Arts, Entertainment, & Recreation 6,282,925 6,168,593 6,460,889 5,328,617 6,319,934 6,551,718 7,357,187 7,544,957 8,369,088
Accommodation & Food Services Total 86,336,175 91,345,462 91,055,103 87,549,138 92,252,925 98,202,769 100,340,433 105,039,863 105,323,516
Food Services Not Available Not Available Not Available 83,901,724 87,878,653 92,133,009 93,755,967 98,462,077 97,724,383
Accommodation Not Available Not Available Not Available 3,647,413 4,374,272 6,069,760 6,584,466 6,577,786 7,599,133
Other Services Total 39,358,079 41,321,156 39,555,304 40,259,853 45,292,477 40,916,812 42,337,932 47,032,369 46,289,800
Repair & Maintenance 31,729,306 31,266,401 31,023,678 38,827,185 39,456,594 34,246,521 36,728,848 40,119,159 39,536,061
Personal & Laundry Services 1,399,079 1,402,850 1,108,790 968,017 4,521,566 2,337,361 2,818,641 3,901,852 3,466,160
All Other Services 6,229,694 8,651,905 7,422,837 464,650 1,314,317 4,332,931 2,790,442 3,011,358 3,287,579
Ag., Mining, Trans., FIRE, Educ., & Govt. 47,366,125 45,512,456 48,604,711 43,921,865 47,492,595 51,322,415 46,751,035 47,831,318 49,754,537
Unclassified by Industry 4,922,038 4,982,006 5,054,190 40,313,709 18,248,454 2,131,003 5,565,244 8,039,714 7,989,604
Total 1,141,169,911 1,147,461,022 1,199,496,076 1,279,206,605 1,288,396,659 1,247,359,658 1,277,442,652 1,385,191,762 1,411,586,978

Return to Table Listing
Rensselaer County
Net Change in Taxable Sales
Selling Period Totals in Mar 04-Feb 05 Constant Dollars
3/96-2/97 to
3/97-2/98
3/97-2/98 to
3/98-2/99
3/98-2/99 to
3/99-2/00
3/99-2/00 to
3/00-2/01
3/00-2/01 to
3/01-2/02
3/01-2/02 to
3/02-2/03
3/02-2/03 to
3/03-2/04
3/03-2/04 to
3/04-2/05
Utilities (excl. residential energy) -1,042,614 -3,446,033 -632,720 3,102,654 -1,981,202 -269,520 567,603 -1,730,704
Construction -2,438,523 -245,268 953,800 -512,294 -1,274,114 2,735,308 8,423,662 -785,209
Manufacturing -1,344,919 1,216,032 -3,848,337 -1,660,317 -923,716 -4,185,710 2,278,981 4,098,065
Wholesale Trade -458,554 -5,136,963 -7,162,220 17,836,415 -37,080,009 3,476,516 9,071,001 -24,585
Retail Trade Total 7,281,800 23,694,916 78,299,784 -3,343,870 18,578,785 12,289,112 71,566,158 21,388,599
Motor Vehicles & Parts 8,135,605 21,910,027 18,685,025 4,654,944 15,995,269 12,364,669 22,356,108 -10,959,210
Furniture & Home Furnishings -1,643,057 -680,129 885,285 1,129,510 454,988 -758,873 29,190 -1,206,034
Electronics & Appliances 7,976 4,758,980 1,585,598 491,809 -1,848,763 557,797 -875,143 685,426
Building Materials & Garden Equipment -2,018,898 975,033 34,874,357 2,347,740 1,797,972 -2,427,737 5,101,165 -846,895
Food & Beverage 1,524,197 1,908,476 -5,688,414 -6,420,090 887,900 -1,364,346 7,867,368 -2,466,059
Health & Personal Care -2,217,693 -5,108,207 4,803,568 196,091 -1,444,308 -579,939 761,416 -730,816
Gasoline Stations -2,088,197 -409,284 21,910,271 16,971,311 11,038,531 8,360,127 -254,834 8,041,700
Clothing (excl. local sales) -85,375 -12,167 1,560,028 -8,460,203 -67,366 -330,032 9,232,139 3,003,269
Sporting Goods, Hobby, Book & Music Stores 532,824 -3,834,707 714,629 -1,456,366 -1,399,391 -647,246 1,205,113 475,996
General Merchandise 5,950,383 7,534,123 9,990,337 -23,099,598 506,845 -678,322 21,465,739 10,347,606
Miscellaneous Retail -1,122,462 -715,887 -11,519,521 1,755,120 2,289,245 -4,492,472 1,006,778 230,463
Nonstore Retail 306,496 -2,631,341 498,621 8,545,862 -9,632,137 2,285,487 3,671,120 14,813,152
Information 1,206,341 28,078,879 -22,293,850 -2,727,383 2,516,605 9,941,473 6,553,420 -270,510
Professional, Scientific, & Technical -183,962 4,885,407 6,770,647 -3,671,456 -5,814,499 2,104,617 -236,898 1,260,583
Administrative/Support Services -1,822,709 1,354,329 369,484 7,750,227 -4,470,247 589,415 -3,744,674 554,824
Health Care 29,920 233,230 610,955 182,874 -106,937 174,670 133,465 -334,170
Arts, Entertainment, & Recreation -114,332 292,296 -1,132,272 991,317 231,784 805,469 187,770 824,131
Accommodation & Food Services Total 5,009,287 -290,359 -3,505,966 4,703,787 5,949,844 2,137,664 4,699,430 283,653
Food Services Not Available Not Available 83,901,724 3,976,928 4,254,356 1,622,958 4,706,110 -737,694
Accommodation Not Available Not Available 3,647,413 726,859 1,695,488 514,706 -6,680 1,021,347
Other Services Total 1,963,077 -1,765,852 704,549 5,032,624 -4,375,665 1,421,119 4,694,438 -742,569
Repair & Maintenance -462,905 -242,723 7,803,508 629,408 -5,210,073 2,482,328 3,390,311 -583,098
Personal & Laundry Services 3,770 -294,060 -140,772 3,553,549 -2,184,205