Taxable Sales

CDRPC recently received the latest data from the New York State Department of Taxation and Finance, Office of Tax Policy Analysis on Taxable Sales and Purchases by County and Industry. The data are for taxable sales (not sales tax revenue) for 12-month periods running from March to February, with the latest available data for the period March 2009 through February 2010. Taxable sales include nearly all retail sales of tangible personal property and certain services, while taxable purchases represent the value of tangible personal property or services purchased for use in business operations (which would otherwise be subject to tax) on which no sales tax was previously paid.

Data for the latest reporting period are provisional due to late payments, amended tax returns, audit changes, missing industry identification codes, and incorrect allocation of sales to the various counties by vendors.

Data Qualifications

Information on taxable sales by industry sector may be used to analyze the importance of various sectors as sources of sales tax revenues, and for analyzing economic activity by sector. However, taxable sales for many industry sectors represent only a part of gross sales, and do not reflect aggregate economic activity in these industries.

Large-scale projects or purchases by taxpayers may have extreme one time or periodic effects on the volume of taxable sales and/or purchases.

For all counties, the Utilities sector contains taxable non-residential energy sales. The table and chart data represent only items taxable by New York State. Goods and services which are taxed only by certain counties are excluded for comparability, although the original Department of Taxation & Finance reports also provide information on locally taxed sales (see http://www.tax.ny.gov/research/stats/statistics/sales_tax_statistical_reports.htm for additional information and statistical reports).

Definitions

The New York State totals represent a simple sum of the State's 62 counties' taxable sales and purchases.

The new Taxable Sales data use the North American Industrial Classification System (NAICS) instead of the older Standard Industrial Classification (SIC) system (see http://www.census.gov/epcd/naics02/naicod02.htm for detailed information on NAICS).

Industry 2 Digit NAICS Code 3-6 Digit NAICS Code Range
Utilities 22 221-22133
Construction 23 233-235991, 236-238992
Manufacturing 31-33 311-339999
Wholesale Trade 42 421-429991, 423-425122
Retail Trade 44-45
Motor Vehicles and Parts
441-44132
Furniture and Home Furnishings
442-442299
Electronics and Appliances
443-44313
Building Materials
444-44422
Food and Beverage
445-44531
HealTD and Personal Care
446-446199
Gasoline Stations
447-44719
CloTDing
448-44832
Sporting Goods, Hobby, Book and Music Stores
451-45122
General Merchandise
452-45299
Miscellaneous Retail
453-453998
Nonstore Retail
454-45439
Information 51 511-51919
Professional, Scientific, and Technical 54 541-54199
Administrative/Support/Waste Management/Remediation 56 561-562998
Health Care and Social Assistance 62 621-62441
Arts, Entertainment, and Recreation 71 711-71399
Accommodation and Food Services 72
Accommodation
721-7213
Food Services
722-72241
Other Services 81
Repair and Maintenance
811-81149
Personal and Laundry Services
812-81299
All Other Services
813-81411
Ag., Mining, Trans., FIRE, Educ., Govt. 11,21,48,49,
52,5,3,55,61,92
111-213115,481-491319,
521-53311,551-551114,
611-61171,921-92812
1NAICS code prior to 1/1/2002 2NAICS code after 1/1/2002

Sales Tax Rates

The State sales tax rate as of January 1, 2011 was 4%. New York State does not tax residential energy sales. The county rates were as follows:

Capital District County Sales Tax Rates
County Sales Tax Rate
Albany County 4%
Rensselaer County 4%
Saratoga County
City of Saratoga Springs
3%
3%
Schenectady County 4%


For additional information, contact the
New York State Department of Taxation & Finance
Office of Tax Policy Analysis
W.A. Harriman State Campus Office
Albany, New York 12227
(518) 457-3187


Go to Charts

Taxable Sales Tables

Albany Rensselaer Saratoga Schenectady Capital District New York State

Albany County
Taxable Sales
Selling Period Totals in Mar 09-Feb 10 Constant Dollars
Mar 96-Feb 97 Mar 97-Feb 98 Mar 98-Feb 99 Mar 99-Feb 00 Mar 00-Feb 01 Mar 01-Feb 02 Mar 02-Feb 03 Mar 03-Feb 04 Mar 04-Feb 05 Mar 05-Feb 06 Mar 06-Feb 07 Mar 07-Feb 08 Mar 08-Feb 09 Mar 09-Feb 10
Utilities (excl. residential energy) 193,668,836 184,767,934 173,826,660 174,573,400 181,824,308 175,945,139 177,327,682 181,585,427 164,085,904 182,269,264 147,338,552 149,897,034 144,979,898 105,577,466
Construction 99,339,025 96,954,014 103,254,588 98,904,100 119,566,401 94,839,532 98,530,270 118,571,601 115,119,826 114,464,607 111,663,166 120,143,106 111,254,076 101,600,109
Manufacturing 148,020,380 133,142,737 128,828,865 143,136,740 147,209,006 135,636,044 132,003,498 140,867,831 145,196,710 145,151,921 151,438,809 149,809,853 138,445,988 126,781,441
Wholesale Trade 512,008,889 533,580,020 543,478,427 590,803,660 564,608,479 516,773,095 507,833,016 532,417,721 554,970,234 583,693,937 511,493,017 538,181,639 500,062,077 442,924,899
Retail Trade Total 2,885,586,470 2,833,353,090 2,802,754,250 2,959,569,707 2,573,023,366 2,590,481,549 2,631,868,858 3,056,512,556 3,186,465,449 3,137,606,615 2,487,091,431 2,314,026,090 2,246,649,455 2,186,596,735
Motor Vehicles & Parts 522,583,954 537,575,733 582,351,485 638,089,284 647,287,574 669,220,033 699,692,548 729,598,285 695,037,205 627,349,847 562,897,455 566,207,523 532,683,568 534,972,285
Furniture & Home Furnishings 189,519,620 169,124,870 156,331,712 156,755,467 158,022,142 166,534,293 166,312,524 167,035,883 162,086,687 158,041,597 153,236,546 142,399,238 125,556,135 114,939,938
Electronics & Appliances 83,671,529 110,151,247 109,771,357 160,870,732 170,851,678 172,178,004 177,660,388 115,814,530 118,355,122 114,614,469 108,136,921 92,167,777 73,697,776 49,478,318
Building Materials & Garden Equipment 237,807,012 222,246,779 226,394,977 208,714,734 210,334,330 211,614,010 226,865,469 237,955,654 285,946,712 282,906,690 275,762,572 266,630,997 252,465,201 233,356,242
Food & Beverage 214,858,592 218,966,921 220,416,061 201,756,984 204,803,114 217,379,027 217,164,524 219,748,787 212,528,568 218,426,348 204,088,596 209,317,860 207,884,910 217,067,743
Health & Personal Care 81,659,170 71,532,303 59,997,701 77,389,259 72,564,505 72,254,710 70,913,795 71,800,510 67,758,990 66,020,485 62,975,305 67,016,156 67,031,321 65,322,963
Gasoline Stations 153,321,914 146,573,871 135,878,789 195,786,968 235,047,030 242,849,458 248,016,997 262,368,905 285,501,773 307,488,222 163,317,022 91,380,225 106,894,792 114,551,076
Clothing (excl. local sales) 301,579,390 291,635,423 302,866,055 333,710,327 107,212,470 98,588,267 97,179,351 290,348,994 338,332,527 337,899,161 139,938,572 114,272,767 104,824,667 110,182,571
Sporting Goods, Hobby, Book & Music Stores 182,697,183 188,612,445 180,903,865 190,723,799 163,075,003 157,482,551 150,256,397 173,550,115 172,665,806 167,754,909 149,035,729 137,332,809 126,254,961 118,388,184
General Merchandise 563,057,697 571,669,762 566,072,914 581,021,992 384,693,651 370,807,602 371,191,570 574,792,528 637,256,152 632,925,511 461,899,291 431,412,282 431,019,276 408,974,423
Miscellaneous Retail 309,852,219 262,351,020 219,249,615 148,050,099 139,737,055 152,384,490 142,649,874 142,609,079 141,272,709 139,053,844 133,672,925 133,260,046 143,790,198 135,991,339
Nonstore Retail 44,978,190 42,912,715 42,519,721 66,700,063 79,394,812 59,189,104 63,965,419 70,889,285 69,723,197 85,125,534 72,130,498 62,628,411 74,546,652 83,371,653
Information 351,610,719 311,021,044 334,057,743 377,188,213 375,572,487 449,415,182 341,392,118 327,563,846 317,146,283 326,569,150 333,641,689 321,486,349 361,578,553 252,980,269
Professional, Scientific, & Technical 54,415,152 62,530,071 67,098,334 86,084,279 114,695,839 93,512,292 80,180,601 75,516,530 81,435,894 88,003,325 87,830,617 93,926,464 92,841,565 94,357,241
Administrative/Support Services 93,991,968 94,890,520 115,338,212 127,746,292 142,990,308 134,073,156 137,818,759 135,059,555 132,382,311 142,810,683 130,820,740 138,741,911 137,628,038 126,298,128
Health Care 4,518,175 5,433,376 8,725,268 3,831,628 4,612,372 5,187,191 6,664,112 6,276,213 7,560,723 9,162,384 8,961,958 8,757,010 9,830,446 10,261,504
Arts, Entertainment, & Recreation 42,193,929 39,549,602 38,906,435 39,783,514 39,871,668 37,220,436 36,366,551 33,411,843 30,790,981 30,530,380 30,352,665 29,169,827 28,028,541 26,174,236
Accommodation & Food Services Total 500,163,980 502,850,005 526,829,323 553,696,036 588,096,699 602,906,947 612,934,379 611,074,180 614,766,377 616,071,279 621,760,733 651,331,386 652,120,805 641,848,496
Food Services Not Avail. Not Avail. Not Avail. 407,933,035 441,320,369 460,263,468 467,678,900 466,398,931 470,246,718 474,665,547 480,625,143 499,277,844 505,199,198 509,956,248
Accommodation Not Avail. Not Avail. Not Avail. 145,763,002 146,776,330 142,643,479 145,255,479 144,675,249 144,519,660 141,405,732 141,135,590 152,053,542 146,921,606 131,892,248
Other Services Total 152,919,584 148,389,170 146,799,040 154,491,402 158,886,332 157,336,617 159,074,237 174,283,047 169,707,220 167,337,587 158,382,181 159,315,490 162,988,331 154,388,084
Repair & Maintenance 98,525,058 98,281,473 99,037,564 120,919,206 125,118,402 114,298,112 116,983,406 128,928,217 124,587,915 123,478,460 114,340,348 118,497,287 126,900,066 119,495,988
Personal & Laundry Services 25,558,809 21,889,889 19,185,764 21,565,891 20,723,973 23,011,165 24,103,693 27,954,279 30,123,329 29,163,087 30,523,653 28,671,325 25,475,114 24,184,145
All Other Services 28,835,717 28,217,807 28,575,711 12,006,305 13,043,957 20,027,340 17,987,138 17,400,552 14,995,976 14,696,041 13,518,180 12,146,878 10,613,150 10,707,951
Ag., Mining, Trans., FIRE, Educ., & Govt. 333,546,109 385,666,693 336,889,181 315,540,765 313,737,105 327,990,790 300,688,526 285,965,938 283,025,964 286,599,740 278,798,696 279,926,609 254,321,095 215,303,073
Unclassified by Industry 33,597,107 32,880,456 22,280,889 140,864,311 53,566,337 8,371,274 26,897,922 37,303,168 49,970,513 59,594,516 58,776,618 34,157,813 20,742,327 20,301,785
Total 5,405,580,323 5,365,008,733 5,349,067,213 5,766,214,047 5,378,260,707 5,329,689,243 5,249,580,531 5,716,409,458 5,852,624,387 5,889,865,387 5,118,350,873 4,988,870,579 4,861,471,193 4,505,393,466

Return to Table Listing
Albany County
Net Change in Taxable Sales
Selling Period Totals in Mar 09-Feb 10 Constant Dollars
3/96-2/97 to
3/97-2/98
3/97-2/98 to
3/98-2/99
3/98-2/99 to
3/99-2/00
3/99-2/00 to
3/00-2/01
3/00-2/01 to
3/01-2/02
3/01-2/02 to
3/02-2/03
3/02-2/03 to
3/03-2/04
3/03-2/04 to
3/04-2/05
3/04-2/05 to
3/05-2/06
3/05-2/06 to
3/06-2/07
3/06-2/07 to
3/07-2/08
3/07-2/08 to
3/08-2/09
3/08-2/09 to
3/09-2/10
Utilities (excl. residential energy) -8,900,902 -10,941,274 746,740 7,250,909 -5,879,169 1,382,544 4,257,744 -17,499,522 18,183,360 -34,930,712 2,558,481 -4,917,136 -39,402,432
Construction -2,385,012 6,300,574 -4,350,487 20,662,300 -24,726,869 3,690,739 20,041,331 -3,451,776 -655,219 -2,801,441 8,479,940 -8,889,030 -9,653,967
Manufacturing -14,877,643 -4,313,872 14,307,875 4,072,266 -11,572,962 -3,632,546 8,864,333 4,328,879 -44,789 6,286,889 -1,628,957 -11,363,865 -11,664,547
Wholesale Trade 21,571,131 9,898,406 47,325,233 -26,195,181 -47,835,384 -8,940,079 24,584,704 22,552,513 28,723,704 -72,200,920 26,688,622 -38,119,562 -57,137,178
Retail Trade Total -52,233,380 -30,598,840 156,815,457 -386,546,341 17,458,182 41,387,309 424,643,698 129,952,892 -48,858,833 -650,515,184 -173,065,342 -67,376,634 -60,052,720
Motor Vehicles & Parts 14,991,779 44,775,752 55,737,799 9,198,290 21,932,458 30,472,515 29,905,737 -34,561,080 -67,687,359 -64,452,392 3,310,068 -33,523,955 2,288,717
Furniture & Home Furnishings -20,394,750 -12,793,158 423,754 1,266,675 8,512,151 -221,769 723,358 -4,949,195 -4,045,091 -4,805,051 -10,837,308 -16,843,103 -10,616,197
Electronics & Appliances 26,479,718 -379,891 51,099,375 9,980,946 1,326,326 5,482,384 -61,845,858 2,540,592 -3,740,653 -6,477,549 -15,969,144 -18,470,001 -24,219,458
Building Materials & Garden Equipment -15,560,233 4,148,198 -17,680,243 1,619,596 1,279,679 15,251,459 11,090,186 47,991,058 -3,040,022 -7,144,117 -9,131,575 -14,165,796 -19,108,959
Food & Beverage 4,108,329 1,449,140 -18,659,077 3,046,130 12,575,913 -214,503 2,584,263 -7,220,219 5,897,780 -14,337,753 5,229,264 -1,432,950 9,182,833
Health & Personal Care -10,126,867 -11,534,602 17,391,558 -4,824,754 -309,795 -1,340,915 886,715 -4,041,520 -1,738,506 -3,045,180 4,040,851 15,165 -1,708,358
Gasoline Stations -6,748,043 -10,695,082 59,908,179 39,260,062 7,802,428 5,167,539 14,351,908 23,132,868 21,986,449 -144,171,200 -71,936,797 15,514,568 7,656,284
Clothing (excl. local sales) -9,943,967 11,230,632 30,844,272 -226,497,857 -8,624,203 -1,408,916 193,169,643 47,983,532 -433,366 -197,960,589 -25,665,806 -9,448,100 5,357,904
Sporting Goods, Hobby, Book & Music Stores 5,915,263 -7,708,581 9,819,935 -27,648,796 -5,592,453 -7,226,153 23,293,717 -884,309 -4,910,897 -18,719,180 -11,702,920 -11,077,849 -7,866,777
General Merchandise 8,612,065 -5,596,848 14,949,078 -196,328,340 -13,886,049 383,968 203,600,957 62,463,624 -4,330,642 -171,026,220 -30,487,009 -393,006 -22,044,853
Miscellaneous Retail -47,501,199 -43,101,405 -71,199,516 -8,313,044 12,647,435 -9,734,616 -40,795 -1,336,371 -2,218,865 -5,380,919 -412,879 10,530,152 -7,798,859
Nonstore Retail -2,065,475 -392,994 24,180,342 12,694,750 -20,205,708 4,776,315 6,923,867 -1,166,088 15,402,337 -12,995,036 -9,502,087 11,918,241 8,825,001
Information -40,589,675 23,036,699 43,130,471 -1,615,726 73,842,695 -108,023,064 -13,828,272 -10,417,564 9,422,868 7,072,539 -12,155,340 40,092,204 -108,598,284
Professional, Scientific, & Technical 8,114,919 4,568,262 18,985,946 28,611,560 -21,183,547 -13,331,691 -4,664,071 5,919,363 6,567,431 -172,708 6,095,847 -1,084,898 1,515,676
Administrative/Support Services 898,552 20,447,691 12,408,080 15,244,016 -8,917,152 3,745,603 -2,759,204 -2,677,244 10,428,372 -11,989,943 7,921,171 -1,113,873 -11,329,910
Health Care 915,201 3,291,892 -4,893,640 780,744 574,819 1,476,921 -387,899 1,284,509 1,601,661 -200,426 -204,948 1,073,435 431,058
Arts, Entertainment, & Recreation -2,644,327 -643,166 877,079 88,154 -2,651,232 -853,885 -2,954,709 -2,620,862 -260,601 -177,715 -1,182,838 -1,141,286 -1,854,305
Accommodation & Food Services Total 2,686,025 23,979,317 26,866,714 34,400,663 14,810,248 10,027,432 -1,860,199 3,692,197 1,304,902 5,689,454 29,570,653 789,419 -10,272,309
Food Services Not Avail. Not Avail. 407,933,035 33,387,334 18,943,099 7,415,432 -1,279,969 3,847,786 4,418,829 5,959,596 18,652,701 5,921,355 4,757,050
Accommodation Not Avail. Not Avail. 145,763,002 1,013,329 -4,132,852 2,612,000 -580,230 -155,589 -3,113,928 -270,142 10,917,952 -5,131,936 -15,029,358
Other Services Total -4,530,415 -1,590,130 7,692,362 4,394,930 -1,549,715 1,737,620 15,208,810 -4,575,828 -2,369,632 -8,955,407 933,309 3,672,841 -8,600,247
Repair & Maintenance -243,585 756,091 21,881,641 4,199,197 -10,820,290 2,685,294 11,944,811 -4,340,302 -1,109,455 -9,138,112 4,156,939 8,402,779 -7,404,078
Personal & Laundry Services -3,668,920 -2,704,125 2,380,127 -841,918 2,287,193 1,092,528 3,850,585 2,169,051 -960,243 1,360,567 -1,852,328 -3,196,211 -1,290,969
All Other Services -617,910 357,904 -16,569,406 1,037,652 6,983,383 -2,040,202 -586,586 -2,404,576 -299,934 -1,177,861 -1,371,302 -1,533,727 94,801
Ag., Mining, Trans., FIRE, Educ., & Govt. 52,120,584 -48,777,512 -21,348,417 -1,803,660 14,253,685 -27,302,264 -14,722,588 -2,939,974 3,573,776 -7,801,044 1,127,914 -25,605,515 -39,018,022
Unclassified by Industry -716,651 -10,599,567 118,583,422 -87,297,974 -45,195,063 18,526,648 10,405,246 12,667,345 9,624,003 -817,898 -24,618,805 -13,415,486 -440,542
Total -40,571,591 -15,941,519 417,146,833 -387,953,340 -48,571,464 -80,108,711 466,828,926 136,214,930 37,241,000 -771,514,514 -129,480,294 -127,399,387 -356,077,727

Return to Table Listing
Albany County
Percent Change in Taxable Sales
Based on Mar 09-Feb 10 Constant Dollar Totals
3/96-2/97 to
3/97-2/98
3/97-2/98 to
3/98-2/99
3/98-2/99 to
3/99-2/00
3/99-2/00 to
3/00-2/01
3/00-2/01 to
3/01-2/02
3/01-2/02 to
3/02-2/03
3/02-2/03 to
3/03-2/04
3/03-2/04 to
3/04-2/05
3/04-2/05 to
3/05-2/06
3/05-2/06 to
3/06-2/07
3/06-2/07 to
3/07-2/08
3/07-2/08 to
3/08-2/09
3/08-2/09 to
3/09-2/10
Utilities (excl. residential energy) -4.6% -5.9% 0.4% 4.2% -3.2% 0.8% 2.4% -9.6% 11.1% -19.2% 1.7% -3.3% -27.2%
Construction -2.4% 6.5% -4.2% 20.9% -20.7% 3.9% 20.3% -2.9% -0.6% -2.4% 7.6% -7.4% -8.7%
Manufacturing -10.1% -3.2% 11.1% 2.8% -7.9% -2.7% 6.7% 3.1% 0.0% 4.3% -1.1% -7.6% -8.4%
Wholesale Trade 4.2% 1.9% 8.7% -4.4% -8.5% -1.7% 4.8% 4.2% 5.2% -12.4% 5.2% -7.1% -11.4%
Retail Trade Total -1.8% -1.1% 5.6% -13.1% 0.7% 1.6% 16.1% 4.3% -1.5% -20.7% -7.0% -2.9% -2.7%
Motor Vehicles & Parts 2.9% 8.3% 9.6% 1.4% 3.4% 4.6% 4.3% -4.7% -9.7% -10.3% 0.6% -5.9% 0.4%
Furniture & Home Furnishings -10.8% -7.6% 0.3% 0.8% 5.4% -0.1% 0.4% -3.0% -2.5% -3.0% -7.1% -11.8% -8.5%
Electronics & Appliances 31.6% -0.3% 46.6% 6.2% 0.8% 3.2% -34.8% 2.2% -3.2% -5.7% -14.8% -20.0% -32.9%
Building Materials & Garden Equipment -6.5% 1.9% -7.8% 0.8% 0.6% 7.2% 4.9% 20.2% -1.1% -2.5% -3.3% -5.3% -7.6%
Food & Beverage 1.9% 0.7% -8.5% 1.5% 6.1% -0.1% 1.2% -3.3% 2.8% -6.6% 2.6% -0.7% 4.4%
Health & Personal Care -12.4% -16.1% 29.0% -6.2% -0.4% -1.9% 1.3% -5.6% -2.6% -4.6% 6.4% 0.0% -2.5%
Gasoline Stations -4.4% -7.3% 44.1% 20.1% 3.3% 2.1% 5.8% 8.8% 7.7% -46.9% -44.0% 17.0% 7.2%
Clothing (excl. local sales) -3.3% 3.9% 10.2% -67.9% -8.0% -1.4% 198.8% 16.5% -0.1% -58.6% -18.3% -8.3% 5.1%
Sporting Goods, Hobby, Book & Music Stores 3.2% -4.1% 5.4% -14.5% -3.4% -4.6% 15.5% -0.5% -2.8% -11.2% -7.9% -8.1% -6.2%
General Merchandise 1.5% -1.0% 2.6% -33.8% -3.6% 0.1% 54.9% 10.9% -0.7% -27.0% -6.6% -0.1% -5.1%
Miscellaneous Retail -15.3% -16.4% -32.5% -5.6% 9.1% -6.4% 0.0% -0.9% -1.6% -3.9% -0.3% 7.9% -5.4%
Nonstore Retail -4.6% -0.9% 56.9% 19.0% -25.4% 8.1% 10.8% -1.6% 22.1% -15.3% -13.2% 19.0% 11.8%
Information -11.5% 7.4% 12.9% -0.4% 19.7% -24.0% -4.1% -3.2% 3.0% 2.2% -3.6% 12.5% -30.0%
Professional, Scientific, & Technical 14.9% 7.3% 28.3% 33.2% -18.5% -14.3% -5.8% 7.8% 8.1% -0.2% 6.9% -1.2% 1.6%
Administrative/Support Services 1.0% 21.5% 10.8% 11.9% -6.2% 2.8% -2.0% -2.0% 7.9% -8.4% 6.1% -0.8% -8.2%
Health Care 20.3% 60.6% -56.1% 20.4% 12.5% 28.5% -5.8% 20.5% 21.2% -2.2% -2.3% 12.3% 4.4%
Arts, Entertainment, & Recreation -6.3% -1.6% 2.3% 0.2% -6.6% -2.3% -8.1% -7.8% -0.8% -0.6% -3.9% -3.9% -6.6%
Accommodation & Food Services Total 0.5% 4.8% 5.1% 6.2% 2.5% 1.7% -0.3% 0.6% 0.2% 0.9% 4.8% 0.1% -1.6%
Food Services Not Avail. Not Avail. 0.0% 8.2% 4.3% 1.6% -0.3% 0.8% 0.9% 1.3% 3.9% 1.2% 0.9%
Accommodation Not Avail. Not Avail. 0.0% 0.7% -2.8% 1.8% -0.4% -0.1% -2.2% -0.2% 7.7% -3.4% -10.2%
Other Services Total -3.0% -1.1% 5.2% 2.8% -1.0% 1.1% 9.6% -2.6% -1.4% -5.4% 0.6% 2.3% -5.3%
Repair & Maintenance -0.2% 0.8% 22.1% 3.5% -8.6% 2.3% 10.2% -3.4% -0.9% -7.4% 3.6% 7.1% -5.8%
Personal & Laundry Services -14.4% -12.4% 12.4% -3.9% 11.0% 4.7% 16.0% 7.8% -3.2% 4.7% -6.1% -11.1% -5.1%
All Other Services -2.1% 1.3% -58.0% 8.6% 53.5% -10.2% -3.3% -13.8% -2.0% -8.0% -10.1% -12.6% 0.9%
Ag., Mining, Trans., FIRE, Educ., & Govt. 15.6% -12.6% -6.3% -0.6% 4.5% -8.3% -4.9% -1.0% 1.3% -2.7% 0.4% -9.1% -15.3%
Unclassified by Industry -2.1% -32.2% 532.2% -62.0% -84.4% 221.3% 38.7% 34.0% 19.3% -1.4% -41.9% -39.3% -2.1%
Total -0.8% -0.3% 7.8% -6.7% -0.9% -1.5% 8.9% 2.4% 0.6% -13.1% -2.5% -2.6% -7.3%
Source: N.Y.S. Dept. of Taxation and Finance

Return to Table Listing
Rensselaer County
Taxable Sales
Selling Period Totals in Mar 09-Feb 10 Constant Dollars
Mar 96-Feb 97 Mar 97-Feb 98 Mar 98-Feb 99 Mar 99-Feb 00 Mar 00-Feb 01 Mar 01-Feb 02 Mar 02-Feb 03 Mar 03-Feb 04 Mar 04-Feb 05 Mar 05-Feb 06 Mar 06-Feb 07 Mar 07-Feb 08 Mar 08-Feb 09 Mar 09-Feb 10
Utilities (excl. residential energy) 44,398,161 43,215,094 39,304,835 38,586,879 42,107,501 39,859,405 39,553,577 40,197,644 38,233,792 42,569,525 36,689,044 36,020,201 34,934,522 30,310,295
Construction 28,931,019 26,163,995 25,885,687 26,967,977 26,386,670 24,940,917 28,044,707 37,603,146 36,712,159 38,700,228 30,713,906 29,945,549 33,866,313 28,092,665
Manufacturing 49,643,776 48,117,679 49,497,526 45,130,768 43,246,785 42,198,632 37,449,052 40,035,042 44,685,169 44,592,735 41,440,788 43,485,982 37,570,061 36,693,283
Wholesale Trade 140,657,662 140,137,335 134,308,356 126,181,291 146,420,504 104,345,333 108,290,181 118,583,165 118,555,267 158,502,882 120,965,118 117,084,629 108,318,681 104,883,498
Retail Trade Total 713,763,180 722,025,934 748,912,865 837,760,655 833,966,322 855,047,913 868,992,528 950,199,585 974,469,508 956,398,915 783,222,901 747,031,777 719,935,557 719,330,233
Motor Vehicles & Parts 223,140,087 232,371,665 257,233,259 278,435,401 283,717,426 301,867,467 315,897,818 341,265,586 328,830,027 298,978,861 263,256,976 263,073,651 236,524,274 232,804,148
Furniture & Home Furnishings 21,807,150 19,942,751 19,170,999 20,175,544 21,457,214 21,973,495 21,112,392 21,145,514 19,777,012 19,368,883 18,583,739 20,355,097 17,911,860 16,251,748
Electronics & Appliances 10,886,467 10,895,518 16,295,594 18,094,794 18,652,856 16,555,041 17,187,981 16,194,945 16,972,707 23,697,509 17,029,381 12,935,373 11,118,228 10,337,004
Building Materials & Garden Equipment 60,096,636 57,805,767 58,912,150 98,484,539 101,148,550 103,188,733 100,433,947 106,222,306 105,261,324 105,922,969 97,426,168 92,048,382 89,439,267 81,540,667
Food & Beverage 98,988,200 100,717,727 102,883,299 96,428,581 89,143,621 90,151,132 88,602,991 97,530,196 94,731,926 97,780,030 91,712,796 93,367,389 93,643,730 95,528,227
Health & Personal Care 24,056,244 21,539,799 15,743,449 21,194,120 21,416,628 19,777,753 19,119,688 19,983,676 19,154,410 18,522,805 18,118,132 19,182,605 19,529,570 19,268,097
Gasoline Stations 65,291,231 62,921,727 62,457,307 87,319,179 106,576,747 119,102,312 128,588,658 128,299,494 137,424,517 143,679,354 76,776,257 54,585,243 56,903,011 64,683,360
Clothing (excl. local sales) 12,328,955 12,232,079 12,218,273 13,988,458 4,388,555 4,312,114 3,937,622 14,413,451 17,821,300 16,974,619 6,772,916 5,534,435 5,581,410 6,028,532
Sporting Goods, Hobby, Book & Music Stores 11,275,057 11,879,660 7,528,367 8,339,266 6,686,708 5,098,801 4,364,363 5,731,821 6,271,939 6,418,333 4,932,132 4,414,420 4,281,156 4,394,358
General Merchandise 110,698,000 117,449,977 125,999,045 137,335,211 111,123,796 111,698,920 110,929,218 135,286,674 147,028,238 152,908,047 132,809,446 128,333,054 125,488,097 124,306,781
Miscellaneous Retail 40,283,713 39,010,040 38,197,713 25,126,362 27,117,920 29,715,556 24,617,889 25,760,294 26,021,803 25,418,572 28,145,074 29,702,797 29,488,610 29,824,707
Nonstore Retail 34,911,440 35,259,225 32,273,408 32,839,200 42,536,301 31,606,589 34,199,961 38,365,628 55,174,305 46,728,932 27,659,885 23,499,332 30,026,347 34,362,604
Information 70,246,855 71,615,706 103,477,177 78,180,054 75,085,257 77,940,881 89,221,601 96,657,853 96,350,902 103,296,238 99,460,352 96,371,418 97,057,750 95,971,092
Professional, Scientific, & Technical 8,540,007 8,331,263 13,874,798 21,557,541 17,391,492 10,793,704 13,181,840 12,913,029 14,343,429 17,448,549 13,736,540 12,400,312 24,220,387 15,246,805
Administrative/Support Services 28,968,929 26,900,678 28,437,453 28,856,712 37,650,996 32,578,549 33,247,366 28,998,235 29,627,801 32,538,921 30,174,790 33,046,329 34,849,983 32,485,564
Health Care 662,548 696,498 961,147 1,654,405 1,861,915 1,740,572 1,938,773 2,090,217 1,711,030 1,605,349 1,365,668 1,124,212 1,546,601 2,216,221
Arts, Entertainment, & Recreation 7,129,317 6,999,583 7,331,255 6,046,452 7,171,312 7,434,320 8,348,297 8,561,362 9,496,514 9,659,038 9,295,240 9,149,214 8,512,548 8,139,333
Accommodation & Food Services Total 97,966,788 103,650,892 103,321,417 99,343,152 104,680,601 111,431,967 113,857,602 119,190,107 119,511,972 122,461,984 123,395,500 132,784,870 135,251,553 135,248,568
Food Services Not Avail. Not Avail. Not Avail. 95,204,385 99,717,057 104,544,531 106,386,123 111,726,208 110,889,136 112,286,282 112,829,427 120,737,692 123,507,914 123,441,039
Accommodation Not Avail. Not Avail. Not Avail. 4,138,768 4,963,544 6,887,436 7,471,480 7,463,900 8,622,836 10,175,702 10,566,074 12,047,177 11,743,639 11,807,529
Other Services Total 44,660,128 46,887,656 44,883,921 45,683,382 51,393,966 46,428,842 48,041,405 53,368,245 52,525,642 53,712,762 51,398,764 52,548,087 51,994,598 52,075,887
Repair & Maintenance 36,003,659 35,478,394 35,202,973 44,057,716 44,771,913 38,859,975 41,676,705 45,523,735 44,862,086 45,951,257 43,414,109 45,816,885 46,476,906 45,681,470
Personal & Laundry Services 1,587,554 1,591,832 1,258,158 1,098,422 5,130,680 2,652,234 3,198,349 4,427,483 3,933,097 3,744,933 4,366,439 4,129,127 3,378,633 4,403,337
